Diferencia entre revisiones de «Docencia Fasano»
(No se muestran 85 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | |||
== Student's supervision, Instituto Balseiro== | == Student's supervision, Instituto Balseiro== | ||
− | + | {| cellspacing="1" cellpadding="1" border="0" align="left" style="width: 50%;" | |
+ | |- | ||
+ | [[Image:team2021.jpg|left|250px]] | ||
+ | [[Image:team2017.jpg|left|250px]] | ||
+ | | | ||
+ | |||
+ | 2017-today: Supervisor of [http://fisica.cab.cnea.gov.ar/bt/index.php/Jazmin_Aragon ''Jazmin Aragón''] PhD thesis on Physics @ Instituto Balseiro, on [[Media: Plan_jazmin| Relación entre estructura, magnetismo y superconductividad en calcógenos | ||
+ | basados en Fe]] (Conicet scholarship) | ||
+ | |||
+ | |||
+ | 2020-today: Supervisor of [http://fisica.cab.cnea.gov.ar/bt/index.php/Puig_Joaquin ''Joaquín Puig''] PhD thesis on Physics @ Instituto Balseiro, on [[Media: Plan_Joaquin| Termodinámica, estructura y magnetismo de nanocristales de vórtices]]. (Conicet scholarship) | ||
+ | |||
+ | |||
+ | 2017-today: Co-Supervisor of [http://fisica.cab.cnea.gov.ar/bt/index.php/Fede_Elias ''Federico Elías''] PhD thesis on Physics @ Instituto Balseiro, on [[Media: Plan_Fede| Límites de estabilidad del vidrio de Bragg de vórtices en superconductores laminares]]. Co-supervisor of the experimental activities of the thesis. Supervisor: Alejandro Kolton, Solid State Theory Group, CAB. (Conicet scholarship) | ||
+ | |||
+ | == Graduated Alumni== | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="0" align="left" style="width: 50%;" | ||
+ | |- | ||
+ | [[Image:Rene.jpg|left|250px]] | ||
+ | 2010-2015: Supervisor of PhD thesis on Physics @ Instituto Balseiro of René Cejas Bolecek on [http://fisica.cab.cnea.gov.ar/bt/images/7/71/Cejas_Tesis.pdf ''Structural and magnetic properties of mesoscopic vortex matter''] (Conicet scholarship) | ||
+ | |||
+ | Current position: Researcher at the Computational Mechanics Department, Centro Atómico Bariloche, | ||
+ | CNEA, Argentina. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Gonzalo.jpg|left|250px]] | ||
+ | 2015-2020: Supervisor of [http://fisica.cab.cnea.gov.ar/bt/index.php/Gonzalo_Rumi ''Gonzalo Rumi''] PhD thesis on Physics @ Instituto Balseiro, on [https://fisica.cab.cnea.gov.ar/bt/images/d/d8/Gonzalo.pdf Effect of disorder in the first-order phase transition and structural properties of vortex matter in the high-Tc superconductor Bi-2212](Conicet scholarship) | ||
+ | |||
+ | Current position: Postdoc at the Plombox Project, CAB-CNEA, Argentina | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Cristian.jpg|left|250px]] | ||
+ | 2011-2013: Supervisor of Master thesis on Engineering @ Instituto Balseiro of Cristian Belussi on [https://fisica.cab.cnea.gov.ar/bt/images/7/74/Tesina_Belussi.pdf Design and implementation of parts of the electronic control system for a scanning tunnelling microscope] (IB-CNEA scholarship) | ||
+ | |||
+ | Current position: Development Engineer at Vialseg, Buenos Aires, Argentina. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Raul.jpg|left|250px]] | ||
+ | 2015-2016: Supervisor of [http://fisica.cab.cnea.gov.ar/bt/index.php/Raul_Cortes''Raúl Cortés Maldonado''] Post-doc stage on Condensed Matter Physics @ Instituto Balseiro, on [[Media:Plan_RAul| Structural properties of the front of magnetic flux penetration in superconductors with | ||
+ | introduced disorder]] (Conicet scholarship) | ||
+ | |||
+ | Current position: Assistant Professor at the Universidad Autónoma de Puebla, México. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Jazmin.jpg|left|250px]] | ||
+ | 2015-2016: Supervisor of Master thesis on Physics @ Instituto Balseiro of Jazmín Aragón Sánchez on [http://fisica.cab.cnea.gov.ar/bt/images/b/b4/Tesina_Jazmin.pdf Direct visualization and modelling of the order-disorder phase transition in vortex matter in type-II superconductors] (IB-CNEA scholarship) | ||
+ | |||
+ | Current position: PhD Student at the Low Temperature Lab, CAB, Argentina | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Joaquin.jpg|left|250px]] | ||
+ | 2017-2018: Supervisor of [http://fisica.cab.cnea.gov.ar/bt/index.php/Puuig_Joaquin ''Joaquín Puig''] MSc. thesis on Physics @ Instituto Balseiro, on [https://fisica.cab.cnea.gov.ar/bt/images/5/58/Tesina_Joaquin.pdf Thermodynamics, structure and magnetism of vortex nanocrystals]. (IB-CNEA scholarship) | ||
+ | |||
+ | Current position: PhD Student at the Low Temperature Lab, CAB, Argentina | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Image:Lucas.jpg|left|250px]] | ||
+ | 2014-2015: Co-supervisor of Master thesis on Physics @ Instituto Balseiro of Lucas Albornoz (supervised by [http://fisica.cab.cnea.gov.ar/bt/index.php/Pablo_Pedrazzini ''Pablo Pedrazzini'']) on the topic [http://fisica.cab.cnea.gov.ar/bt/images/b/b2/Tesina_Albornoz.pdf Local Hall magnetometry applied to study phase transitions in the vortex matter of high-Tc superconductors] (IB-CNEA scholarship) | ||
+ | |||
+ | Current position: PhD Student at the Magnetic Resonance Lab, CAB, Argentina | ||
+ | |||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Teaching as Maître d'enseignement, Instituto Balseiro== | == Teaching as Maître d'enseignement, Instituto Balseiro== | ||
+ | |||
+ | 2019-2020: Statistical Physics | ||
+ | |||
+ | 2017-2018: Experimental Physics IV | ||
+ | |||
+ | 2017-2016-2015: Experimental Physics I | ||
2015: Superconductivity, second part of Condensed Matter Phenomenology II | 2015: Superconductivity, second part of Condensed Matter Phenomenology II | ||
− | 2014-2013-2011-2010-2009: | + | 2014-2013-2011-2010-2009: Electromagnetism |
2014-2013: Fluid dynamics | 2014-2013: Fluid dynamics | ||
Línea 42: | Línea 172: | ||
2010: Mathematica II for Saudi Students | 2010: Mathematica II for Saudi Students | ||
+ | |||
+ | == Teaching as Assistant Profesor, University of Rio Negro== | ||
+ | |||
+ | 2014: Physics in biological systems, 3rd year of Physics University Teaching career. | ||
+ | |||
+ | 2015: Applied Physics: Stability of structures and Fluid mechanics, 2nd year of Technical in Plants Nursery career. | ||
+ | |||
+ | [[Image:team2016.jpg|left|250px]] | ||
+ | |||
+ | [[Image:team2019.jpg|left|250px]] |
Revisión actual del 12:01 6 may 2021
Student's supervision, Instituto Balseiro
2017-today: Supervisor of Jazmin Aragón PhD thesis on Physics @ Instituto Balseiro, on Relación entre estructura, magnetismo y superconductividad en calcógenos basados en Fe (Conicet scholarship)
Graduated Alumni2010-2015: Supervisor of PhD thesis on Physics @ Instituto Balseiro of René Cejas Bolecek on Structural and magnetic properties of mesoscopic vortex matter (Conicet scholarship) Current position: Researcher at the Computational Mechanics Department, Centro Atómico Bariloche, CNEA, Argentina.
2015-2020: Supervisor of Gonzalo Rumi PhD thesis on Physics @ Instituto Balseiro, on Effect of disorder in the first-order phase transition and structural properties of vortex matter in the high-Tc superconductor Bi-2212(Conicet scholarship) Current position: Postdoc at the Plombox Project, CAB-CNEA, Argentina
2011-2013: Supervisor of Master thesis on Engineering @ Instituto Balseiro of Cristian Belussi on Design and implementation of parts of the electronic control system for a scanning tunnelling microscope (IB-CNEA scholarship) Current position: Development Engineer at Vialseg, Buenos Aires, Argentina.
2015-2016: Supervisor of Raúl Cortés Maldonado Post-doc stage on Condensed Matter Physics @ Instituto Balseiro, on Structural properties of the front of magnetic flux penetration in superconductors with introduced disorder (Conicet scholarship) Current position: Assistant Professor at the Universidad Autónoma de Puebla, México.
2015-2016: Supervisor of Master thesis on Physics @ Instituto Balseiro of Jazmín Aragón Sánchez on Direct visualization and modelling of the order-disorder phase transition in vortex matter in type-II superconductors (IB-CNEA scholarship) Current position: PhD Student at the Low Temperature Lab, CAB, Argentina
2017-2018: Supervisor of Joaquín Puig MSc. thesis on Physics @ Instituto Balseiro, on Thermodynamics, structure and magnetism of vortex nanocrystals. (IB-CNEA scholarship) Current position: PhD Student at the Low Temperature Lab, CAB, Argentina
2014-2015: Co-supervisor of Master thesis on Physics @ Instituto Balseiro of Lucas Albornoz (supervised by Pablo Pedrazzini) on the topic Local Hall magnetometry applied to study phase transitions in the vortex matter of high-Tc superconductors (IB-CNEA scholarship) Current position: PhD Student at the Magnetic Resonance Lab, CAB, Argentina
Teaching as Maître d'enseignement, Instituto Balseiro2019-2020: Statistical Physics 2017-2018: Experimental Physics IV 2017-2016-2015: Experimental Physics I 2015: Superconductivity, second part of Condensed Matter Phenomenology II 2014-2013-2011-2010-2009: Electromagnetism 2014-2013: Fluid dynamics 2011: J. A. Balseiro School on Experimental Techniques in Condensed Matter Physics 2011: Experimental IV 2010: Mathematica II for Saudi Students Teaching as Assistant Profesor, University of Rio Negro2014: Physics in biological systems, 3rd year of Physics University Teaching career. 2015: Applied Physics: Stability of structures and Fluid mechanics, 2nd year of Technical in Plants Nursery career. |