Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Fasano, Y.; Maggio-Aprile, I.; Zhigadlo, N. D.; Katrych, S.; Karpinski, J.; Fischer, Ø. | ||||
Title | Local quasiparticle density of states of superconducting SmFeAsO1 − xFx single crystals: Evidence for spin-mediated pairing | Type | Journal Article | ||
Year | 2010 | Publication | Physical Review Letters | Abbreviated Journal | PRL |
Volume | 105 | Issue | Pages | 167005-167008 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ yanina.fasano @ | Serial | 600 | ||
Permanent link to this record | |||||
Author ![]() |
Fernandes, A.A.R.; Santamaria, J.; Bud’ko, S.L.; Nakamura, O.; Guimpel, J.; Schuller, I.K. | ||||
Title | Effect of physical and chemical pressure on the superconductivity of high-temperature oxide superconductors | Type | Journal Article | ||
Year | 1991 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 44 | Issue | 14 | Pages | 7601 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ jguimpel @ 10.1103/PhysRevB.44.7601 | Serial | 619 | ||
Permanent link to this record | |||||
Author ![]() |
Fullerton, E.E.; Guimpel, J.; Nakamura, O.; Schuller, I.K. | ||||
Title | Structure of high-T_{c} superlattices | Type | Journal Article | ||
Year | 1992 | Publication | Physical Review Letters | Abbreviated Journal | Prl |
Volume | 69 | Issue | 19 | Pages | 2859 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ jguimpel @ 10.1103/PhysRevLett.69.2859 | Serial | 612 | ||
Permanent link to this record | |||||
Author ![]() |
Fullerton, E.E.; Kelly, D.M.; Guimpel, J.; Schuller, I.K.; Bruynseraede, Y. | ||||
Title | Roughness and giant magnetoresistance in Fe/Cr superlattices | Type | Journal Article | ||
Year | 1992 | Publication | Physical Review Letters | Abbreviated Journal | Prl |
Volume | 68 | Issue | 6 | Pages | 859 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ jguimpel @ 10.1103/PhysRevLett.68.859 | Serial | 614 | ||
Permanent link to this record | |||||
Author ![]() |
Gomez Berisso, M.; Sereni, J.G.; Braghta, A.; Schmerber, G.; Chevalier, B.; Kappler, J.P. | ||||
Title | Field suppression of the modulated phase of Ce2Pd2Sn | Type | Journal Article | ||
Year | 2009 | Publication | Physica B | Abbreviated Journal | Proceedings of the International Conference on Strongly Correlated Electron Systems |
Volume | 404 | Issue | 19 | Pages | 2930-2933 |
Keywords | Magnetic phases; Critical points; Ce2Pd2Sn; Ferromagnetism | ||||
Abstract | Low temperature magnetic (M) and thermal (CP) properties of the intermetallic compound Ce2Pd2Sn have been investigated at zero and different magnetic fields. Two transitions were recognized at and , with latter nearly coinciding with the extrapolated Curie-Weiss temperature . The Curie factor evaluated from T>=TM, is [approximate]2μB. The positive value of θP, the triangular coordination of the magnetic (Ce) atoms and the weak effect of applied magnetic field, reveal that TM cannot be considered as a canonic antiferromagnetic transition like claimed in the literature. M(T) measurements under moderate magnetic fields () show TC(B) increasing while TM(B) is practically not affected. Both transition merge in a critical point at for , where the intermediate phase is suppressed. At , the cusp of a first order transition is observed in CP(T). According to the proposed ferromagnetic ground state, it is followed by a CP(T)[is proportional to]T3/2exp(-Eg/T) dependence, with a gap of anisotropy . | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4526 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 562 | ||
Permanent link to this record | |||||
Author ![]() |
Guimpel, J.; Civale, L.; de la Cruz, F.; Murduck, J.M.; Schuller, I.K. | ||||
Title | Dimensional phase transition in superconductors with short coherence length | Type | Journal Article | ||
Year | 1988 | Publication | Physical Review B | Abbreviated Journal | PRB |
Volume | 38 | Issue | 4 | Pages | 2342-2344 |
Keywords | |||||
Abstract | We found a novel dimensional transition in the vortex lattice of a finite-sized superconductor. The low-field dependence (with field applied parallel to the film plane) of the magnetization exhibits two maxima, which signal the transition from one to two dimensions. In one dimension the vortices line up along the film, and with increasing field their arrangement changes into a two-dimensional array due to the competition between vortex-surface and vortex-vortex repulsion. Agreement is found with no adjustable parameter calculations using a priori known surface-barrier and vortex-repulsion effects. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.38.2342 | Serial | 539 | ||
Permanent link to this record | |||||
Author ![]() |
Kneidinger, F.; Zeiringer, I.; Siderenko, A.; Bauer, E.; Michor, H.; Rogl, P.; Sereni, J.G. | ||||
Title | Physical properties of CeIrSi with trillium-lattice frustrated magnetism | Type | Journal Article | ||
Year | 2019 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 100 | Issue | 13 | Pages | 134442 |
Keywords | |||||
Abstract | Magnetic (χ), transport (Ï), and heat capacity (Cm) properties of CeIrSi are investigated to elucidate the effect of geometric frustration in this compound with trillium type structure because, notwithstanding its robust effective moment, μeff≈2.46μB, this Ce-lattice compound does not undergo a magnetic transition. In spite of that it shows broad Cm(T)/T and χ(T) maxima centered at Tmax≈1.5 K, while a ÏâˆT2 thermal dependence, characteristic of electronic spin coherentfluctuations,is observed below Tcoh≈2.5 K. Magnetic field does not affect significantly the position of the mentioned maxima up to ≈1 T, though χ(T) shows an incipient structure that completely vanishes at μ0H≈1 T. Concerning the ÏâˆT2 dependence, it is practically not affected by magneticfield up to μ0H=9 T, with the residual resistivity Ï0(H) slightlydecreasing and Tcoh(H) increasing. These results are compared with thephysical properties observed in other frustrated intermetallic compound. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.100.134442 | Serial | 845 | ||
Permanent link to this record | |||||
Author ![]() |
M. Sirena, A. Zimmers, N. Haberkorn, E. E. Kaul, L. B. Steren, J. Lesueur, T. Wolf, Y. Le Gall, J.-J. Grob y G. Faini | ||||
Title | nfluence of ion implantation on the magnetic and transport properties of manganite Films | Type | Journal Article | ||
Year | 2010 | Publication | Physical Review B (Condensed Matter and Materials Physics) | Abbreviated Journal | PRB |
Volume | 81 | Issue | Pages | 134439 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ ekaul @ | Serial | 634 | ||
Permanent link to this record | |||||
Author ![]() |
Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Superconducting Parameters and Size Effects of Aluminum Films and Foils | Type | Journal Article | ||
Year | 1972 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 5 | Issue | 9 | Pages | 3558-3572 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.5.3558 | Serial | 804 | ||
Permanent link to this record | |||||
Author ![]() |
Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Anomalous Behavior of Hc3/Hc2 near Tc for Sn-In and In-Bi Alloy Systems | Type | Journal Article | ||
Year | 1970 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 2 | Issue | 7 | Pages | 2512-2519 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.2.2512 | Serial | 807 | ||
Permanent link to this record |