Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Sereni, J.G.; Huber, J.G.; Luengo, C.A.; Maple, M.B. | ||||
Title | Specific heat of superconducting Th, Sc and Th, Y alloys with Ce | Type | Journal Article | ||
Year | 1975 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 17 | Issue | 12 | Pages | 1581-1583 |
Keywords | |||||
Abstract ![]() |
Measurements of the specific heat jump ΔC at the superconducting critical temperature Tc on (Image )Ce and (Image )Ce Ce impurity, solid solution alloy systems indicate that the former systems obey the BCS law of corresponding states (LCS) characteristic of superconductors with non-magnetic impurities while the latter systems present deviations from the LCS linear relation between reduced parameters which are attributed to the development of localized moments at the Ce ions as the Y concentration increases. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1975AZ36600027 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 141 | ||
Permanent link to this record | |||||
Author | Arce, R.; Civale, L.; Luzuriaga, J.; Guimpel, J.; de la Cruz, F. | ||||
Title | Surface normal regions in superconducting Zr70Cu30 induced by thermal relaxation | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 48 | Issue | 12 | Pages | 1027-1030 |
Keywords | ZIRCONIUM COPPER ALLOYS – Physical Properties; SUPERCONDUCTING MATERIALS | ||||
Abstract ![]() |
Penetration depth measurements show that thermal heat treatment in amorphous Zr70Cu30 induces a normal region 5000 Å thick at the surface of ultrarapid quenched ribbons. Upper critical field measurements indicate that the new induced phase is a normal one while the rest of the sample remains as a homogeneous superconducting phase. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 28 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Arce, R.; Centro At | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 502 | ||
Permanent link to this record | |||||
Author | de la Cruz, M.E.; Godfrin, E.J.P.; de la Cruz, F.; de Allende, C. | ||||
Title | Superconducting intermediate state in cadmium | Type | Journal Article | ||
Year | 1976 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 18 | Issue | 6 | Pages | 747-749 |
Keywords | |||||
Abstract ![]() |
Perpendicular magnetic critical fields for cadmium foils were measured to thicknesses below the temperature dependent coherence length. The presence of supercooling indicates first-order thermodynamic transitions for all samples. A modification of Davies' model leads to a good fit of the experimental data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 528 | ||
Permanent link to this record | |||||
Author | Giriat, G.; Ren, Z.; Pedrazzini, P.; Jaccard, D. | ||||
Title | High pressure investigation of superconducting signatures in CeCu2Si2: ac-magnetic susceptibility, ac-heat capacity, resistivity and thermopower | Type | Journal Article | ||
Year | 2015 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 209–210 | Issue | Pages | 55-58 | |
Keywords | CeCu2Si2; Superconductivity; Magnetic susceptibility; High pressure | ||||
Abstract ![]() |
Taking advantage of a novel multiprobe setup we have measured, on a unique sample, the ac-magnetic susceptibility, the resistivity, the ac-specific heat and the thermopower of the superconductor heavy fermion CeCu2Si2 under pressure up to 5.1 GPa. At the superconducting transition temperature Tc, the Meissner signal corresponds to that expected for the sample volume and coincides with the specific heat jump and the resistive transition completion temperatures. Differing from previous observations, here the susceptibility measurements did not reveal any anomaly in the vicinity of the resistive transition onset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 720 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Decca, R.; Nieva, G.; Civale, L.; de la Cruz, F. | ||||
Title | La1.80 Sr0.20 CuO4-delta a clean limit superconductor | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 65 | Issue | 6 | Pages | 491-494 |
Keywords | CERAMIC MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CERAMIC SUPERCONDUCTORS; CLEAN LIMIT SUPERCONDUCTOR; HIGH-TEMPERATURE SUPERCONDUCTORS; OXYGEN CONCENTRATION; SUPERCONDUCTING MATERIALS | ||||
Abstract ![]() |
The electrical resistivity of the superconductor La1.80Sr0.20Cu04-? has been measured in a wide range of temperatures as a function of oxygen and vacuum heat treatments. The resistivity changes reversibly orders of magnitude with oxygen concentration. There is no sign of saturation at high temperatures, even for samples where the resistivity is increased by heat treatment in vacuum. Using the experimental data and general arguments it is concluded that the ceramic superconductors are high ? materials in the clean limit. | ||||
Address | Instituto Balseiro 8400 Bariloche, R.N., Argentina# # Comisi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E. | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 416 | ||
Permanent link to this record | |||||
Author | Decca, R.; Osquiguil, E.; de la Cruz, F.; D'Ovidio, C.; Malachevski, M.T.; Esparza, D. | ||||
Title | Non linear temperature dependence of the resistivity of LaSrCuO: Effects of Sr content | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 69 | Issue | 4 | Pages | 355-357 |
Keywords | Ceramic Materials; Lanthanum Compounds--Electric Conductivity; Superconductivity; Ceramic Superconductors; Superconducting Materials | ||||
Abstract ![]() |
The linear temperature dependence of the electrical resistivity has been taken to be one of the characteristic features of the ceramic superconductors. Measurements of the electrical resistance of the LaSrCuO system in a wide temperature range show that the previous statement is only an approximation valid for some values of the Sr concentration. | ||||
Address | Applied Research Department, Centro At'omico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Decca, R.; Basic Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 414 | ||
Permanent link to this record | |||||
Author | Luengo, C.A.; Huber, J.G.; Sereni, J.G.; Sweedler, A.R.; Cotignola, J.M.; Maple, M.B. | ||||
Title | Low temperature specific heat of ThU | Type | Journal Article | ||
Year | 1972 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 10 | Issue | 5 | Pages | 459 |
Keywords | |||||
Abstract ![]() |
The low temperature specific heat of the weakly magnetic system Image U has been measured in both the normal and superconducting states. U impurities are found to enhanve the normal state electronic specific heat coefficient γ at an unusually large rate of 4.85 ± 0.50 mJ/mole °K2 at. % U. The specific heat jump at the superconducting transition for an alloy of composition 0.075 at. % U follows the BCS law of corresponding states suggesting that the system Image U is essentially non-magnetic at superconducting temperatures. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1972L797500015 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 142 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract ![]() |
The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | Sereni, J.G.; Huber, T.E.; Luengo, C.A. | ||||
Title | Low temperature specific heat of Th-Gd spin glass | Type | Journal Article | ||
Year | 1979 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 29 | Issue | 9 | Pages | 671-673 |
Keywords | |||||
Abstract ![]() |
The specific heat measurements of Th---Gd alloys, with Gd concentration ranging from 0.15% to 10.8% and temperatures between 0.4 and 8 K, are reported. The characteristic spin glass specific heat enhancement and its maximum was found linearly proportional to Gd concentration. At low temperatures a T2 dependence of the specific heat was observed and the entropy associated with the magnetic ordering was the 70% of the expected value for the spin S = 7/2. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1979GP96400009 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 139 | ||
Permanent link to this record | |||||
Author | Civale, L.; Pastoriza, H.; Cruz, F. de la; Guimpel, J.; Nieva, G.; Heintz, J.M.; Durmeyer, O.; Kappler, J.P. | ||||
Title | Meissner fraction of insulating samples of oxide superconductors | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 72 | Issue | 4 | Pages | 341-344 |
Keywords | |||||
Abstract ![]() |
The tendency towards superconducting granularity with sample degradation is a common feature of oxide superconductors. We present magnetic, transport and calorimetric results in LiTi$2Ο4$ which show that the topological tendency to segregate the superconducting state into islands surrounded by thin insulating layers is related to the structure of the material rather than to a mechanism associated to high T$_C$. We emphasize that insulating samples with small Meissner fraction can have a superconducting volume fraction close to unity. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ civale89 | Serial | 8 | ||
Permanent link to this record |