Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Grigera, S.A.; Morré, E.; Osquiguil, E.; Nieva, G.; De la Cruz, F. | ||||
Title | Nonlocal transport properties and size effects in heavily twinned YBa2Cu3O7-delta single crystals | Type | Journal Article | ||
Year | 1998 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 107 | Issue | 7 | Pages | 335-339 |
Keywords | |||||
Abstract | We demonstrate experimentally that when the vortex correlation length in the liquid state becomes of the order of the sample thickness, size effects dominate the transport properties of the macroscopic vortex structures, implying a nonlocal response in the transformer experiments. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000074907100004 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 237 | ||
Permanent link to this record | |||||
Author | Rodriguez, E.; Luzuriaga, J.; Núñez Regueiro, M.; Fainstein, C. | ||||
Title | Low temperature internal friction peak in high Tc superconductors | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 77 | Issue | 10 | Pages | 777-780 |
Keywords | Ceramic Materials; Oxides – Acoustic Properties; Yttrium Compounds – Acoustic Properties; Acoustic Variables Measurement; Attenuation Peak; Calcium Compounds; Low Temperature Internal Friction Peak; Strontium Compounds; Thermally Activated Relaxation Behavior; High Temperature Superconductors | ||||
Abstract | We measure the internal friction Q-1 in YBa2Cu3O7-x and Bi2Sr2CaCu2O8+x samples. At temperatures near 35 K for KHz frequencies we observe an attenuation peak. In the case of YBa2Cu3O7-x, assuming a thermally activated relaxation behaviour, we are able to show that it corresponds to the same process as other peaks observed at higher frequencies. For Bi2Sr2CaCu2O8+x this is not the case, and the origin of the peak, found in all the measured samples, remains unknown. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1991FA71400006 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 256 | ||
Permanent link to this record | |||||
Author | Castello, D.; Jaime, M.; Núñez Regueiro, M. | ||||
Title | Thermal conductivity of high temperature superconductor TlBaCaCuO | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 79 | Issue | 11 | Pages | 967-970 |
Keywords | |||||
Abstract | We have measured the thermal conductivity of ceramic samples of TlBaCaCuO between 2 and 250 K. At high temperatures it follows a constant behaviour down to the superconducting transition temperature where a sudden increase of the thermal conductivity occurs, attributed to reduced phonon scattering by condensating electrons. At low temperatures a T2 law is observed, confirming the assumption that it is a common feature in most of the high temperature superconducting oxides. Phonon scattering against tunneling systems analogous to those found in amorphous solids can explain this behaviour. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 581 | ||
Permanent link to this record | |||||
Author | de la Cruz, M.E.; Godfrin, E.J.P.; de la Cruz, F.; de Allende, C. | ||||
Title | Superconducting intermediate state in cadmium | Type | Journal Article | ||
Year | 1976 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 18 | Issue | 6 | Pages | 747-749 |
Keywords | |||||
Abstract | Perpendicular magnetic critical fields for cadmium foils were measured to thicknesses below the temperature dependent coherence length. The presence of supercooling indicates first-order thermodynamic transitions for all samples. A modification of Davies' model leads to a good fit of the experimental data. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 528 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | Seyfarth, G.; Jaccard, D.; Pedrazzini, P.; Krzton-Maziopa, A.; Pomjakushina, E.; Conder, K.; Shermadini, Z. | ||||
Title | Pressure cycle of superconducting Cs0.8Fe2Se2 : A transport study | Type | Journal Article | ||
Year | 2011 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 151 | Issue | 10 | Pages | 747-750 |
Keywords | Fe; Se; chalcogenides; Superconductivity; High pressure; electrical resistivity | ||||
Abstract | We report measurements of the temperature and pressure dependence of the electrical resistivity (Ï) of single-crystalline iron-based chalcogenide Cs0.8Fe2Se2. In this material, superconductivity with a transition temperature Tc~30K source develops from a normal state with extremely large resistivity. At ambient pressure, a large “hump†in the resistivity is observed around 200 K. Under pressure, the resistivity decreases by two orders of magnitude, concomitant with a sudden Tc suppression around pc~30K. Even at 9 GPa a metallic resistivity state is not recovered, and the Ï(T) “hump†is still detected. A comparison of the data measured upon increasing and decreasing the external pressure leads us to suggest that the superconductivity is not related to this hump. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 604 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Fink, H.J. | ||||
Title | Model relating superconductive penetration depth and metallurgical phase separation in amorphous La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 42 | Issue | 8 | Pages | 575-577 |
Keywords | |||||
Abstract | A model is proposed to account for the large increase in the measured penetration depth of superconducting, amorphous La70Cu30 when the specimens are annealed sufficiently long near, but below, the crystallization temperature. It is suggested that a metallurgical phase separation occurs with domain dimensions in the submicrometer range. Penetration depth measurements as a function of temperature in a weak magnetic field are a useful tool to detect changes in phase separation in high-K materials. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 567 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous metals | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 38 | Issue | 12 | Pages | 1253-1255 |
Keywords | |||||
Abstract | We show that temperature dependent penetration depth measurements can be used to characterize the superconductive behaviour of amorphous metals. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 557 | ||
Permanent link to this record | |||||
Author | Braun, E.; Bürger, A.; Roden, B.; Sereni, J.G. | ||||
Title | Spin glass-like behaviour of the singlet ground state system: ThTb | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 66 | Issue | 11 | Pages | 1141-1144 |
Keywords | |||||
Abstract | We have studied the temperature and field dependence of the magnetic susceptibility, X, on the single-ground-state Th1?nTbn system, in the 0.2 < n < 0.6 concentration range. The characteristic maximum of a spin glass transition was found at a temperature Tg, which increases linearly with the impurity concentration. As expected, the maximum of X is reduced by the increment of the applied magnetic field. The spin glass order parameter, as well as its critical exponent were evaluated by using the Sherrington-Kirkpatrick theory. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 577 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, F. | ||||
Title | Electrical resistivity of amorphous Zr70Cu30 and the Kondo like model | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 7 | Pages | 1045-1046 |
Keywords | Zr70Cu30; superconductivity; electrical resistivity; ZIRCONIUM COPPER ALLOYS | ||||
Abstract | Electrical resistivity measurements of amorphous Zr70Cu30 as a function of the concentrations of two level systems show that a Kondo like theory cannot explain the observed temperature dependence. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 540 | ||
Permanent link to this record |