Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Arce, R.; Civale, L.; Luzuriaga, J.; Guimpel, J.; de la Cruz, F. | ||||
Title | Surface normal regions in superconducting Zr70Cu30 induced by thermal relaxation | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 48 | Issue | 12 | Pages | 1027-1030 |
Keywords | ZIRCONIUM COPPER ALLOYS – Physical Properties; SUPERCONDUCTING MATERIALS | ||||
Abstract | Penetration depth measurements show that thermal heat treatment in amorphous Zr70Cu30 induces a normal region 5000 Å thick at the surface of ultrarapid quenched ribbons. Upper critical field measurements indicate that the new induced phase is a normal one while the rest of the sample remains as a homogeneous superconducting phase. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 28 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Arce, R.; Centro At | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 502 | ||
Permanent link to this record | |||||
Author ![]() |
Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous metals | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 38 | Issue | 12 | Pages | 1253-1255 |
Keywords | |||||
Abstract | We show that temperature dependent penetration depth measurements can be used to characterize the superconductive behaviour of amorphous metals. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 557 | ||
Permanent link to this record | |||||
Author ![]() |
Arce, R.; de la Cruz, F.; Fink, H.J. | ||||
Title | Model relating superconductive penetration depth and metallurgical phase separation in amorphous La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 42 | Issue | 8 | Pages | 575-577 |
Keywords | |||||
Abstract | A model is proposed to account for the large increase in the measured penetration depth of superconducting, amorphous La70Cu30 when the specimens are annealed sufficiently long near, but below, the crystallization temperature. It is suggested that a metallurgical phase separation occurs with domain dimensions in the submicrometer range. Penetration depth measurements as a function of temperature in a weak magnetic field are a useful tool to detect changes in phase separation in high-K materials. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 567 | ||
Permanent link to this record | |||||
Author ![]() |
Arce, R.; de la Cruz, F.; Guimpel, J. | ||||
Title | Superconducting behavior of amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 47 | Issue | 11 | Pages | 885-887 |
Keywords | |||||
Abstract | Measurement of the Meissner penetration depth, λ(T) were made in amorphous Zr70Cu30 samples. The results indicate that this amorphous alloy behaves as a BCS superconductor with 2Δ(0)+45 degree rulekTc = 3.8, where Δ(0) is the superconducting energy gap at T=0 and Tc the critical temperature. It is also concluded that the low energy excitation, TLS, characteristics of amorphous material does not contribute to Tc. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 532 | ||
Permanent link to this record | |||||
Author ![]() |
Braun, E.; Bürger, A.; Roden, B.; Sereni, J.G. | ||||
Title | Spin glass-like behaviour of the singlet ground state system: ThTb | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 66 | Issue | 11 | Pages | 1141-1144 |
Keywords | |||||
Abstract | We have studied the temperature and field dependence of the magnetic susceptibility, X, on the single-ground-state Th1?nTbn system, in the 0.2 < n < 0.6 concentration range. The characteristic maximum of a spin glass transition was found at a temperature Tg, which increases linearly with the impurity concentration. As expected, the maximum of X is reduced by the increment of the applied magnetic field. The spin glass order parameter, as well as its critical exponent were evaluated by using the Sherrington-Kirkpatrick theory. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 577 | ||
Permanent link to this record | |||||
Author ![]() |
Bressan, O.J.; Ridner, A.E.; Luengo, C.A.; Alascio, B. | ||||
Title | On the evidence for electron-electron scattering in the electrical resistivity of In | Type | Journal Article | ||
Year | 1970 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 8 | Issue | 24 | Pages | 2129-2133 |
Keywords | |||||
Abstract | Experimental measurements of the electrical magnetoresistivity of high purity Indium at low temperatures have been performed and clearly indicate that: 1. (a) A generalized Kohler's rule can be used to describe all experiments. 2. (b) A reliable method is therefore obtained for extrapolating the zero magnetic field resistivity to temperatures below the superconducting transition temperature. 3. (c) Clear-cut and reliable data show that no T2 dependence of the resistance is found; therefore no evidence of electron-electron interaction appears, contrary to information previously reported in the literature. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 548 | ||
Permanent link to this record | |||||
Author ![]() |
Castello, D.; Jaime, M.; Núñez Regueiro, M. | ||||
Title | Thermal conductivity of high temperature superconductor TlBaCaCuO | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 79 | Issue | 11 | Pages | 967-970 |
Keywords | |||||
Abstract | We have measured the thermal conductivity of ceramic samples of TlBaCaCuO between 2 and 250 K. At high temperatures it follows a constant behaviour down to the superconducting transition temperature where a sudden increase of the thermal conductivity occurs, attributed to reduced phonon scattering by condensating electrons. At low temperatures a T2 law is observed, confirming the assumption that it is a common feature in most of the high temperature superconducting oxides. Phonon scattering against tunneling systems analogous to those found in amorphous solids can explain this behaviour. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 581 | ||
Permanent link to this record | |||||
Author ![]() |
Civale, L.; de la Cruz, F.; Luzuriaga, J. | ||||
Title | Critical temperature and density of states in amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 48 | Issue | 4 | Pages | 389-391 |
Keywords | ZIRCONIUM COPPER ALLOYS | ||||
Abstract | By means of thermal heat treatment of amorphous Zr70Cu30 it is shown that the induced decrease in critical temperature is followed by a reduction in the electronic density of states of the same magnitude as that obtained by changing the Cu concentration. This result indicates that the density of states is the fundamental microscopic parameter determining the superconducting behavior. | ||||
Address | Centro Atomico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 28 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Civale, L.; Centro At | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 503 | ||
Permanent link to this record | |||||
Author ![]() |
Civale, L.; Pastoriza, H.; Cruz, F. de la; Guimpel, J.; Nieva, G.; Heintz, J.M.; Durmeyer, O.; Kappler, J.P. | ||||
Title | Meissner fraction of insulating samples of oxide superconductors | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 72 | Issue | 4 | Pages | 341-344 |
Keywords | |||||
Abstract | The tendency towards superconducting granularity with sample degradation is a common feature of oxide superconductors. We present magnetic, transport and calorimetric results in LiTi$2Ο4$ which show that the topological tendency to segregate the superconducting state into islands surrounded by thin insulating layers is related to the structure of the material rather than to a mechanism associated to high T$_C$. We emphasize that insulating samples with small Meissner fraction can have a superconducting volume fraction close to unity. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ civale89 | Serial | 8 | ||
Permanent link to this record | |||||
Author ![]() |
Daudin, B. | ||||
Title | Thermal conductivity of amorphous La70Cu30 | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 37 | Issue | 2 | Pages | 149-152 |
Keywords | La70Cu30; superconductivity; amorphous | ||||
Abstract | We have measured in a temperature range of 0.6 to 6.5 K the thermal conductivity of various samples of amorphous La70Cu30 prepared by ultra rapid quenching. Below the superconducting critical temperature (Tc=3.85K) we found the classical amorphous behaviour and determined the coupling constant n0M2. Above Tc we found that the thermal conductivity was governed by the electron-phonon interaction and we discuss the results obtained. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 556 | ||
Permanent link to this record |