Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Núñez Regueiro, M.; Izbizky, M.A.; Esquinazi, P. | ||||
Title | Thermal conductivity and “disorder” in high temperature superconductors | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 67 | Issue | 4 | Pages | 401-404 |
Keywords | |||||
Abstract | We analyze the controversial thermal conductivity results on high temperature superconductors by scaling the data with material parameters to compare them to other materials with similar behaviour. We show that they have the same general features observed in amorphous and disordered crystalline materials. Possible origins of the disorder are discussed. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 583 | ||
Permanent link to this record | |||||
Author | Grigera, S.A.; Morré, E.; Osquiguil, E.; Nieva, G.; De la Cruz, F. | ||||
Title | Nonlocal transport properties and size effects in heavily twinned YBa2Cu3O7-delta single crystals | Type | Journal Article | ||
Year | 1998 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 107 | Issue | 7 | Pages | 335-339 |
Keywords | |||||
Abstract | We demonstrate experimentally that when the vortex correlation length in the liquid state becomes of the order of the sample thickness, size effects dominate the transport properties of the macroscopic vortex structures, implying a nonlocal response in the transformer experiments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000074907100004 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 237 | ||
Permanent link to this record | |||||
Author | Rodriguez, E.; Luzuriaga, J.; Núñez Regueiro, M.; Fainstein, C. | ||||
Title | Low temperature internal friction peak in high Tc superconductors | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 77 | Issue | 10 | Pages | 777-780 |
Keywords | Ceramic Materials; Oxides – Acoustic Properties; Yttrium Compounds – Acoustic Properties; Acoustic Variables Measurement; Attenuation Peak; Calcium Compounds; Low Temperature Internal Friction Peak; Strontium Compounds; Thermally Activated Relaxation Behavior; High Temperature Superconductors | ||||
Abstract | We measure the internal friction Q-1 in YBa2Cu3O7-x and Bi2Sr2CaCu2O8+x samples. At temperatures near 35 K for KHz frequencies we observe an attenuation peak. In the case of YBa2Cu3O7-x, assuming a thermally activated relaxation behaviour, we are able to show that it corresponds to the same process as other peaks observed at higher frequencies. For Bi2Sr2CaCu2O8+x this is not the case, and the origin of the peak, found in all the measured samples, remains unknown. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1991FA71400006 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 256 | ||
Permanent link to this record | |||||
Author | Castello, D.; Jaime, M.; Núñez Regueiro, M. | ||||
Title | Thermal conductivity of high temperature superconductor TlBaCaCuO | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 79 | Issue | 11 | Pages | 967-970 |
Keywords | |||||
Abstract | We have measured the thermal conductivity of ceramic samples of TlBaCaCuO between 2 and 250 K. At high temperatures it follows a constant behaviour down to the superconducting transition temperature where a sudden increase of the thermal conductivity occurs, attributed to reduced phonon scattering by condensating electrons. At low temperatures a T2 law is observed, confirming the assumption that it is a common feature in most of the high temperature superconducting oxides. Phonon scattering against tunneling systems analogous to those found in amorphous solids can explain this behaviour. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 581 | ||
Permanent link to this record | |||||
Author | de la Cruz, M.E.; Godfrin, E.J.P.; de la Cruz, F.; de Allende, C. | ||||
Title | Superconducting intermediate state in cadmium | Type | Journal Article | ||
Year | 1976 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 18 | Issue | 6 | Pages | 747-749 |
Keywords | |||||
Abstract | Perpendicular magnetic critical fields for cadmium foils were measured to thicknesses below the temperature dependent coherence length. The presence of supercooling indicates first-order thermodynamic transitions for all samples. A modification of Davies' model leads to a good fit of the experimental data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 528 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, M.E.; Ridner, A.; de la Cruz, F. | ||||
Title | Heat treatment effects in amorphous metals: Zr70Cu30 and La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 6 | Pages | 941-944 |
Keywords | |||||
Abstract | We measured the electrical resistivity (4–300 K), superconducting critical temperature and thermal conductivity (0.5–7 K) of the amorphous metals Zr70Cu30 and La70Cu30. Heat treatments below crystallization temperature induced changes in these properties. In particular, in the first stage of the annealing of Zr70Cu30 there are systematic changes in the thermal conductivity and the critical temperature, while the electrical resistivity remains constant. We show that there is no simple correlation between the thermal conductivity processes in the low temperature and plateau regions. We also show that the thermal conductivity of as quenched La70Cu30 is typical of amorphous metals, contrary to information previously reported. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 529 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Guimpel, J. | ||||
Title | Superconducting behavior of amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 47 | Issue | 11 | Pages | 885-887 |
Keywords | |||||
Abstract | Measurement of the Meissner penetration depth, λ(T) were made in amorphous Zr70Cu30 samples. The results indicate that this amorphous alloy behaves as a BCS superconductor with 2Δ(0)+45 degree rulekTc = 3.8, where Δ(0) is the superconducting energy gap at T=0 and Tc the critical temperature. It is also concluded that the low energy excitation, TLS, characteristics of amorphous material does not contribute to Tc. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 532 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Fink, H.J. | ||||
Title | Model relating superconductive penetration depth and metallurgical phase separation in amorphous La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 42 | Issue | 8 | Pages | 575-577 |
Keywords | |||||
Abstract | A model is proposed to account for the large increase in the measured penetration depth of superconducting, amorphous La70Cu30 when the specimens are annealed sufficiently long near, but below, the crystallization temperature. It is suggested that a metallurgical phase separation occurs with domain dimensions in the submicrometer range. Penetration depth measurements as a function of temperature in a weak magnetic field are a useful tool to detect changes in phase separation in high-K materials. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 567 | ||
Permanent link to this record | |||||
Author | Daudin, B. | ||||
Title | Thermal conductivity of amorphous La70Cu30 | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 37 | Issue | 2 | Pages | 149-152 |
Keywords | La70Cu30; superconductivity; amorphous | ||||
Abstract | We have measured in a temperature range of 0.6 to 6.5 K the thermal conductivity of various samples of amorphous La70Cu30 prepared by ultra rapid quenching. Below the superconducting critical temperature (Tc=3.85K) we found the classical amorphous behaviour and determined the coupling constant n0M2. Above Tc we found that the thermal conductivity was governed by the electron-phonon interaction and we discuss the results obtained. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 556 | ||
Permanent link to this record |