Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous metals | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 38 | Issue | 12 | Pages | 1253-1255 |
Keywords | |||||
Abstract | We show that temperature dependent penetration depth measurements can be used to characterize the superconductive behaviour of amorphous metals. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 557 | ||
Permanent link to this record | |||||
Author | Braun, E.; Bürger, A.; Roden, B.; Sereni, J.G. | ||||
Title | Spin glass-like behaviour of the singlet ground state system: ThTb | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 66 | Issue | 11 | Pages | 1141-1144 |
Keywords | |||||
Abstract | We have studied the temperature and field dependence of the magnetic susceptibility, X, on the single-ground-state Th1?nTbn system, in the 0.2 < n < 0.6 concentration range. The characteristic maximum of a spin glass transition was found at a temperature Tg, which increases linearly with the impurity concentration. As expected, the maximum of X is reduced by the increment of the applied magnetic field. The spin glass order parameter, as well as its critical exponent were evaluated by using the Sherrington-Kirkpatrick theory. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 577 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, F. | ||||
Title | Electrical resistivity of amorphous Zr70Cu30 and the Kondo like model | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 7 | Pages | 1045-1046 |
Keywords | Zr70Cu30; superconductivity; electrical resistivity; ZIRCONIUM COPPER ALLOYS | ||||
Abstract | Electrical resistivity measurements of amorphous Zr70Cu30 as a function of the concentrations of two level systems show that a Kondo like theory cannot explain the observed temperature dependence. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 540 | ||
Permanent link to this record | |||||
Author | Bressan, O.J.; Ridner, A.E.; Luengo, C.A.; Alascio, B. | ||||
Title | On the evidence for electron-electron scattering in the electrical resistivity of In | Type | Journal Article | ||
Year | 1970 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 8 | Issue | 24 | Pages | 2129-2133 |
Keywords | |||||
Abstract | Experimental measurements of the electrical magnetoresistivity of high purity Indium at low temperatures have been performed and clearly indicate that: 1. (a) A generalized Kohler's rule can be used to describe all experiments. 2. (b) A reliable method is therefore obtained for extrapolating the zero magnetic field resistivity to temperatures below the superconducting transition temperature. 3. (c) Clear-cut and reliable data show that no T2 dependence of the resistance is found; therefore no evidence of electron-electron interaction appears, contrary to information previously reported in the literature. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 548 | ||
Permanent link to this record | |||||
Author | Durán, C.; Esquinazi, P.; Fainstein, C.; Núñez Regueiro, M. | ||||
Title | Anomalies in the internal friction and sound velocity in YBa2Cu3O7-x and EuBa2Cu3O7-x superconductors | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 65 | Issue | 9 | Pages | 957-961 |
Keywords | |||||
Abstract | Internal friction Q-1 and Young Modulus sound velocity vE measurements at 1 kHz in YBa2Cu3O7?x and EuBa2Cu3O7?x polycrystalline samples reveal anomalies at the superconducting transition and at not, vert, similar37 K. The anomaly in vE at not, vert, similar90 K is accompanied by an absorption peak and is in agreement with published ultrasonic measurements, suggesting a lattice deformation at the superconducting transition. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 569 | ||
Permanent link to this record | |||||
Author | Giriat, G.; Ren, Z.; Pedrazzini, P.; Jaccard, D. | ||||
Title | High pressure investigation of superconducting signatures in CeCu2Si2: ac-magnetic susceptibility, ac-heat capacity, resistivity and thermopower | Type | Journal Article | ||
Year | 2015 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 209–210 | Issue | Pages | 55-58 | |
Keywords | CeCu2Si2; Superconductivity; Magnetic susceptibility; High pressure | ||||
Abstract | Taking advantage of a novel multiprobe setup we have measured, on a unique sample, the ac-magnetic susceptibility, the resistivity, the ac-specific heat and the thermopower of the superconductor heavy fermion CeCu2Si2 under pressure up to 5.1 GPa. At the superconducting transition temperature Tc, the Meissner signal corresponds to that expected for the sample volume and coincides with the specific heat jump and the resistive transition completion temperatures. Differing from previous observations, here the susceptibility measurements did not reveal any anomaly in the vicinity of the resistive transition onset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 720 | ||
Permanent link to this record | |||||
Author | Kim, J.; Haberkorn, N.; Gofryk, K.; Graf, M.J.; Ronning, F.; Sefat, A.S.; Movshovich, R.; Civale, L. | ||||
Title | Superconducting properties in heavily overdoped Ba(Fe0.86Co0.14)2As2 single crystals | Type | Journal Article | ||
Year | 2015 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 201 | Issue | Pages | 20-24 | |
Keywords | A. Iron arsenide superconductors; B. Upper critical field; C. Magnetic penetration depth; D. Vortex pinning | ||||
Abstract | Abstract We report the intrinsic superconducting parameters in a heavily overdoped Ba(Fe1−xCox)2As2 (x=0.14) single crystal and their influence in the resulting vortex dynamics. We find a bulk superconducting critical temperature of 9.8 K, magnetic penetration depth λab (0)=660±50 nm, coherence length ξab (0)=6.4±0.2 nm, and the upper critical field anisotropy γT→Tc≈3.7. The vortex phase diagram, in comparison with the optimally doped compound, presents a narrow collective creep regime. The intrinsic pinning energy plays an important role in the resulting vortex dynamics as compared with similar pinning landscape and comparable intrinsic thermal fluctuations. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 724 | ||
Permanent link to this record | |||||
Author | Kim, J.; Haberkorn, N.; Nazaretski, E.; Paula, R. de; Tan, T.; Xi, X.X.; Tajima, T.; Movshovich, R.; Civale, L. | ||||
Title | Strong magnetic field dependence of critical current densities and vortex activation energies in an anisotropic clean MgB2 thin film | Type | Journal Article | ||
Year | 2015 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 204 | Issue | Pages | 56-60 | |
Keywords | A. Superconducting materials; B. Films; C. Magnetic penetration depth; D. Vortex pinning | ||||
Abstract | We report the influence of two-band superconductivity on the flux creep and the critical current densities of a MgB2 thin film. The small magnetic penetration depth of λ=50±10 nm at T=4 K is related to a clean π-band. We find a high self-field critical current density Jc, which is strongly reduced with applied magnetic field, and attribute this to suppression of the superconductivity in the π-band. The temperature dependence of the creep rate S (T) at low magnetic field can be explained by a simple Anderson–Kim mechanism. The system shows high pinning energies at low field that are strongly suppressed by high field. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 729 | ||
Permanent link to this record | |||||
Author | Haberkorn, N.; Suárez, S.; Bud'ko, S.L.; Canfield, P.C. | ||||
Title | Strong pinning and slow flux creep relaxation in Co-doped CaFe2As2 single crystals | Type | Journal Article | ||
Year | 2020 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 318 | Issue | Pages | 113963 | |
Keywords | Iron based superconductors; Single crystals; Vortex dynamics; Magnetization | ||||
Abstract | We report on measurements of critical current densities Jc and flux creep rates S of freestanding Ca(Fe1−xCox)2As2 (x ≈ 0.033) single crystals with Tc ≈ 15.7 K by performing magnetization measurements. The magnetic field dependences of Jc at low temperature display features related to strong pinning. In addition, we find that the system displays small flux creep rates. The characteristic glassy exponent, μ, and the pinning energy, U0, display exceptional high values for pristine crystals. We find that for magnetic fields between 0.3 T and 1 T, μ decreases from ≈ 2.8 to ≈ 2 and U0 remains ≈ 300 K. Analysis of the pinning force indicates that the mechanism is similar to the observed in polycrystalline systems in which grain boundaries and random disorder produce the vortex pinning. Considering the large U0 observed in the single crystal, we attempt to improve the pinning by adding random point disorder by 3 MeV proton irradiation with a fluence of 2 × 1016 proton/cm2. The results show that, unlike other iron-based superconductors, the superconducting fraction is sharply reduced by irradiation. This fact indicates that the superconductivity in the system is extremely fragile to an increment in the disorder. The superconducting volume fraction in the irradiated crystal systematically recovers after removal disorder by thermal annealing, which evidences as to the observation of critical state in curves of magnetization versus magnetic field. No features related to a reentrant antiferromagnetic transition are observed for the irradiated sample. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 859 | ||
Permanent link to this record | |||||
Author | Decca, R.; Osquiguil, E.; de la Cruz, F.; D'Ovidio, C.; Malachevski, M.T.; Esparza, D. | ||||
Title | Non linear temperature dependence of the resistivity of LaSrCuO: Effects of Sr content | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 69 | Issue | 4 | Pages | 355-357 |
Keywords | Ceramic Materials; Lanthanum Compounds--Electric Conductivity; Superconductivity; Ceramic Superconductors; Superconducting Materials | ||||
Abstract | The linear temperature dependence of the electrical resistivity has been taken to be one of the characteristic features of the ceramic superconductors. Measurements of the electrical resistance of the LaSrCuO system in a wide temperature range show that the previous statement is only an approximation valid for some values of the Sr concentration. | ||||
Address | Applied Research Department, Centro At'omico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Decca, R.; Basic Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 414 | ||
Permanent link to this record |