Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Sereni, J.G.; Huber, J.G.; Luengo, C.A.; Maple, M.B. | ||||
Title | Specific heat of superconducting Th, Sc and Th, Y alloys with Ce | Type | Journal Article | ||
Year | 1975 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 17 | Issue ![]() |
12 | Pages | 1581-1583 |
Keywords | |||||
Abstract | Measurements of the specific heat jump ΔC at the superconducting critical temperature Tc on (Image )Ce and (Image )Ce Ce impurity, solid solution alloy systems indicate that the former systems obey the BCS law of corresponding states (LCS) characteristic of superconductors with non-magnetic impurities while the latter systems present deviations from the LCS linear relation between reduced parameters which are attributed to the development of localized moments at the Ce ions as the Y concentration increases. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1975AZ36600027 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 141 | ||
Permanent link to this record | |||||
Author | Arce, R.; Civale, L.; Luzuriaga, J.; Guimpel, J.; de la Cruz, F. | ||||
Title | Surface normal regions in superconducting Zr70Cu30 induced by thermal relaxation | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 48 | Issue ![]() |
12 | Pages | 1027-1030 |
Keywords | ZIRCONIUM COPPER ALLOYS – Physical Properties; SUPERCONDUCTING MATERIALS | ||||
Abstract | Penetration depth measurements show that thermal heat treatment in amorphous Zr70Cu30 induces a normal region 5000 Å thick at the surface of ultrarapid quenched ribbons. Upper critical field measurements indicate that the new induced phase is a normal one while the rest of the sample remains as a homogeneous superconducting phase. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 28 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Arce, R.; Centro At | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 502 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous metals | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 38 | Issue ![]() |
12 | Pages | 1253-1255 |
Keywords | |||||
Abstract | We show that temperature dependent penetration depth measurements can be used to characterize the superconductive behaviour of amorphous metals. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 557 | ||
Permanent link to this record | |||||
Author | Esparza, D.A.; D'Ovidio, C.A.; Guimpel, J.; Osquiguil, E.; Civale, L.; de la Cruz, F. | ||||
Title | The granular nature of bulk superconductivity at 40K in La1.8Sr0.2CuO4 | Type | Journal Article | ||
Year | 1987 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 63 | Issue ![]() |
2 | Pages | 137-140 |
Keywords | CERAMIC MATERIALS; GRANULAR MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CRITICAL FIELDS; HIGH TEMPERATURE SUPERCONDUCTOR; MAGNETIC FLUX EXPULSION; TEMPERATURE DEPENDENCE; SUPERCONDUCTING MATERIALS | ||||
Abstract | We have measured the electrical resistivity, magnetic flux expulsion and critical fields of the new high temperature superconductor La1.8Sr0.2CuO4 after different heat treatments. Our data show that the complete flux expulsion in these samples is consistent with the presence of shielding currents induced in multiple connected structures. The magnetization measurements indicate that the lowest field where flux penetrates into the sample should not be taken to be the bulk Hcl. It is shown that the absolute value of the electrical resistivity and its temperature dependence are not correlated with the superconducting critical field and temperature. We discuss the behaviour of the superconducting parameters and their relation with the electrical resistivity. | ||||
Address | Basic Research Department, Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Esparza, D.A.; Applied Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 418 | ||
Permanent link to this record | |||||
Author | Daudin, B. | ||||
Title | Thermal conductivity of amorphous La70Cu30 | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 37 | Issue ![]() |
2 | Pages | 149-152 |
Keywords | La70Cu30; superconductivity; amorphous | ||||
Abstract | We have measured in a temperature range of 0.6 to 6.5 K the thermal conductivity of various samples of amorphous La70Cu30 prepared by ultra rapid quenching. Below the superconducting critical temperature (Tc=3.85K) we found the classical amorphous behaviour and determined the coupling constant n0M2. Above Tc we found that the thermal conductivity was governed by the electron-phonon interaction and we discuss the results obtained. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 556 | ||
Permanent link to this record | |||||
Author | Herbsommer, J.A.; Correa, V.F.; Nieva, G.; Pastoriza, H.; Luzuriaga, J. | ||||
Title | Vortex dynamics in Bi2Sr2CaCu2O8+δ single crystals with planar defects | Type | Journal Article | ||
Year | 2001 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 120 | Issue ![]() |
2-3 | Pages | 59-63 |
Keywords | |||||
Abstract | We have studied the effects of c-axis correlated planar defects on the vortex lattice of Bi$2$Sr$2$CaCu$2Ο8$ single crystals using Bitter decoration, transverse ac permeability and X-ray measurements. Our results show that the low field low temperature phase coherent vortex lattice exhibits anisotropic pinning in the presence of these planar defects. Frequency dependent ac permeability measurements show that the ordered solid-liquid transition is first order as in samples free of correlated defects. However, the melting point is detected only when the excitation field is along the defects. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ herbsommer01 | Serial | 23 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue ![]() |
20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | Bressan, O.J.; Ridner, A.E.; Luengo, C.A.; Alascio, B. | ||||
Title | On the evidence for electron-electron scattering in the electrical resistivity of In | Type | Journal Article | ||
Year | 1970 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 8 | Issue ![]() |
24 | Pages | 2129-2133 |
Keywords | |||||
Abstract | Experimental measurements of the electrical magnetoresistivity of high purity Indium at low temperatures have been performed and clearly indicate that: 1. (a) A generalized Kohler's rule can be used to describe all experiments. 2. (b) A reliable method is therefore obtained for extrapolating the zero magnetic field resistivity to temperatures below the superconducting transition temperature. 3. (c) Clear-cut and reliable data show that no T2 dependence of the resistance is found; therefore no evidence of electron-electron interaction appears, contrary to information previously reported in the literature. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 548 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Frank, V.L.P.; de la Cruz, F. | ||||
Title | Two dimensional collective flux pinning in melt spun superconducting amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1985 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 55 | Issue ![]() |
3 | Pages | 227-230 |
Keywords | ZIRCONIUM COPPER ALLOYS – Amorphous; CRITICAL CURRENTS; PINNING FORCES; SUPERCONDUCTING MATERIALS | ||||
Abstract | We have measured the critical currents in melt spun amorphous Zr70Cu30 and their evolution with heat treatment. We found that the pinning forces may be interpreted in terms of the Larkin-Ovchinnikov two dimensional collective pinning theory. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E.J.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 420 | ||
Permanent link to this record | |||||
Author | Fasano, Y.; de Seta, M.; Menghini, M.; Pastoriza, H.; de la Cruz, F. | ||||
Title | Imaging the structure of the interface between symmetries interconnected by a discontinuous transition | Type | Journal Article | ||
Year | 2003 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 128 | Issue ![]() |
3-4 | Pages | 51-55 |
Keywords | |||||
Abstract | We have been able to observe with single particle resolution the interface between two structural symmetries that cannot be interconnected by a continuous transition. By means of an engineered 2D potential that pins the extremity of vortex strings a square symmetry was imposed at the surface of a 3D vortex solid. Using the Bitter decoration technique and on account of the continuous vortex symmetry, we visualize how the induced structure transforms along the vortex direction before changing into the expected hexagonal structure at a finite distance from the surface. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ fasano03a | Serial | 18 | ||
Permanent link to this record |