Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Arce, R.; de la Cruz, F.; Guimpel, J. | ||||
Title | Superconducting behavior of amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 47 | Issue | 11 | Pages | 885-887 |
Keywords | |||||
Abstract | Measurement of the Meissner penetration depth, λ(T) were made in amorphous Zr70Cu30 samples. The results indicate that this amorphous alloy behaves as a BCS superconductor with 2Δ(0)+45 degree rulekTc = 3.8, where Δ(0) is the superconducting energy gap at T=0 and Tc the critical temperature. It is also concluded that the low energy excitation, TLS, characteristics of amorphous material does not contribute to Tc. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 532 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Fink, H.J. | ||||
Title | Model relating superconductive penetration depth and metallurgical phase separation in amorphous La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 42 | Issue | 8 | Pages | 575-577 |
Keywords | |||||
Abstract | A model is proposed to account for the large increase in the measured penetration depth of superconducting, amorphous La70Cu30 when the specimens are annealed sufficiently long near, but below, the crystallization temperature. It is suggested that a metallurgical phase separation occurs with domain dimensions in the submicrometer range. Penetration depth measurements as a function of temperature in a weak magnetic field are a useful tool to detect changes in phase separation in high-K materials. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 567 | ||
Permanent link to this record | |||||
Author | Daudin, B. | ||||
Title | Thermal conductivity of amorphous La70Cu30 | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 37 | Issue | 2 | Pages | 149-152 |
Keywords | La70Cu30; superconductivity; amorphous | ||||
Abstract | We have measured in a temperature range of 0.6 to 6.5 K the thermal conductivity of various samples of amorphous La70Cu30 prepared by ultra rapid quenching. Below the superconducting critical temperature (Tc=3.85K) we found the classical amorphous behaviour and determined the coupling constant n0M2. Above Tc we found that the thermal conductivity was governed by the electron-phonon interaction and we discuss the results obtained. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 556 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous metals | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 38 | Issue | 12 | Pages | 1253-1255 |
Keywords | |||||
Abstract | We show that temperature dependent penetration depth measurements can be used to characterize the superconductive behaviour of amorphous metals. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 557 | ||
Permanent link to this record | |||||
Author | Braun, E.; Bürger, A.; Roden, B.; Sereni, J.G. | ||||
Title | Spin glass-like behaviour of the singlet ground state system: ThTb | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 66 | Issue | 11 | Pages | 1141-1144 |
Keywords | |||||
Abstract | We have studied the temperature and field dependence of the magnetic susceptibility, X, on the single-ground-state Th1?nTbn system, in the 0.2 < n < 0.6 concentration range. The characteristic maximum of a spin glass transition was found at a temperature Tg, which increases linearly with the impurity concentration. As expected, the maximum of X is reduced by the increment of the applied magnetic field. The spin glass order parameter, as well as its critical exponent were evaluated by using the Sherrington-Kirkpatrick theory. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 577 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, F. | ||||
Title | Electrical resistivity of amorphous Zr70Cu30 and the Kondo like model | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 7 | Pages | 1045-1046 |
Keywords | Zr70Cu30; superconductivity; electrical resistivity; ZIRCONIUM COPPER ALLOYS | ||||
Abstract | Electrical resistivity measurements of amorphous Zr70Cu30 as a function of the concentrations of two level systems show that a Kondo like theory cannot explain the observed temperature dependence. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 540 | ||
Permanent link to this record | |||||
Author | Bressan, O.J.; Ridner, A.E.; Luengo, C.A.; Alascio, B. | ||||
Title | On the evidence for electron-electron scattering in the electrical resistivity of In | Type | Journal Article | ||
Year | 1970 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 8 | Issue | 24 | Pages | 2129-2133 |
Keywords | |||||
Abstract | Experimental measurements of the electrical magnetoresistivity of high purity Indium at low temperatures have been performed and clearly indicate that: 1. (a) A generalized Kohler's rule can be used to describe all experiments. 2. (b) A reliable method is therefore obtained for extrapolating the zero magnetic field resistivity to temperatures below the superconducting transition temperature. 3. (c) Clear-cut and reliable data show that no T2 dependence of the resistance is found; therefore no evidence of electron-electron interaction appears, contrary to information previously reported in the literature. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 548 | ||
Permanent link to this record | |||||
Author | Durán, C.; Esquinazi, P.; Fainstein, C.; Núñez Regueiro, M. | ||||
Title | Anomalies in the internal friction and sound velocity in YBa2Cu3O7-x and EuBa2Cu3O7-x superconductors | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 65 | Issue | 9 | Pages | 957-961 |
Keywords | |||||
Abstract | Internal friction Q-1 and Young Modulus sound velocity vE measurements at 1 kHz in YBa2Cu3O7?x and EuBa2Cu3O7?x polycrystalline samples reveal anomalies at the superconducting transition and at not, vert, similar37 K. The anomaly in vE at not, vert, similar90 K is accompanied by an absorption peak and is in agreement with published ultrasonic measurements, suggesting a lattice deformation at the superconducting transition. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 569 | ||
Permanent link to this record | |||||
Author | Giriat, G.; Ren, Z.; Pedrazzini, P.; Jaccard, D. | ||||
Title | High pressure investigation of superconducting signatures in CeCu2Si2: ac-magnetic susceptibility, ac-heat capacity, resistivity and thermopower | Type | Journal Article | ||
Year | 2015 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 209–210 | Issue | Pages | 55-58 | |
Keywords | CeCu2Si2; Superconductivity; Magnetic susceptibility; High pressure | ||||
Abstract | Taking advantage of a novel multiprobe setup we have measured, on a unique sample, the ac-magnetic susceptibility, the resistivity, the ac-specific heat and the thermopower of the superconductor heavy fermion CeCu2Si2 under pressure up to 5.1 GPa. At the superconducting transition temperature Tc, the Meissner signal corresponds to that expected for the sample volume and coincides with the specific heat jump and the resistive transition completion temperatures. Differing from previous observations, here the susceptibility measurements did not reveal any anomaly in the vicinity of the resistive transition onset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 720 | ||
Permanent link to this record | |||||
Author | Kim, J.; Haberkorn, N.; Gofryk, K.; Graf, M.J.; Ronning, F.; Sefat, A.S.; Movshovich, R.; Civale, L. | ||||
Title | Superconducting properties in heavily overdoped Ba(Fe0.86Co0.14)2As2 single crystals | Type | Journal Article | ||
Year | 2015 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 201 | Issue | Pages | 20-24 | |
Keywords | A. Iron arsenide superconductors; B. Upper critical field; C. Magnetic penetration depth; D. Vortex pinning | ||||
Abstract | Abstract We report the intrinsic superconducting parameters in a heavily overdoped Ba(Fe1−xCox)2As2 (x=0.14) single crystal and their influence in the resulting vortex dynamics. We find a bulk superconducting critical temperature of 9.8 K, magnetic penetration depth λab (0)=660±50 nm, coherence length ξab (0)=6.4±0.2 nm, and the upper critical field anisotropy γT→Tc≈3.7. The vortex phase diagram, in comparison with the optimally doped compound, presents a narrow collective creep regime. The intrinsic pinning energy plays an important role in the resulting vortex dynamics as compared with similar pinning landscape and comparable intrinsic thermal fluctuations. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 724 | ||
Permanent link to this record |