Home | << 1 2 3 4 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Grigera, S.A.; Morré, E.; Osquiguil, E.; Nieva, G.; De la Cruz, F. | ||||
Title | Nonlocal transport properties and size effects in heavily twinned YBa2Cu3O7-delta single crystals | Type | Journal Article | ||
Year | 1998 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 107 | Issue | 7 | Pages | 335-339 |
Keywords | |||||
Abstract | We demonstrate experimentally that when the vortex correlation length in the liquid state becomes of the order of the sample thickness, size effects dominate the transport properties of the macroscopic vortex structures, implying a nonlocal response in the transformer experiments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000074907100004 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 237 | ||
Permanent link to this record | |||||
Author | Rodriguez, E.; Luzuriaga, J.; Núñez Regueiro, M.; Fainstein, C. | ||||
Title | Low temperature internal friction peak in high Tc superconductors | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 77 | Issue | 10 | Pages | 777-780 |
Keywords | Ceramic Materials; Oxides – Acoustic Properties; Yttrium Compounds – Acoustic Properties; Acoustic Variables Measurement; Attenuation Peak; Calcium Compounds; Low Temperature Internal Friction Peak; Strontium Compounds; Thermally Activated Relaxation Behavior; High Temperature Superconductors | ||||
Abstract | We measure the internal friction Q-1 in YBa2Cu3O7-x and Bi2Sr2CaCu2O8+x samples. At temperatures near 35 K for KHz frequencies we observe an attenuation peak. In the case of YBa2Cu3O7-x, assuming a thermally activated relaxation behaviour, we are able to show that it corresponds to the same process as other peaks observed at higher frequencies. For Bi2Sr2CaCu2O8+x this is not the case, and the origin of the peak, found in all the measured samples, remains unknown. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1991FA71400006 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 256 | ||
Permanent link to this record | |||||
Author | Castello, D.; Jaime, M.; Núñez Regueiro, M. | ||||
Title | Thermal conductivity of high temperature superconductor TlBaCaCuO | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 79 | Issue | 11 | Pages | 967-970 |
Keywords | |||||
Abstract | We have measured the thermal conductivity of ceramic samples of TlBaCaCuO between 2 and 250 K. At high temperatures it follows a constant behaviour down to the superconducting transition temperature where a sudden increase of the thermal conductivity occurs, attributed to reduced phonon scattering by condensating electrons. At low temperatures a T2 law is observed, confirming the assumption that it is a common feature in most of the high temperature superconducting oxides. Phonon scattering against tunneling systems analogous to those found in amorphous solids can explain this behaviour. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 581 | ||
Permanent link to this record | |||||
Author | de la Cruz, M.E.; Godfrin, E.J.P.; de la Cruz, F.; de Allende, C. | ||||
Title | Superconducting intermediate state in cadmium | Type | Journal Article | ||
Year | 1976 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 18 | Issue | 6 | Pages | 747-749 |
Keywords | |||||
Abstract | Perpendicular magnetic critical fields for cadmium foils were measured to thicknesses below the temperature dependent coherence length. The presence of supercooling indicates first-order thermodynamic transitions for all samples. A modification of Davies' model leads to a good fit of the experimental data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 528 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, M.E.; Ridner, A.; de la Cruz, F. | ||||
Title | Heat treatment effects in amorphous metals: Zr70Cu30 and La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 6 | Pages | 941-944 |
Keywords | |||||
Abstract | We measured the electrical resistivity (4–300 K), superconducting critical temperature and thermal conductivity (0.5–7 K) of the amorphous metals Zr70Cu30 and La70Cu30. Heat treatments below crystallization temperature induced changes in these properties. In particular, in the first stage of the annealing of Zr70Cu30 there are systematic changes in the thermal conductivity and the critical temperature, while the electrical resistivity remains constant. We show that there is no simple correlation between the thermal conductivity processes in the low temperature and plateau regions. We also show that the thermal conductivity of as quenched La70Cu30 is typical of amorphous metals, contrary to information previously reported. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 529 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | Seyfarth, G.; Jaccard, D.; Pedrazzini, P.; Krzton-Maziopa, A.; Pomjakushina, E.; Conder, K.; Shermadini, Z. | ||||
Title | Pressure cycle of superconducting Cs0.8Fe2Se2 : A transport study | Type | Journal Article | ||
Year | 2011 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 151 | Issue | 10 | Pages | 747-750 |
Keywords | Fe; Se; chalcogenides; Superconductivity; High pressure; electrical resistivity | ||||
Abstract | We report measurements of the temperature and pressure dependence of the electrical resistivity (Ï) of single-crystalline iron-based chalcogenide Cs0.8Fe2Se2. In this material, superconductivity with a transition temperature Tc~30K source develops from a normal state with extremely large resistivity. At ambient pressure, a large “hump†in the resistivity is observed around 200 K. Under pressure, the resistivity decreases by two orders of magnitude, concomitant with a sudden Tc suppression around pc~30K. Even at 9 GPa a metallic resistivity state is not recovered, and the Ï(T) “hump†is still detected. A comparison of the data measured upon increasing and decreasing the external pressure leads us to suggest that the superconductivity is not related to this hump. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 604 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Guimpel, J. | ||||
Title | Superconducting behavior of amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 47 | Issue | 11 | Pages | 885-887 |
Keywords | |||||
Abstract | Measurement of the Meissner penetration depth, λ(T) were made in amorphous Zr70Cu30 samples. The results indicate that this amorphous alloy behaves as a BCS superconductor with 2Δ(0)+45 degree rulekTc = 3.8, where Δ(0) is the superconducting energy gap at T=0 and Tc the critical temperature. It is also concluded that the low energy excitation, TLS, characteristics of amorphous material does not contribute to Tc. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 532 | ||
Permanent link to this record | |||||
Author | Decca, R.; Osquiguil, E.; de la Cruz, F.; D'Ovidio, C.; Malachevski, M.T.; Esparza, D. | ||||
Title | Non linear temperature dependence of the resistivity of LaSrCuO: Effects of Sr content | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 69 | Issue | 4 | Pages | 355-357 |
Keywords | Ceramic Materials; Lanthanum Compounds--Electric Conductivity; Superconductivity; Ceramic Superconductors; Superconducting Materials | ||||
Abstract | The linear temperature dependence of the electrical resistivity has been taken to be one of the characteristic features of the ceramic superconductors. Measurements of the electrical resistance of the LaSrCuO system in a wide temperature range show that the previous statement is only an approximation valid for some values of the Sr concentration. | ||||
Address | Applied Research Department, Centro At'omico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Decca, R.; Basic Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 414 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Decca, R.; Nieva, G.; Civale, L.; de la Cruz, F. | ||||
Title | La1.80 Sr0.20 CuO4-delta a clean limit superconductor | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 65 | Issue | 6 | Pages | 491-494 |
Keywords | CERAMIC MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CERAMIC SUPERCONDUCTORS; CLEAN LIMIT SUPERCONDUCTOR; HIGH-TEMPERATURE SUPERCONDUCTORS; OXYGEN CONCENTRATION; SUPERCONDUCTING MATERIALS | ||||
Abstract | The electrical resistivity of the superconductor La1.80Sr0.20Cu04-? has been measured in a wide range of temperatures as a function of oxygen and vacuum heat treatments. The resistivity changes reversibly orders of magnitude with oxygen concentration. There is no sign of saturation at high temperatures, even for samples where the resistivity is increased by heat treatment in vacuum. Using the experimental data and general arguments it is concluded that the ceramic superconductors are high ? materials in the clean limit. | ||||
Address | Instituto Balseiro 8400 Bariloche, R.N., Argentina# # Comisi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor ![]() |
Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E. | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 416 | ||
Permanent link to this record |