Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Sereni, J.G.; Gomez Berisso, M.; Betancourth, D.; Correa, V.F.; Canales, N.C.; Geibel, C. | ||||
Title | Evidence for a dimensionality crossover at the disappearance of magnetism in the Kondo lattice alloy CeCo1-xFexSi | Type | Journal Article | ||
Year | 2014 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 89 | Issue | 3 | Pages | 035107 |
Keywords | |||||
Abstract ![]() |
|||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ berisso @ 10.1103/PhysRevB.89.035107 | Serial | 677 | ||
Permanent link to this record | |||||
Author | Sereni, J.G.; Gomez Berisso, M.; Canales, N.C.; Deppe, M.; Geibel, C. | ||||
Title | Tuning ground state degeneracy and quantum criticality in Ce1-xLaxTiGe | Type | Journal Article | ||
Year | 2010 | Publication | Physica Status Solidi (B) Basic Research | Abbreviated Journal | Phys. Status Solidi B Basic Res. |
Volume | 247 | Issue | 3 | Pages | 707-709 |
Keywords | |||||
Abstract ![]() |
We have tuned the paramagnetic heavy Fermion (HF) system CeTiGe to a more magnetic state and toward quantum criticality (QC) by partially substituting La for Ce. The induced volume expansion leads to a pronounced decrease of the Kondo temperature (TK), from ≈50 K in pure CeTiGe to less than 4 K at large La content. Since the former value is of the order of the crystal field splitting, while the latter is well below, the systems evolves from a large degeneracy N = 6 Kondo system at x = 0 to a conventional N = 2 Kondo system at x ≥ 0:8. There, the first excited crystal field doublets become apparent in the T dependence of the specific heat CP(T) at an excitation energy DCF ≈ 30 K. The reduction of the degeneracy is expected to enhance the decrease of TK, explaining the strong reduction by more than one order of magnitude observed in this system. The decrease of TK drives the system toward QC as evidenced by a divergence of CP(T)/T and x(T) toward low temperatures in the x = 0:8 sample. © 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | ||||
Address | Max Planck Institute for Chemical Physics of Solids, 01187 Dresden, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 03701972 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 1 June 2010; Source: Scopus; doi: 10.1002/pssb.200983029; Language of Original Document: English; Correspondence Address: Sereni, J.G.; Low Temperature Laboratory, Centro Atómico Bariloche (CNEA), 8400 S. C. Bariloche, Argentina; email: jsereni@cab.cnea.gov.ar; References: Löhneysen, H.v., Rosch, A., Vojta, M., Wölfle, P., (2007) Rev. Mod. Phys., 79, p. 1015; Welter, R., Venturini, G., Malamann, B., (1992) J. Alloys Compd, 189, p. 49; Deppe, M., Caroca-Canales, N., Hartmann, S., Oeschler, N., Geibel, C., (2009) J. Phys. Condens. Matter, 21, p. 206001; Deppe, M., Caroca-Canales, N., Sereni, J.G., Geibel, C., (2010) J. Phys.:Condens. Matter, , accepted; Stewart, G.R., (2006) Rev. Mod. Phys., 78, p. 743; Schlottmann, P., (1984) Phys. Rev. B, 30, p. 1454; Desgranges, H.U., Rasul, J.W., (1987) Phys. Rev. B, 36, p. 328 | Approved | no | ||
Call Number | BT @ berisso @ | Serial | 594 | ||
Permanent link to this record |