Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Dolz, M. I.; Fasano, Y.; Cejas Bolecek, N. R.; Pastoriza, H.; Mosser, V.; Li, M.; Konczykowski, M. | ||||
Title | Size-Induced Depression of First-Order Transition Lines and Entropy Jump in Extremely Layered Nanocrystalline Vortex Matter | Type | Journal Article | ||
Year | 2015 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 115 | Issue | 13 | Pages | 137003 |
Keywords ![]() |
|||||
Abstract | We detect the persistence of the solidification and order-disorder first-order transition lines in the phase diagram of nanocrystalline Bi2Sr2CaCu2O8 vortex matter down to a system size of less than one hundred vortices. The temperature location of the vortex solidification transition line is not altered by decreasing the sample size although there is a depletion of the entropy jump at the transition with respect to macroscopic vortex matter. The solid order-disorder phase transition field moves upward on decreasing the system size due to the increase of the surface-to-volume ratio of vortices entailing a decrease on the average vortex binding energy. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ | Serial | 719 | ||
Permanent link to this record |