Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Dolz, M.I.; Bast, W.; Antonio, D.; Pastoriza, H.; Curiale, J. Sánchez, R. D.; Leyva, A. G. | ||||
Title | Magnetic Behavior of Single La0.67Ca0.33MnO$_3$ Nanotubes: Surface and Shape Effects | Type | Journal Article | ||
Year | 2008 | Publication | J. Appl. Phys. | Abbreviated Journal | |
Volume | 103 | Issue | Pages | 083909 | |
Keywords | |||||
Abstract | We report magnetization experiments in two magnetically isolated ferromagnetic nanotubes of perovskite Lai0.67Ca0.33MnO$_3$. The results show that the magnetic anisotropy is determined by the sample shape, although the coercive field is reduced by incoherent magnetization reversal modes. The temperature dependence of the magnetization reveals that the magnetic behavior is dominated by grain surface properties. These measurements were acquired using a silicon micromechanical oscillator working in its resonant mode. The sensitivity was enough to measure the magnetic properties of these two samples with a mass lower than 14 pg and to obtain for the first time the magnetization loop for one isolated nanotube. | ||||
Address ![]() |
|||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ dolz08 | Serial | 17 | ||
Permanent link to this record |