Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Guimpel, J.; Maiorov, B.; Osquiguil, E.; Nieva, G.; Pardo, F. | ||||
Title | Interrelation between persistent photoconductivity and oxygen order in GdBa2Cu3Ox thin films | Type | Journal Article | ||
Year | 1997 | Publication | Physical Review B – Condensed Matter and Materials Physics | Abbreviated Journal | Phys. Rev. B Condens. Matter Mater. Phys. |
Volume | 56 | Issue | 7 | Pages ![]() |
3552-3555 |
Keywords | |||||
Abstract | We study the metastable states induced by photoexcitation, oxygen disorder, and both effects combined in superconducting GdBa2Cu3Ox thin films. The states are identified by the temperature dependence of the resistivity. The relaxation dynamics is characterized through the time evolution of the conductivity. The results show that photoexcitation and oxygen disorder behave as noninteracting and do not cancel each other out. However, in both cases the relaxation dynamics is related to oxygen movement . | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 01631829 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 21; Export Date: 17 April 2009; Source: Scopus; CODEN: PRBMD; Language of Original Document: English; Correspondence Address: Guimpel, J.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 382 | ||
Permanent link to this record | |||||
Author | Bahrs, S.; Goni, A.R.; Maiorov, B.; Nieva, G.; Fainstein, A.; Thomsen, C. | ||||
Title | Raman-study of photoinduced chain-oxygen ordering in RBa2Cu3O7-delta | Type | Journal Article | ||
Year | 2003 | Publication | IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY | Abbreviated Journal | |
Volume | 13 | Issue | 2 | Pages ![]() |
3192-3195 |
Keywords | |||||
Abstract | We investigated Raman-forbidden signals in RBa2Cu3O7-delta with R = Y or Pr, which lose intensity under illumination at low temperatures. These defect-induced,peaks are only visible in oxygen-deficient material and for light polarized parallel to the copper-oxygen chains along the material's b-axis. In a first, two-laser based experiment we established that the bleaching effect of the light is polarization dependent as well. From this and other known properties we conclude that the signal is connected to the copper-oxygen chains, reflecting their state of disorder, and is thus closely related to aging and to the persistent photoconductivity effect in the material. In a second set of experiments we followed the temperature dependence of the Raman spectra and the intensity decrease. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1051-8223 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000184242400193 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 209 | ||
Permanent link to this record | |||||
Author | Granada, M.; Maiorov, B.; Sirena, M.; Steren, L.B.; Guimpel, J. | ||||
Title | Hall effect in La0.6Sr0.4MnO3 thin films | Type | Journal Article | ||
Year | 2004 | Publication | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | Abbreviated Journal | |
Volume | 272 | Issue | Pages ![]() |
1836-1838 | |
Keywords | |||||
Abstract | We studied the temperature and thickness dependence of the transport properties of La0.6Sr0.4MnO3 films. Hall voltage and magnetoresistance measurements on 10 and 150 nm thick films were performed with this porpose. From the ordinary Hall component, we calculated the density of carriers, which has hole-character and is systematically lower than that expected from the chemical composition of the manganite in both samples. Localization effects observed at low temperature in the resistivity of the thinner film, associated with the substrate-induced disorder, are correlated with a decrease of the density of carriers. (C) 2003 Elsevier B.V. All rights reserved. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0304-8853 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000222236800084 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 164 | ||
Permanent link to this record | |||||
Author | Decca, R.S.; Drew, H.D.; Maiorov, B.; Guimpel, J.; Osquiguil, E.J. | ||||
Title | Inducing superconductivity at a nanoscale: Photodoping with a near- field scanning optical microscope | Type | Journal Article | ||
Year | 1999 | Publication | Journal of Microscopy | Abbreviated Journal | J. Microsc. |
Volume | 194 | Issue | 2-3 | Pages ![]() |
407-411 |
Keywords | High critical temperature superconductors; Near-field microscopy; Photoconductivity; Photoinduced superconductivity; barium; copper derivative; gadolinium; nanoparticle; conductance; conference paper; crystal structure; crystallography; density; fiber optics; film; illumination; magnetic field; photoactivation; priority journal; reflectometry; scanning near field optical microscopy; temperature | ||||
Abstract | The local modification of an insulating GdBa2Cu3O6.5 thin film, made superconducting by illumination with a near-field scanning optical microscope (NSOM), is reported. A 100-nm aperture NSOM probe acts as a sub- wavelength light source of wavelength ?(exc)=480-650 nm, locally generating photocarriers in an otherwise insulating GdBa2-Cu3O6.5 thin film. Of the photogenerated electron-hole pairs, electrons are trapped in the crystallographic lattice, defining an electrostatic confining potential to enable the holes to move. Reflectance measurements at ? = 1.55 ?m at room temperature show that photocarriers can be induced and constrained to move on a ?? 200 nm scale for all investigated ?(exc). Photogenerated wires present a superconducting critical temperature T(c) = 12 K with a critical current density J(c) = 104 A cm-2. Exploiting the flexibility provided by photodoping through a NSOM probe, a junction was written by photodoping a wire with a narrow (? 50 nm) under-illuminated gap. The strong magnetic field modulation of the critical current provides a clear signature of the existence of a Josephson effect in the junction. | ||||
Address | Ctro. Atomico Bariloche and Inst. B., Comision Nac. de Energia Atomica, 8400 S. C. de Bariloche, RN, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00222720 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: JMICA; doi: 10.1046/j.1365-2818.1999.00540.x; Language of Original Document: English; Correspondence Address: Decca, R.S.; Laboratory for Physical Sciences; Department of Physics; University of Maryland College Park, MD 20742, United States; email: rdecca@physics.umd.edu; References: Decca, R.S., Drew, H.D., Empson, K.L., Investigation of the electric-field distribution at the subwavelength aperture of a near-field scanning optical microscope (1997) Appl. Phys. Lett., 70, pp. 1932-1934; Decca, R.S., Drew, H.D., Maiorov, B., Osquiguil, E., Guimpel, J., Photoinduced superconducting nanowires in GdBa2-Cu3O6.5 films (1998) Appl. Phys. Lett., 72, pp. 120-122; Endo, T., Hoffmann, A., Santamaria, J., Schuller, I.K., Enhancement of persistent photoconductivity by uv excitation in GdBa2Cu3O6.3 (1996) Phys. Rev. B., 54, pp. 3750-3752; Federici, J.F., Chew, D., Welker, B., Savin, W., Gutierrez-Solana, J., Fink, T., Wilber, W., Defect mechanism of photoinduced superconductivity in YBa2Cu3O6+x (1995) Phys. Rev. B, 52, pp. 15592-15597; Ginsberg, D.M., (1996) Physical Properties of High Temperature Superconductors V, , World Scientific, Singapore; Guimpel, J., Maiorov, B., Osquiguil, E., Nieva, G., Pardo, F., Interrelation between persistent photoconductivity and oxygen order in GdBa2Cu3Ox thin films (1997) Phys. Rev. B, 56, pp. 3552-3555; Kirilyuk, A.I., Kreines, N.M., Kudinov, V.I., (1990) Pis'ma Zh. Eksp. Teor. Fiz., 52, p. 696. , Frozen photoconductivity in YBaCuO films; JETP Lett., 52, pp. 49-54; Krylov, I.P., (1990) Pis'ma Zh. Eklsp. Teor. Fiz., 52, p. 1049; Mechanism for the frozen photoconductivity of YBa2Cu3O7-? JETP Lett., 52, pp. 442-446; Kudinov, V.I., Chaplygin, I.L., Kirilyuk, A.I., Keines, N.M., Laiho, R.L.E., Ayache, C., Persistent photoconductivity in YBa2Cu3O6+x films as a method of photodoping toward metallic and superconducting phases (1993) Phys. Rev. B, 47, pp. 9017-9028; Lederman, D., Hasen, J., Schuller, I.K., Photoinduced superconductivity and structural changes in high temperature superconducting films (1994) Appl. Phys. Lett., 64, pp. 652-654; Nakamura, O., Fullerton, E.E., Guimpel, J., Schuller, I.K., High Tc thin films with roughness smaller than one unit cell (1992) Appl. Phys. Lett., 60, pp. 120-122; Nieva, G., Osquiguil, E., Guimpel, J., Maenhoudt, M., Wuyts, B., Bruynseraede, Y., Maple, M.P., Schuller, I.K., Photo-induced changes in the transport properties of oxygen-deficient YBa2Cu3Ox (1992) Phys. Rev. B, 46, pp. 14249-14252; Orenstein, J., Thomas, G.A., Millis, A.J., Cooper, S.L., Rapkine, D.H., Timusk, T., Schneemeyer, L.F., Waszczak, J.V., Frequency-and temperature-dependent conductivity in YBa2Cu3O6+x crystals (1990) Phys. Rev. B, 42, pp. 6342-6362; Osquiguil, E., Maenhoudt, M., Wuyts, B., Bruynseraede, Y., Photoexcitation and oxygen ordering in YBa2Cu3Ox films (1994) Phys. Rev. B, 49, pp. 3675-3678; Tinkham, M., (1996) Introduction to Superconductivity, 2nd Edn., , McGraw-Hill, New York | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 376 | ||
Permanent link to this record | |||||
Author | Gonzalez, E.M.; Sefrioui, Z.; Maiorov, B.; Osquiguil, E.; Santamar | ||||
Title | Effects of structural microdomains on the vortex correlation length in a-axis oriented EuBa2Cu3O7 thin films | Type | Journal Article | ||
Year | 2006 | Publication | Journal of Physics and Chemistry of Solids | Abbreviated Journal | J Phys Chem Solids |
Volume | 67 | Issue | 1-3 | Pages ![]() |
399-402 |
Keywords | A. Superconductors; A. Thin films; B. Epitaxial growth; D. Superconductivity; D. Transport properties; Activation energy; Anisotropy; Epitaxial growth; Europium compounds; Magnetron sputtering; Superconductivity; Thin films; Transport properties; Anisotropic superconductors; Domain boundaries; Structural microdomains; Vortex correlation; Superconducting materials | ||||
Abstract | We have grown a-axis oriented EuBa2Cu3O7 thin films on SrTiO3 (001) substrates using a magnetron sputtering technique. In these films the CuO2 planes are aligned parallel to the substrates. The film microstructure shows microdomains. The microdomains are grains with a 90 | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00223697 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: JPCSA; doi: 10.1016/j.jpcs.2005.10.093; Language of Original Document: English; Correspondence Address: Vicent, J.L.; Departamento F | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 364 | ||
Permanent link to this record | |||||
Author | Levy, G.; Maiorov, B.; Corvalan, M.S.; Fainstein, A.; Nieva, G. | ||||
Title | Oxygen overdoping in superconducting and non-superconducting Y1-xPrxBa2Cu3Oy | Type | Journal Article | ||
Year | 2002 | Publication | PHYSICA B-CONDENSED MATTER | Abbreviated Journal | |
Volume | 320 | Issue | 1-4 | Pages ![]() |
333-336 |
Keywords | |||||
Abstract | We present the evolution of magnetic and structural properties of Y1-xPrxBa2Cu3Oy (xsimilar to0.5 and x = 1) single crystals and polycrystalline materials when the oxygen concentration y is varied from under- to overdoping. We have found a monotonous evolution of the Pr Neel temperature for x = 1 samples and a maximum of the superconducting critical temperature for the xsimilar to0.5 samples. The structural properties as detected by X-ray diffraction and Raman spectroscopy show no instabilities when crossing the optimal doping region as was found in the x = 0 material. (C) 2002 Elsevier Science B.V. All rights reserved. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4526 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000177607700091 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 211 | ||
Permanent link to this record | |||||
Author | Decca, R.S.; Drew, H.D.; Maiorov, B.; Guimpel, J.; Osquiguil, E. | ||||
Title | Superconducting Materials Engineered Using a Near-Field Scanning Optical Microscope | Type | Conference Article | ||
Year | 1998 | Publication | Scanning | Abbreviated Journal | Scanning |
Volume | 20 | Issue | Pages ![]() |
156 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ jguimpel @ | Serial | 625 | ||
Permanent link to this record | |||||
Author | Maiorov, B.; Osquiguil, E. | ||||
Title | Bose-glass-like phases in oriented-twin YBa2Cu3O7-? crystals | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 135 | Issue | 1-2 | Pages ![]() |
131-134 |
Keywords | Low temperature effects; Magnetic fields; Superconducting materials; Bose-glass phases; Planar random defect array; Yttrium barium copper oxides; physics | ||||
Abstract | We experimentally study the dynamical response of the superconducting vortex system near the solid-liquid transition by applying forces parallel and perpendicular to a planar random defect array. Our results show that for magnetic fields above a certain critical field Hcr'? 4 T the solid glassy vortex phase in YBa2Cu3O7-? crystals with oriented twin planes does not correspond to the so-called Bose-glass phase. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00222291 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: JLTPA; Language of Original Document: English; Correspondence Address: Maiorov, B.; Superconductivity Technology Center; Los Alamos Laboratory Los Alamos, NM 87545, United States; References: Crabtree, G., Nelson, D.R., (1997) Phys. Today, 50, p. 38. , and references therein; Nelson, D.R., Vinokur, V.M., (1993) Phys. Rev. Lett., 68, p. 2398. , J. Lidmar and M. Wallin, Europhys. Lett. 47, 494 (1999); Grigera, S.A., (1998) Phys. Rev. Lett., 81, p. 2348; Maiorov, B., Osquiguil, E., (2001) Phys. Rev. B, 64, p. 052511; Maiorov, B., Nieva, G., Osquiguil, E., (2000) Phys. Rev. B., 61, p. 12427; Grigera, S.A., (2001) Phys. Rev. B., 63, p. 212509 | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 367 | ||
Permanent link to this record | |||||
Author | Decca, R.S.; Drew, H.D.; Maiorov, B.; Guimpel, J.; Osquiguil, E. | ||||
Title | Photoinduced superconducting nanowires in GdBa2Cu3O6.5 films | Type | Journal Article | ||
Year | 1998 | Publication | Applied Physics Letters | Abbreviated Journal | Appl. Phys. Lett. |
Volume | 73 | Issue | 1 | Pages ![]() |
120-122 |
Keywords | |||||
Abstract | We report the fabrication of high-Tc superconducting wires by photodoping a GdBa2Cu3O6.5 thin film. An optical near-field probe was used to locally excite carriers in the system at room temperature. Trapping of the photogenerated electrons define a confining potential for the conducting holes in the CuO planes. Spatially resolved reflectance measurements show the photogenerated nanowires to be ?250 nm wide. Electron diffusion, before electron capture, is believed to be responsible for the observed width of the wires. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00036951 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 7; Export Date: 17 April 2009; Source: Scopus; CODEN: APPLA; doi: 10.1063/1.121787; Language of Original Document: English; Correspondence Address: Decca, R.S.; Laboratory for Physical Sciences; Department of Physics; University of Maryland College Park, MD 20742, United States; References: Freyhardt, H.C., (1993) Applied Superconductivity, , See edited by DGM Informationsgesellschaft, Oberursel and references therein; Kirilyuk, A.I., Kreines, N.M., Kudinov, V.I., (1990) Pis'ma Zh. Eksp. Teor. Fiz., 52, p. 696; Kirilyuk, A.I., Kreines, N.M., Kudinov, V.I., (1990) [JETP Lett., 52, p. 49; Osquiguil, E., Maenhoudt, M., Wuyts, B., Bruynseraede, Y., Lederman, D., Schuller, I.K., (1994) Phys. Rev. B, 49, p. 3675; Kudinov, V.I., Chaplygin, I.L., Kirilyuk, A.I., Kreines, N.M., Laiho, R., L | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 377 | ||
Permanent link to this record | |||||
Author | Maiorov, Boris A. | ||||
Title | Transición de fase y dinámica de vórtices en YBa2Cu3O7-δ | Type | Book Whole | ||
Year | 2003 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages ![]() |
|||
Keywords | |||||
Abstract | |||||
Address | Instituto Balseiro | ||||
Corporate Author | Thesis | Ph.D. thesis | |||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ | Serial | 333 | ||
Permanent link to this record |