Home | << 1 2 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Núñez Regueiro, M; Castello, D.; Jaime, M. | ||||
Title | Thermal conductivity of high temperature superconductors | Type | Journal Article | ||
Year | 1991 | Publication | Physica B: Condensed Matter | Abbreviated Journal | Physica B |
Volume ![]() |
169 | Issue | 1-4 | Pages | 631-632 |
Keywords | |||||
Abstract | We have measured the thermal conductivity of Tl1Ba2Cu3O9 and of the related compounds CuO and La2CuO4. For the superconducting sample we observe the characteristic T2 behaviour at low temperatures, that does not appear in the non-superconducting samples. The superconducting transition and the antiferromagnetic ordering are detected by our measurements. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4526 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 582 | ||
Permanent link to this record |