Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Tovar, M.; Sereni, J.G.; Pedrazzini, P.; Caneiro, A.; Prado, F.; Butera, A.; Causa, M.T. | ||||
Title | Magnetization and specific heat of La doped Sr2FeMoO6 | Type | Journal Article | ||
Year | 2004 | Publication | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | Abbreviated Journal | J. Magn. Magn. Mater. |
Volume | 272 | Issue | Pages | 857-858 | |
Keywords | |||||
Abstract | We present high-temperature magnetization and low-temperature specific heat measurements performed on the electron doped double perovskite Sr1.7La0.3FeMoO6. We have obtained the electronic contribution to C-p, gamma = 11.5(5) mJ/mol K-2. The electronic susceptibility, derived from the magnetic measurements in the paramagnetic regime (T > T-c = 390K), was chi(e)(0) =(4.9 +/- 1.5) x 10(-4) emu/mol. Anti ferromagnetic coupling between localized and itinerant moments was inferred from the data, with a coupling constant lambda = -(475 +/- 50)mol/emu, that results in a ferromagnetic-like Curie-Weiss susceptibility with Theta = 390(5) K. These results are compared with those obtained for the undoped material. (C) 2003 Published by Elsevier B.V. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0304-8853 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000222236700045 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 63 | ||
Permanent link to this record |