Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Sereni, J.G.; Roberts, J.; Gastaldo, F.; Gómez Berisso, M.; Giovannini, M. | ||||
Title | Shastry-Sutherland phase formation in magnetically frustrated Ce2Pd2In1-xSnx alloys | Type | Journal Article | ||
Year ![]() |
2019 | Publication | Materials Today: Proceedings | Abbreviated Journal | XXIII Latin American Symposium on Solid State Physics (SLAFES XXIII), San Carlos de Bariloche, Argen |
Volume | 14 | Issue | Pages | 80-83 | |
Keywords | Magnetic frustration; Shastry Sutherland phases; Ce-compounds | ||||
Abstract | Taking profit that the ternary indides Ce2+εPd2-εIn form two branches of solid solutions allowing to access to ferromagnetic (FM, ε > 0) or anti-ferromagnetic (AFM, ε < 0) ground states depending on the relative Ce/Pd concentration 'ε' , we have tested the possibility of a Shastry-Sutherland phase formation by electron doping the trivalent In lattice with tetravalent Sn. Starting from the AFM, ε < 0 side provides the lowest electron concentration conditions increasing the sensitivity to electron doping. For such a purpose low temperature thermal and magnetic properties were investigated on Ce2+εPd2-εIn1-xSnx alloys within the 0 ≤ x ≤ 0.6 range of concentration. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2214-7853 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 824 | ||
Permanent link to this record | |||||
Author | Sereni, J.G.; Roberts, J.; Gastaldo, F.; Giovannini, M. | ||||
Title | Suppression of the Shastry-Sutherland phase driven by electronic concentration reduction in magnetically frustrated Ce2.15Pd1.95(Sn1-yIny)0.9 alloys | Type | Journal Article | ||
Year ![]() |
2019 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 100 | Issue | 5 | Pages | 054421 |
Keywords | |||||
Abstract | Exploiting the possibility to switch from antiferromagnetic (AFM) and ferromagnetic (FM) ground states (GSs) in out-stoichiometric branches of Ce2Pd2In alloys, the stability of Shastry-Sutherland (ShSu) phase of Ce2Pd2Sn as a function of Sn/In electron doping was studied. Magnetic and specific-heat measurements show that the Ce-rich compositions stabilize the FM-GS throughout the Sn/In-FM substitution, allowing to extend the formation of the ShSu phase up to its collapse in a tricritical point around ycr=0.5. On the other hand, this behavior is quite different from that reported in a recent investigation on the AFM branch where atomic disorder at intermediate Sn/In-AFM concentrations inhibits the formation of the ShSu phase. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.100.054421 | Serial | 828 | ||
Permanent link to this record |