Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
ÄŒurlík, I.; Giovannini, M.; Gastaldo, F.; Strydom, A.M.; Reiffers, M.; Sereni, J.G. | ||||
Title | Crystal structure and physical properties of the two stannides EuPdSn2 and YbPdSn2 | Type | Journal Article | ||
Year | 2018 | Publication | Journal of Physics: Condensed Matter | Abbreviated Journal | J. Phys. : Condens. Matter |
Volume | 30 | Issue | 49 | Pages | 495802 |
Keywords | |||||
Abstract | We report on synthesis, crystal structure and physical properties of the isotypic compounds YbPdSn2 and EuPdSn2 crystallizing in the MgCuAl2-type structure. In both stannides a divalent state of respective rare earth element was found from analysis of the magnetic susceptibilities. Whereas in YbPdSn2 only weak paramagnetic behaviour is observed, in EuPdSn2 a long-range magnetic phase transition occurs at 12.5 K with complex magnetic behaviour evidenced by magnetic susceptibity and specific heat measurements. Under the influence of magnetic field, the magnetic behaviour was found to evolve from an antiferromagnetic to a ferromagnetic state as a consequence of a re-arrangement of magnetic moments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IOP Publishing | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1361-648x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 827 | ||
Permanent link to this record |