Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Konstantinov, D.; Homsi, W.; Luzuriaga, J.; Su, C.-K.; Weilert, M.A.; Maris, H.J. | ||||
Title | How Does a Bubble Chamber Work? | Type | Journal Article | ||
Year | 1998 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 113 | Issue | 3-4 | Pages | 485-490 |
Keywords ![]() |
Bubbles (in fluids); Charged particles; Helium; Hydrogen; Mathematical models; Vapor pressure; Bubble chamber; Saturated vapor pressure; Superfluid helium | ||||
Abstract | A charged particle passing through a bubble chamber produces a track of bubbles. The way in which these bubbles are produced has been a matter of some controversy. We consider the possibility that in helium and hydrogen bubble chambers the production of bubbles is primarily a mechanical process, rather than a thermal process as has often been assumed. The model we propose gives results which are in excellent agreement with experiment. | ||||
Address | CNEA, Centro Atomico, (8400) Bariloche, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00222291 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 6; Export Date: 28 April 2009; Source: Scopus; CODEN: JLTPA; Language of Original Document: English; Correspondence Address: Konstantinov, D.; Department of Physics; Brown University Providence, RI 02912, United States; References: Glaser, D.A., (1952) Phys. Rev., 87, p. 665; Glaser, D.A., (1953) Phys. Rev., 91, p. 762; Glaser, D.A., (1954) Nuovo Cimento, 11, p. 361; Seitz, F., (1958) Phys. Fluids, 1, p. 2; Tenner, A.G., (1962) Nucl. Inst. and Meths., 22, p. 1; Rosenblit, M., Jortner, J., (1995) Phys. Rev. Lett., 75, p. 4079; Classen, J., Su, C.-K., Mohazzab, M., Maris, H.J., (1998) Phys. Rev. B, 57, p. 3000; Akulichev, V.A., (1986) Ultrasonics, 24, p. 8; Aleksandrov, Y.A., (1968) Bubble Chambers, , Indiana, Bloomington | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 480 | ||
Permanent link to this record |