Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Tutzauer, H.; Esquinazi, P.; de la Cruz, M.E.; de la Cruz, F. | ||||
Title | Production of ribbon quenched samples using an arc furnace | Type | Journal Article | ||
Year | 1980 | Publication | Review of Scientific Instruments | Abbreviated Journal | |
Volume | 51 | Issue | 6 | Pages | 855-856 |
Keywords | FABRICATION; QUENCHING; ELECTRIC ARCS; FURNACES; METALS; ROTATION; CYLINDERS; DATA; LANTHANUM ALLOYS; COPPER ALLOYS; GOLD ALLOYS | ||||
Abstract | We describe a new device to produce ribbons of disordered metals by ultrarapid quenching combining an arc furnace with a rotating cylinder. The characterization of samples of disordered La70 Cu30 and La76Au24 prepared using this method shows good agreement with those obtained by other authors for the same alloys. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | AIP | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume ![]() |
Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ tutzauer:855 | Serial | 534 | ||
Permanent link to this record |