Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | de la Cruz, M.E.; Godfrin, E.J.P.; de la Cruz, F.; de Allende, C. | ||||
Title | Superconducting intermediate state in cadmium | Type | Journal Article | ||
Year | 1976 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 18 | Issue | 6 | Pages | 747-749 |
Keywords | |||||
Abstract ![]() |
Perpendicular magnetic critical fields for cadmium foils were measured to thicknesses below the temperature dependent coherence length. The presence of supercooling indicates first-order thermodynamic transitions for all samples. A modification of Davies' model leads to a good fit of the experimental data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 528 | ||
Permanent link to this record | |||||
Author | Bressan, O.J.; Ridner, A.E.; de la Cruz, F. | ||||
Title | T^5 law and Matthiessen's rule | Type | Journal Article | ||
Year | 1975 | Publication | Journal of Physics F: Metal Physics | Abbreviated Journal | J. Phys. F: Met. Phys. |
Volume | 5 | Issue | 3 | Pages | 481 |
Keywords | |||||
Abstract ![]() |
Precise electrical resistivity measurements on very dilute non magnetic indium alloys show no doubt in a T 5 dependence on temperature between 1-4K and strong deviations from Matthiessen rule. Measurements of thermal resistivity show that the extrapolation method to obtain the data to H=0 is correct. Comparison of the results with recent theories is discussed. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0305-4608 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 547 | ||
Permanent link to this record | |||||
Author | Grigera, S.A.; Morre, E.; Osquiguil, E.; Nieva, G.; de la Cruz, F. | ||||
Title | Two-step liquid-solid vortex transition with the field along the ab planes in YBa2Cu3O7-delta crystals | Type | Journal Article | ||
Year | 1999 | Publication | PHYSICAL REVIEW B | Abbreviated Journal | |
Volume | 59 | Issue | 17 | Pages | 11201-11204 |
Keywords | |||||
Abstract ![]() |
Resistivity measurements for different Lorentz force configurations and the detection of the longitudinal vortex velocity correlation length, with the magnetic field applied parallel to the ab planes, in the mixed state of clean and twinned YBa2Cu3O7-delta single crystals,' support the existence of a vortex-smectic phase when the vortices interact with an attractive periodic potential. The transition from the vortex-liquid to the vortex-solid state is shown to be achieved in two steps, a continuous transition from a liquid to a possible smectic phase and another continuous one from the smectic phase to a solid. [S0163-1829(99)09413-8]. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0163-1829 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000084631900027 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 231 | ||
Permanent link to this record | |||||
Author | Bridoux, G.; Pedrazzini, P.; de la Cruz, F.; Nieva, G. | ||||
Title | Angular field dependence of the Nernst effect in Bi2Sr2CaCu2O8+delta | Type | Journal Article | ||
Year | 2007 | Publication | PHYSICA C-SUPERCONDUCTIVITY AND ITS APPLICATIONS | Abbreviated Journal | |
Volume | 460 | Issue | Pages | 841-842 | |
Keywords | |||||
Abstract ![]() |
The anomalous Nernst effect in hole-doped cuprates has been interpreted in terms of the existence of a superconducting order parameter well above the transition temperature, T-c(H). In order to improve the understanding of this problem, we have measured the angular field dependence of the Nernst signal in Bi2Sr2CaCu2O8+delta single crystals. The experiment was done tilting the magnetic field with respect to the direction of the temperature gradient, above and below T,(H), with applied fields up to 16 T. We have found that all the curves are scaled on one curve against the reduced field Hcos theta at a fixed temperature. (c) 2007 Elsevier B.V. All rights reserved. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4534 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000249870600060 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 198 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, M.E.; de la Cruz, F.; Fink, H.J.; Laborde, O.; Villegier, J.C. | ||||
Title | Size dependence of the Superconducting critical temperature and fields of Nb/Al multilayers | Type | Journal Article | ||
Year | 1986 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 63 | Issue | 1-2 | Pages | 151-165 |
Keywords | |||||
Abstract ![]() |
The critical temperatureT cof Nb/Al multilayers decreases as the total sample thicknessd Tis decreased while the thickness of each Nb and Al layer is kept constant. To understand this behavior, models based on the proximity effect and on weak two-dimensional (2D) localization are employed. The latter uses a characteristic length, the thermal diffusion length, in relation tod Tto obtain 2D behavior and leads to a reasonable explanation ofT c(d T). It is also found that the slope atT c(d T) of the critical magnetic field perpendicular to the layers is independent ofd Twhen the Nb and Al layer thicknesses are kept constant. The angular dependence of the critical field is also measured. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1986C112200008 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 193 | ||
Permanent link to this record | |||||
Author | De La Cruz, F.; Luzuriaga, J.; Martinez, E.N.; Osquiguil, E.J. | ||||
Title | Current-voltage characteristics in collective pinning | Type | Journal Article | ||
Year | 1987 | Publication | Physical Review B | Abbreviated Journal | |
Volume | 36 | Issue | 13 | Pages | 6850-6852 |
Keywords | |||||
Abstract ![]() |
The critical-current curves of amorphous samples which exhibit collective flux pinning have been analyzed, and it was found that the nonlinear part can be fitted by an expression of the form V(I)[(I-IK)/IK]. This form, which could be due to critical behavior, is consistent with an interpretation of the unpinning of vortices in the collective regime as a phase transition between the static flux-line lattice (FLL) and the FLL in steady-state movement as has been proposed by Fisher. | ||||
Address | Centro Atomico Bariloche, Instituto Balseiro, 8400 Bariloche, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 01631829 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; doi: 10.1103/PhysRevB.36.6850; Language of Original Document: English; Correspondence Address: De La Cruz, F.; Centro Atomico Bariloche; Instituto Balseiro 8400 Bariloche, Argentina | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 417 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Decca, R.; Nieva, G.; Civale, L.; de la Cruz, F. | ||||
Title | La1.80 Sr0.20 CuO4-delta a clean limit superconductor | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 65 | Issue | 6 | Pages | 491-494 |
Keywords | CERAMIC MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CERAMIC SUPERCONDUCTORS; CLEAN LIMIT SUPERCONDUCTOR; HIGH-TEMPERATURE SUPERCONDUCTORS; OXYGEN CONCENTRATION; SUPERCONDUCTING MATERIALS | ||||
Abstract ![]() |
The electrical resistivity of the superconductor La1.80Sr0.20Cu04-? has been measured in a wide range of temperatures as a function of oxygen and vacuum heat treatments. The resistivity changes reversibly orders of magnitude with oxygen concentration. There is no sign of saturation at high temperatures, even for samples where the resistivity is increased by heat treatment in vacuum. Using the experimental data and general arguments it is concluded that the ceramic superconductors are high ? materials in the clean limit. | ||||
Address | Instituto Balseiro 8400 Bariloche, R.N., Argentina# # Comisi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E. | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 416 | ||
Permanent link to this record | |||||
Author | Decca, R.; Osquiguil, E.; de la Cruz, F.; D'Ovidio, C.; Malachevski, M.T.; Esparza, D. | ||||
Title | Non linear temperature dependence of the resistivity of LaSrCuO: Effects of Sr content | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 69 | Issue | 4 | Pages | 355-357 |
Keywords | Ceramic Materials; Lanthanum Compounds--Electric Conductivity; Superconductivity; Ceramic Superconductors; Superconducting Materials | ||||
Abstract ![]() |
The linear temperature dependence of the electrical resistivity has been taken to be one of the characteristic features of the ceramic superconductors. Measurements of the electrical resistance of the LaSrCuO system in a wide temperature range show that the previous statement is only an approximation valid for some values of the Sr concentration. | ||||
Address | Applied Research Department, Centro At'omico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Decca, R.; Basic Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 414 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, F. | ||||
Title | Phonon thermal conductivity limited by electron scattering in amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 27 | Issue | 5 | Pages | 3069-3072 |
Keywords | Zr70Cu30; superconductivity; amorphous | ||||
Abstract ![]() |
The low-temperature thermal conductivity of amorphous Zr70Cu30 is investigated. The lattice thermal conductivity as limited by electrons in the superconducting state has been obtained at temperatures close to Tc. This has allowed for the first time the verification of the temperature dependence of the phonon conductivity as predicted by Bardeen, Rickayzen, and Tewordt. The analysis of the data in the normal and superconducting state shows that Matthiessen's rule can be used in amorphous metals to separate the different scattering processes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.27.3069 | Serial | 560 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract ![]() |
The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record |