Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Tutzauer, H.; Esquinazi, P.; de la Cruz, M.E.; de la Cruz, F. | ||||
Title | Production of ribbon quenched samples using an arc furnace | Type | Journal Article | ||
Year | 1980 | Publication | Review of Scientific Instruments | Abbreviated Journal | |
Volume | 51 | Issue | 6 | Pages | 855-856 |
Keywords | FABRICATION; QUENCHING; ELECTRIC ARCS; FURNACES; METALS; ROTATION; CYLINDERS; DATA; LANTHANUM ALLOYS; COPPER ALLOYS; GOLD ALLOYS | ||||
Abstract ![]() |
We describe a new device to produce ribbons of disordered metals by ultrarapid quenching combining an arc furnace with a rotating cylinder. The characterization of samples of disordered La70 Cu30 and La76Au24 prepared using this method shows good agreement with those obtained by other authors for the same alloys. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | AIP | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ tutzauer:855 | Serial | 534 | ||
Permanent link to this record | |||||
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 269 | ||
Keywords | ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract ![]() |
We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brazil | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Pastoriza, H.; López, D.; Goffman, M. F.; Arribére, A.; Nieva, G. | ||||
Title | Consequences of 3D-2D vortex decoupling on the phase diagram of HTS | Type | Journal Article | ||
Year | 1994 | Publication | Physica C: Superconductivity | Abbreviated Journal | Physica C |
Volume | 235-240 | Issue | 1 | Pages | 83-86 |
Keywords | |||||
Abstract ![]() |
We discuss the quench of the long range order in the direction parallel and perpendicular to the field, in the mixed state of BSCCO(2212) and YBCO(123) single crystals. The experimental data show that the high temperature vortex phase in both systems is an uncorrelated liquid phase in all directions. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 453 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; Civale, L.; de la Cruz, F.; Murduck, J.M.; Schuller, I.K. | ||||
Title | Dimensional phase transition in superconductors with short coherence length | Type | Journal Article | ||
Year | 1988 | Publication | Physical Review B | Abbreviated Journal | PRB |
Volume | 38 | Issue | 4 | Pages | 2342-2344 |
Keywords | |||||
Abstract ![]() |
We found a novel dimensional transition in the vortex lattice of a finite-sized superconductor. The low-field dependence (with field applied parallel to the film plane) of the magnetization exhibits two maxima, which signal the transition from one to two dimensions. In one dimension the vortices line up along the film, and with increasing field their arrangement changes into a two-dimensional array due to the competition between vortex-surface and vortex-vortex repulsion. Agreement is found with no adjustable parameter calculations using a priori known surface-barrier and vortex-repulsion effects. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.38.2342 | Serial | 539 | ||
Permanent link to this record | |||||
Author | Fasano, Y.; de Seta, M.; Menghini, M.; Pastoriza, H.; de la Cruz, F. | ||||
Title | Imaging the structure of the interface between symmetries interconnected by a discontinuous transition | Type | Journal Article | ||
Year | 2003 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 128 | Issue | 3-4 | Pages | 51-55 |
Keywords | |||||
Abstract ![]() |
We have been able to observe with single particle resolution the interface between two structural symmetries that cannot be interconnected by a continuous transition. By means of an engineered 2D potential that pins the extremity of vortex strings a square symmetry was imposed at the surface of a 3D vortex solid. Using the Bitter decoration technique and on account of the continuous vortex symmetry, we visualize how the induced structure transforms along the vortex direction before changing into the expected hexagonal structure at a finite distance from the surface. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ fasano03a | Serial | 18 | ||
Permanent link to this record | |||||
Author | Ferrari, H.; Valenzuela, S.O.; Bekeris, V.; Guimpel, J.; de la Cruz, F. | ||||
Title | Short-time magnetization in superconducting thin films | Type | Journal Article | ||
Year | 1998 | Publication | REVISTA MEXICANA DE FISICA | Abbreviated Journal | |
Volume | 44 | Issue | Pages | 193-195 | |
Keywords | |||||
Abstract ![]() |
We have investigated the magnetization in thin (Y;Gd)Ba2Cu3O7-delta superconducting films in the 100 μs time scale. Magnetic moment was measured with a non-conventional technique that combines the use of a pulsed magnetic field and a synchronized pulsed laser. Both virgin and magnetically cycled samples were examined and results are described within Bean's critical state model. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-001X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000077675900051 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 182 | ||
Permanent link to this record | |||||
Author | Morré, E.; Grigera, S.; Osquiguil, E.; Nieva, G.; de la Cruz, F. | ||||
Title | Angular restrictions on the glass transition and on the c-axis correlated liquid phase in twinned YBa2Cu3O7-? | Type | Journal Article | ||
Year | 1997 | Publication | Physics Letters A | Abbreviated Journal | Phys. Lett. A |
Volume | 233 | Issue | 1-2 | Pages | 130-134 |
Keywords | |||||
Abstract ![]() |
We have measured the angular dependence of the vortex velocity correlation temperature Tth(H) in twinned YBa2Cu3O7-? single crystals. The data show that the c-axis correlated vortex liquid phase exists up to angles much larger than expected within a single vortex pinning picture. Despite this, the second-order solid-liquid glass transition is shown to be restricted only to external magnetic fields applied within a few degrees from the c-axis direction. | ||||
Address | Centro Atómico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 03759601 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 13; Export Date: 17 April 2009; Source: Scopus; CODEN: PYLAA; Language of Original Document: English; Correspondence Address: Morr | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 381 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Frank, V.L.P.; de la Cruz, F. | ||||
Title | Two dimensional collective flux pinning in melt spun superconducting amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1985 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 55 | Issue | 3 | Pages | 227-230 |
Keywords | ZIRCONIUM COPPER ALLOYS – Amorphous; CRITICAL CURRENTS; PINNING FORCES; SUPERCONDUCTING MATERIALS | ||||
Abstract ![]() |
We have measured the critical currents in melt spun amorphous Zr70Cu30 and their evolution with heat treatment. We found that the pinning forces may be interpreted in terms of the Larkin-Ovchinnikov two dimensional collective pinning theory. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E.J.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 420 | ||
Permanent link to this record | |||||
Author | Esparza, D.A.; D'Ovidio, C.A.; Guimpel, J.; Osquiguil, E.; Civale, L.; de la Cruz, F. | ||||
Title | The granular nature of bulk superconductivity at 40K in La1.8Sr0.2CuO4 | Type | Journal Article | ||
Year | 1987 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 63 | Issue | 2 | Pages | 137-140 |
Keywords | CERAMIC MATERIALS; GRANULAR MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CRITICAL FIELDS; HIGH TEMPERATURE SUPERCONDUCTOR; MAGNETIC FLUX EXPULSION; TEMPERATURE DEPENDENCE; SUPERCONDUCTING MATERIALS | ||||
Abstract ![]() |
We have measured the electrical resistivity, magnetic flux expulsion and critical fields of the new high temperature superconductor La1.8Sr0.2CuO4 after different heat treatments. Our data show that the complete flux expulsion in these samples is consistent with the presence of shielding currents induced in multiple connected structures. The magnetization measurements indicate that the lowest field where flux penetrates into the sample should not be taken to be the bulk Hcl. It is shown that the absolute value of the electrical resistivity and its temperature dependence are not correlated with the superconducting critical field and temperature. We discuss the behaviour of the superconducting parameters and their relation with the electrical resistivity. | ||||
Address | Basic Research Department, Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Esparza, D.A.; Applied Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 418 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, F.; Murduck, J.; Schuller, I.K. | ||||
Title | Penetration depth of a superconducting superlattice | Type | Journal Article | ||
Year | 1987 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 35 | Issue | 7 | Pages | 3655-3656 |
Keywords | |||||
Abstract ![]() |
We have measured the magnetic-flux expulsion of a superconducting superlattice and related it to the Meissner penetration depth. The temperature dependence of the penetration depth is in quantitative agreement with theoretical expectation based on mean-field theory. The zero-temperature penetration depth is found in excellent, quantitative agreement without adjustable parameters with theoretical predictions for dirty superconductors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Rapid Communications | Approved | no | ||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.35.3655 | Serial | 538 | ||
Permanent link to this record |