Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Variation of the Ratio Hc3/Hc2 in the Immediate Vicinity of ${T}_{c}$ | Type | Journal Article | ||
Year | 1969 | Publication | Physical Review | Abbreviated Journal | Pr |
Volume | 187 | Issue | 2 | Pages | 766-767 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 805 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Supercooling and superheating in Al and Zn | Type | Journal Article | ||
Year | 1971 | Publication | Physica | Abbreviated Journal | |
Volume | 55 | Issue | Pages | 749-759 | |
Keywords | |||||
Abstract | We have studied the supercooling and superheating of Al and Zn in the temperature range between 0.5 and 1.2 K. The samples, collections of dispersed and isolated small spheres, were prepared by spraying of the molten metal into liquid nitrogen. The supercooling and superheating fields obtained are, by all indications, close to the theoretical limit. From the supercooling fields observed we determined the Ginzburg-Landau parameter κ(Tc) = 0.015, for both Al and Zn. The superheating field exhibits a strong temperature dependence near Tc, which reflects the extremely non-local electrodynamics of the materials. The results are discussed in the light of recent theoretical work. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-8914 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 809 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Civale, L.; Arce, R. | ||||
Title | Hybridization effects between d and s bans in amorphous materials | Type | Conference Article | ||
Year | 1984 | Publication | Proceedings of LT-17 | Abbreviated Journal | |
Volume | Issue | Pages | 1301 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Publishers BV | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | LT-17 | ||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 812 | ||
Permanent link to this record | |||||
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 269 | ||
Keywords | ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract | We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brazil | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record | |||||
Author | Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Anomalous Behavior of Hc3/Hc2 near Tc for Sn-In and In-Bi Alloy Systems | Type | Journal Article | ||
Year | 1970 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 2 | Issue | 7 | Pages | 2512-2519 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ 10.1103/PhysRevB.2.2512 | Serial | 807 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, F. | ||||
Title | Phonon thermal conductivity limited by electron scattering in amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 27 | Issue | 5 | Pages | 3069-3072 |
Keywords | Zr70Cu30; superconductivity; amorphous | ||||
Abstract | The low-temperature thermal conductivity of amorphous Zr70Cu30 is investigated. The lattice thermal conductivity as limited by electrons in the superconducting state has been obtained at temperatures close to Tc. This has allowed for the first time the verification of the temperature dependence of the phonon conductivity as predicted by Bardeen, Rickayzen, and Tewordt. The analysis of the data in the normal and superconducting state shows that Matthiessen's rule can be used in amorphous metals to separate the different scattering processes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ 10.1103/PhysRevB.27.3069 | Serial | 560 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Superconductive Supercooling and Superheating of Small Cadmium Spheres: Size Effects | Type | Journal Article | ||
Year | 1971 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 3 | Issue | 11 | Pages | 3802-3811 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ 10.1103/PhysRevB.3.3802 | Serial | 806 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, F.; Murduck, J.; Schuller, I.K. | ||||
Title | Penetration depth of a superconducting superlattice | Type | Journal Article | ||
Year | 1987 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 35 | Issue | 7 | Pages | 3655-3656 |
Keywords | |||||
Abstract | We have measured the magnetic-flux expulsion of a superconducting superlattice and related it to the Meissner penetration depth. The temperature dependence of the penetration depth is in quantitative agreement with theoretical expectation based on mean-field theory. The zero-temperature penetration depth is found in excellent, quantitative agreement without adjustable parameters with theoretical predictions for dirty superconductors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Rapid Communications | Approved | no | ||
Call Number ![]() |
BT @ pedrazp @ 10.1103/PhysRevB.35.3655 | Serial | 538 | ||
Permanent link to this record | |||||
Author | Civale, L.; de la Cruz, F. | ||||
Title | Anomalous behavior of superconducting samples with a fixed number of vortices | Type | Journal Article | ||
Year | 1987 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 36 | Issue | 7 | Pages | 3560-3564 |
Keywords | |||||
Abstract | We report an anomalous reversible temperature dependence of the magnetization of amorphous type-II superconductors. The experimental results were obtained studying the vortex pinning in samples with very low vortex concentration. The anomaly is shown to be a consequence of the lack of flux quantization in finite samples. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ 10.1103/PhysRevB.36.3560 | Serial | 566 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; Civale, L.; de la Cruz, F.; Murduck, J.M.; Schuller, I.K. | ||||
Title | Dimensional phase transition in superconductors with short coherence length | Type | Journal Article | ||
Year | 1988 | Publication | Physical Review B | Abbreviated Journal | PRB |
Volume | 38 | Issue | 4 | Pages | 2342-2344 |
Keywords | |||||
Abstract | We found a novel dimensional transition in the vortex lattice of a finite-sized superconductor. The low-field dependence (with field applied parallel to the film plane) of the magnetization exhibits two maxima, which signal the transition from one to two dimensions. In one dimension the vortices line up along the film, and with increasing field their arrangement changes into a two-dimensional array due to the competition between vortex-surface and vortex-vortex repulsion. Agreement is found with no adjustable parameter calculations using a priori known surface-barrier and vortex-repulsion effects. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ 10.1103/PhysRevB.38.2342 | Serial | 539 | ||
Permanent link to this record |