Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | De La Cruz, F.; Luzuriaga, J.; Martinez, E.N.; Osquiguil, E.J. | ||||
Title | Current-voltage characteristics in collective pinning | Type | Journal Article | ||
Year | 1987 | Publication | Physical Review B | Abbreviated Journal | |
Volume | 36 | Issue | 13 | Pages | 6850-6852 |
Keywords | |||||
Abstract | The critical-current curves of amorphous samples which exhibit collective flux pinning have been analyzed, and it was found that the nonlinear part can be fitted by an expression of the form V(I)[(I-IK)/IK]. This form, which could be due to critical behavior, is consistent with an interpretation of the unpinning of vortices in the collective regime as a phase transition between the static flux-line lattice (FLL) and the FLL in steady-state movement as has been proposed by Fisher. | ||||
Address | Centro Atomico Bariloche, Instituto Balseiro, 8400 Bariloche, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 01631829 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; doi: 10.1103/PhysRevB.36.6850; Language of Original Document: English; Correspondence Address: De La Cruz, F.; Centro Atomico Bariloche; Instituto Balseiro 8400 Bariloche, Argentina | Approved | no | ||
Call Number ![]() |
BT @ osquigui @ | Serial | 417 | ||
Permanent link to this record | |||||
Author | Esparza, D.A.; D'Ovidio, C.A.; Guimpel, J.; Osquiguil, E.; Civale, L.; de la Cruz, F. | ||||
Title | The granular nature of bulk superconductivity at 40K in La1.8Sr0.2CuO4 | Type | Journal Article | ||
Year | 1987 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 63 | Issue | 2 | Pages | 137-140 |
Keywords | CERAMIC MATERIALS; GRANULAR MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CRITICAL FIELDS; HIGH TEMPERATURE SUPERCONDUCTOR; MAGNETIC FLUX EXPULSION; TEMPERATURE DEPENDENCE; SUPERCONDUCTING MATERIALS | ||||
Abstract | We have measured the electrical resistivity, magnetic flux expulsion and critical fields of the new high temperature superconductor La1.8Sr0.2CuO4 after different heat treatments. Our data show that the complete flux expulsion in these samples is consistent with the presence of shielding currents induced in multiple connected structures. The magnetization measurements indicate that the lowest field where flux penetrates into the sample should not be taken to be the bulk Hcl. It is shown that the absolute value of the electrical resistivity and its temperature dependence are not correlated with the superconducting critical field and temperature. We discuss the behaviour of the superconducting parameters and their relation with the electrical resistivity. | ||||
Address | Basic Research Department, Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Esparza, D.A.; Applied Research Department; Centro At | Approved | no | ||
Call Number ![]() |
BT @ osquigui @ | Serial | 418 | ||
Permanent link to this record | |||||
Author | Martinez, E.N.; Frank, V.L.P.; Osquiguil, E.J.; de la Cruz, F. | ||||
Title | Dimensional crossovers in collective flux pinning | Type | Journal Article | ||
Year | 1986 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun |
Volume | 60 | Issue | 2 | Pages | 151-155 |
Keywords | |||||
Abstract | The pinning force density in ribbons of melt spun (a) Zr70Cu30 is found to obey the Larkin-Ovchinnikov theory of collective pinning by dislocation loops, and shows two and three dimensional behaviour, besides an intermediate regime not contemplated by the theory. The dimensional crossovers allow determination of the radius of action of the pinning forces which is shown to be proportional to the coherence length. Its magnitude is too small, which points to quantitative shortcomings of the current theory. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Martinez, E.N. | Approved | no | ||
Call Number ![]() |
BT @ osquigui @ | Serial | 419 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Frank, V.L.P.; de la Cruz, F. | ||||
Title | Two dimensional collective flux pinning in melt spun superconducting amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1985 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 55 | Issue | 3 | Pages | 227-230 |
Keywords | ZIRCONIUM COPPER ALLOYS – Amorphous; CRITICAL CURRENTS; PINNING FORCES; SUPERCONDUCTING MATERIALS | ||||
Abstract | We have measured the critical currents in melt spun amorphous Zr70Cu30 and their evolution with heat treatment. We found that the pinning forces may be interpreted in terms of the Larkin-Ovchinnikov two dimensional collective pinning theory. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E.J.; Centro At | Approved | no | ||
Call Number ![]() |
BT @ osquigui @ | Serial | 420 | ||
Permanent link to this record | |||||
Author | Ridner, A.; de la Cruz, F.; Martinez, E.N. | ||||
Title | Surface superconductivity and Kapitza resistance | Type | Conference Article | ||
Year | 1980 | Publication | Phonon Scattering in Condensed Matter | Abbreviated Journal | |
Volume | Issue | Pages | 199-202 | ||
Keywords | |||||
Abstract | It has been shown1 that surface superconductivity can be used as a localized thermomether to study the temperature close to an interface through which heat is being transported. Knowledge of the temperature profile in the interface region provides evidence which any theory of the heat transport mechanism must take into account. For interfaces between pure lead and HeII we have previously found1 clear differences between extrapolated surface temperatures Tk. and Tm, measured within some 1000Ã… of the interface using a superconducting thermometer. (The reader is refered to ref.1 for details on the experimental method). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Plenum Publishing Corp. | Place of Publication | New York | Editor | Maris, H.J. |
Language | Summary Language | Original Title | Phonon Scattering in Condensed Matter | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | III International conference on Phonon Scattering in Condensed Matter | ||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 555 | ||
Permanent link to this record | |||||
Author | Bressan, O.J.; Ridner, A.E.; de la Cruz, F. | ||||
Title | T^5 law and Matthiessen's rule | Type | Journal Article | ||
Year | 1975 | Publication | Journal of Physics F: Metal Physics | Abbreviated Journal | J. Phys. F: Met. Phys. |
Volume | 5 | Issue | 3 | Pages | 481 |
Keywords | |||||
Abstract | Precise electrical resistivity measurements on very dilute non magnetic indium alloys show no doubt in a T 5 dependence on temperature between 1-4K and strong deviations from Matthiessen rule. Measurements of thermal resistivity show that the extrapolation method to obtain the data to H=0 is correct. Comparison of the results with recent theories is discussed. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0305-4608 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 547 | ||
Permanent link to this record | |||||
Author | de la Cruz, M.E.; Godfrin, E.J.P.; de la Cruz, F.; de Allende, C. | ||||
Title | Superconducting intermediate state in cadmium | Type | Journal Article | ||
Year | 1976 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 18 | Issue | 6 | Pages | 747-749 |
Keywords | |||||
Abstract | Perpendicular magnetic critical fields for cadmium foils were measured to thicknesses below the temperature dependent coherence length. The presence of supercooling indicates first-order thermodynamic transitions for all samples. A modification of Davies' model leads to a good fit of the experimental data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 528 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, M.E.; Ridner, A.; de la Cruz, F. | ||||
Title | Heat treatment effects in amorphous metals: Zr70Cu30 and La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 6 | Pages | 941-944 |
Keywords | |||||
Abstract | We measured the electrical resistivity (4–300 K), superconducting critical temperature and thermal conductivity (0.5–7 K) of the amorphous metals Zr70Cu30 and La70Cu30. Heat treatments below crystallization temperature induced changes in these properties. In particular, in the first stage of the annealing of Zr70Cu30 there are systematic changes in the thermal conductivity and the critical temperature, while the electrical resistivity remains constant. We show that there is no simple correlation between the thermal conductivity processes in the low temperature and plateau regions. We also show that the thermal conductivity of as quenched La70Cu30 is typical of amorphous metals, contrary to information previously reported. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 529 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, M.E.; de la Cruz, F. | ||||
Title | Heat treatment effects in La70Cu30 amorphous system | Type | Journal Article | ||
Year | 1981 | Publication | Physica B+C | Abbreviated Journal | |
Volume | 108B | Issue | 1-3 | Pages | 1215-1216 |
Keywords | |||||
Abstract | It is shown that superconductivity is a useful tool to investigate the evolution of the amorphous state, when heat treatment below the crystallization temperature. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0378-4363 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 530 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number ![]() |
BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record |