Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | de la Cruz, F.; Fink, H.J.; Luzuriaga, J. | ||||
Title | Temperature dependence of the superconducting giant-vortex state. Theory and Experiment | Type | Journal Article | ||
Year | 1979 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 20 | Issue | 5 | Pages ![]() |
1947-1959 |
Keywords | |||||
Abstract | When a type-I superconductor with a surface nucleation field Hc3(T)>Hc(T) (thermodynamic critical field) is thermally cycled in an axially applied magnetic field H0 between the temperatures T(Hc3) and about T(Hc), experiments show that the magnetization changes reversibly. The latter is diamagnetic near T(Hc3) but can be paramagnetic just above T(Hc). This behavior is explained by assuming that the fluxoid quantum number b is fixed at the transition from the normal to the superconducting state and retained at lower temperatures. The value of b is determined almost entirely by the flux at the transition which is enclosed by a contour located at a distance ξ1.7 from the surface inside the cylinder (ξ is the coherence length). The temperature variation of the order parameter f at the surface of the cylinder, the magnetization m, and the temperature at which m=0 for f≠0 are calculated for R>>ξ. Conservation of the fluxoid quantum number, while T is varied causes the two opposing surface currents to become imbalanced. This is the source of the observed para- and diamagnetism. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0163-1829 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1979HP51300019 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 275 | ||
Permanent link to this record | |||||
Author | Bressan, O.J.; Ridner, A.E.; de la Cruz, F. | ||||
Title | Low angle electron scattering in thermal resistivity | Type | Journal Article | ||
Year | 1975 | Publication | Journal of Physics F: Metal Physics | Abbreviated Journal | J. Phys. F: Met. Phys. |
Volume | 5 | Issue | Pages ![]() |
1902-1909 | |
Keywords | |||||
Abstract | Electrical ( rho ) and thermal (W) resistivity measurements in very dilute In alloys between 1K and 4K show a temperature dependence expressed by rho = rho 0+ beta T5 and WT=(WT)0+AT3+BT5. The BT5 term in the thermal resistivity is due to a contribution from a 'diffusion-like process' of electrons over the Fermi surface, as is the one that describes the temperature dependence of the electrical resistivity. This claim is supported by the experimental fact that the Lorenz number defined as L= beta /B coincides with the value given by L= rho 0/(WT)0 which in turn agrees with the free electron value within 15%. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 550 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages ![]() |
1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Civale, L.; Arce, R. | ||||
Title | Hybridization effects between d and s bans in amorphous materials | Type | Conference Article | ||
Year | 1984 | Publication | Proceedings of LT-17 | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
1301 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Publishers BV | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | LT-17 | ||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 812 | ||
Permanent link to this record | |||||
Author | Correa, V.F.; Herbsommer, J.A.; Kaul, E.E.; de la Cruz, F.; Nieva, G. | ||||
Title | Onset of the 0-dimensional vortex pinning behavior in the optimally doped and overdoped Bi2Sr2CaCu2O8+delta system | Type | Journal Article | ||
Year | 2000 | Publication | PHYSICA C-SUPERCONDUCTIVITY AND ITS APPLICATIONS | Abbreviated Journal | |
Volume | 341 | Issue | Pages ![]() |
1285-1286 | |
Keywords | |||||
Abstract | We report results of transverse AC magnetic permeability in the linear regime and DC magnetization loops for optimally doped and oxygen overdoped samples of Bi2Sr2CaCu2O8+delta The data cover the low temperature (T < 25K) and low held (H-a < 1000 Oe) region of the magnetic (H-a-T) phase diagram. In optimally doped as well as in overdoped samples a crossover to a O-dimensional pinning regime (Larkin length, L-C(C), shorter than the inter-plane CuO2 distance) is observed at a characteristic temperature Too for all investigated fields. The order-disorder transition, identified by the second peak in magnetization and a non monotonous field dependence of the AC penetration depth, is quenched below T-0D. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4534 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000165855700242 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 221 | ||
Permanent link to this record | |||||
Author | Safar, H.; Gammel, P.L.; Huse, D.A.; Majumdar, S.N.; Schneemeyer, L.F.; Bishop, D.J.; Lopez, D.; Nieva, G.L.; de la Cruz, F. | ||||
Title | Observation of a nonlocal conductivity in the mixed state of YBa2Cu3O7-d: Experimental evidence for a vortex line liquid | Type | Journal Article | ||
Year | 1994 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 72 | Issue | 8 | Pages ![]() |
1272 |
Keywords | |||||
Abstract | We report on transport measurements in the mixed state of YBa2Cu3O7 single crystals using the dc flux transformer geometry. In the vortex fluid regime we have observed the onset of a nonlocal conductivity. At lower temperatures, close to but above the phase transition temperature the vortices become effectively three dimensional in character. This is in sharp contrast to recent flux transformer experiments on Bi2Sr2CaCu2O which have failed to see a nonlocal conductivity, confirming the two-dimensional character at high temperatures of the vortices in that system. These observations suggest that in a finite temperature interval, the vortex state in YBa2Cu3O7 is a line liquid. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 443 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous metals | Type | Journal Article | ||
Year | 1981 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 38 | Issue | 12 | Pages ![]() |
1253-1255 |
Keywords | |||||
Abstract | We show that temperature dependent penetration depth measurements can be used to characterize the superconductive behaviour of amorphous metals. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 557 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous La70Cu30 | Type | Journal Article | ||
Year | 1981 | Publication | Physica B+C | Abbreviated Journal | |
Volume | 108B | Issue | Pages ![]() |
1253-1254 | |
Keywords | |||||
Abstract | It is shown that weak field penetration depth measurements can be used to determine the change in the normal and superconducting behaviour of amorphous samples, when heat-treated below the crystallization temperature. The results are used to discuss the validity of BCS-Gorkov relations, when applied to these materials. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Proceedings of LT-16 | Approved | no | ||
Call Number | BT @ pedrazp @ | Serial | 558 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, M.E.; de la Cruz, F. | ||||
Title | Heat treatment effects in La70Cu30 amorphous system | Type | Journal Article | ||
Year | 1981 | Publication | Physica B+C | Abbreviated Journal | |
Volume | 108B | Issue | 1-3 | Pages ![]() |
1215-1216 |
Keywords | |||||
Abstract | It is shown that superconductivity is a useful tool to investigate the evolution of the amorphous state, when heat treatment below the crystallization temperature. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0378-4363 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 530 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, F. | ||||
Title | Electrical resistivity of amorphous Zr70Cu30 and the Kondo like model | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 7 | Pages ![]() |
1045-1046 |
Keywords | Zr70Cu30; superconductivity; electrical resistivity; ZIRCONIUM COPPER ALLOYS | ||||
Abstract | Electrical resistivity measurements of amorphous Zr70Cu30 as a function of the concentrations of two level systems show that a Kondo like theory cannot explain the observed temperature dependence. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 540 | ||
Permanent link to this record |