Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Bressan, O.J.; Ridner, A.E.; de la Cruz, F. | ||||
Title | T^5 law and Matthiessen's rule | Type | Journal Article | ||
Year | 1975 | Publication | Journal of Physics F: Metal Physics | Abbreviated Journal | J. Phys. F: Met. Phys. |
Volume | 5 | Issue | 3 | Pages ![]() |
481 |
Keywords | |||||
Abstract | Precise electrical resistivity measurements on very dilute non magnetic indium alloys show no doubt in a T 5 dependence on temperature between 1-4K and strong deviations from Matthiessen rule. Measurements of thermal resistivity show that the extrapolation method to obtain the data to H=0 is correct. Comparison of the results with recent theories is discussed. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0305-4608 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 547 | ||
Permanent link to this record | |||||
Author | López, D.; Righi, E. F.; Nieva, G.; de la Cruz, F.; Kwok, W. K.; Fendrich, J. A.; Crabtree, G. W.; Paulius, L. | ||||
Title | Discontinuous Onset of the c-axis Vortex Correlation at the Melting Transition in YBa2Cu3O7 | Type | Conference Article | ||
Year | 1996 | Publication | Proceedings of the 10th Anniversary Hts Workshop on Physics, Materials and Applications | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
411 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | World Scientific Publishing Company | Place of Publication | Singapore | Editor | Batlogg, B. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 9810227159 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 462 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; López, D.; Righi, E. F.; Nieva, G. | ||||
Title | Comparative Study of Vortex Correlation in Twinned and Untwinned YBa2Cu3O7 Single Crystals | Type | Conference Article | ||
Year | 1996 | Publication | Proceedings of the 10th Anniversary Hts Workshop on Physics, Materials and Applications | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
395 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | World Scientific Publishing Company | Place of Publication | Singapore | Editor | Batlogg, B. |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 9810227159 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 461 | ||
Permanent link to this record | |||||
Author | Civale, L.; de la Cruz, F.; Luzuriaga, J. | ||||
Title | Critical temperature and density of states in amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 48 | Issue | 4 | Pages ![]() |
389-391 |
Keywords | ZIRCONIUM COPPER ALLOYS | ||||
Abstract | By means of thermal heat treatment of amorphous Zr70Cu30 it is shown that the induced decrease in critical temperature is followed by a reduction in the electronic density of states of the same magnitude as that obtained by changing the Cu concentration. This result indicates that the density of states is the fundamental microscopic parameter determining the superconducting behavior. | ||||
Address | Centro Atomico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 28 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Civale, L.; Centro At | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 503 | ||
Permanent link to this record | |||||
Author | Monton, C.; Guimpel, J.; de la Cruz, F. | ||||
Title | Superconducting behaviour of Nb/Co superlattices | Type | Journal Article | ||
Year | 2007 | Publication | Applied Surface Science | Abbreviated Journal | Appl. Surf. Sci. |
Volume | 254 | Issue | 1 | Pages ![]() |
375-377 |
Keywords | |||||
Abstract | We study the superconducting and magnetic behaviour of Nb/Co superlattices, for superconducting Nb layer thickness of 44 nm and Co layer thickness less than 1 nm. In this limit no ferromagnetism is observed for Co. The superlattice behaves as independent superconducting Nb layers. We obtain the penetration depth and superconducting gap of the material, and analyze the results in terms of microscopic models and theories. (C) 2007 Elsevier B.V. All rights reserved. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0169-4332 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000250800100085 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 149 | ||
Permanent link to this record | |||||
Author | Decca, R.; Osquiguil, E.; de la Cruz, F.; D'Ovidio, C.; Malachevski, M.T.; Esparza, D. | ||||
Title | Non linear temperature dependence of the resistivity of LaSrCuO: Effects of Sr content | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 69 | Issue | 4 | Pages ![]() |
355-357 |
Keywords | Ceramic Materials; Lanthanum Compounds--Electric Conductivity; Superconductivity; Ceramic Superconductors; Superconducting Materials | ||||
Abstract | The linear temperature dependence of the electrical resistivity has been taken to be one of the characteristic features of the ceramic superconductors. Measurements of the electrical resistance of the LaSrCuO system in a wide temperature range show that the previous statement is only an approximation valid for some values of the Sr concentration. | ||||
Address | Applied Research Department, Centro At'omico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Decca, R.; Basic Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 414 | ||
Permanent link to this record | |||||
Author | Grigera, S.A.; Morré, E.; Osquiguil, E.; Nieva, G.; De la Cruz, F. | ||||
Title | Nonlocal transport properties and size effects in heavily twinned YBa2Cu3O7-delta single crystals | Type | Journal Article | ||
Year | 1998 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 107 | Issue | 7 | Pages ![]() |
335-339 |
Keywords | |||||
Abstract | We demonstrate experimentally that when the vortex correlation length in the liquid state becomes of the order of the sample thickness, size effects dominate the transport properties of the macroscopic vortex structures, implying a nonlocal response in the transformer experiments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000074907100004 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 237 | ||
Permanent link to this record | |||||
Author | Rodríguez, E.; Duran, C.; Luzuriaga, J.; de la Cruz, F.; Fainstein, C. | ||||
Title | Anomalous behaviour of the vortex structure in Bi4Ca2Sr4Cu4O16+y measured with a vibrating reed at low magnetic fields | Type | Journal Article | ||
Year | 1990 | Publication | Physica C: Superconductivity | Abbreviated Journal | Physica C |
Volume | 165 | Issue | 3-4 | Pages ![]() |
315-320 |
Keywords | |||||
Abstract | The response of the vortex structure in ceramic samples of Bi4Ca2Sr4Cu4O16+y has been measured by means of a vibrating reed technique in magnetic fields below 0.2 T. An anomally in the response of the reed is seen at temperatures of around 30 to 40 K, well below the critical temperature, indicating a transition similar to that attributed to a melting of the Flux Line Lattice. There is a shift in the temperature at which the anomaly is detected when one increases the driving force on the reed, while the dissipation shows a maximum associated to the transition which scales with the square of the applied magnetic field. Comparison with magnetization measurements shows that there is non-zero critical current at the same temperature where the anomalous behaviour is detected with our technique. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4534 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1990CN49800014 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 261 | ||
Permanent link to this record | |||||
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages ![]() |
269 | ||
Keywords | ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract | We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brazil | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record | |||||
Author | Valenzuela, S.O.; Ferrari, H.; Bekeris, V.; Marconi, M.C.; Guimpel, J.; de la Cruz, F. | ||||
Title | Nonconventional short-time dc magnetometer for superconducting films | Type | Journal Article | ||
Year | 1998 | Publication | REVIEW OF SCIENTIFIC INSTRUMENTS | Abbreviated Journal | |
Volume | 69 | Issue | 1 | Pages ![]() |
251-254 |
Keywords | |||||
Abstract | A nonconventional technique for the measurement of magnetic relaxation in superconducting films at short times (similar to 10(-5) s) is described. This technique combines the application of a pulsed magnetic field and a synchronized high-energy pulsed laser. Remanent magnetic relaxation in (Y;Gd)Ba2Cu3O7-delta thin films is reported over five decades time at reduced temperatures above 0.8. (C) 1998 American Institute of Physics. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0034-6748 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000071578800041 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 185 | ||
Permanent link to this record |