Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 269 | ||
Keywords | ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract | We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brazil | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, M.E.; de la Cruz, F.; Fink, H.J.; Laborde, O.; Villegier, J.C. | ||||
Title | Size dependence of the Superconducting critical temperature and fields of Nb/Al multilayers | Type | Journal Article | ||
Year | 1986 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 63 | Issue | 1-2 | Pages | 151-165 |
Keywords | |||||
Abstract | The critical temperatureT cof Nb/Al multilayers decreases as the total sample thicknessd Tis decreased while the thickness of each Nb and Al layer is kept constant. To understand this behavior, models based on the proximity effect and on weak two-dimensional (2D) localization are employed. The latter uses a characteristic length, the thermal diffusion length, in relation tod Tto obtain 2D behavior and leads to a reasonable explanation ofT c(d T). It is also found that the slope atT c(d T) of the critical magnetic field perpendicular to the layers is independent ofd Twhen the Nb and Al layer thicknesses are kept constant. The angular dependence of the critical field is also measured. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1986C112200008 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 193 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Supercooling and superheating in Al and Zn | Type | Journal Article | ||
Year | 1971 | Publication | Physica | Abbreviated Journal | |
Volume | 55 | Issue | Pages | 749-759 | |
Keywords | |||||
Abstract | We have studied the supercooling and superheating of Al and Zn in the temperature range between 0.5 and 1.2 K. The samples, collections of dispersed and isolated small spheres, were prepared by spraying of the molten metal into liquid nitrogen. The supercooling and superheating fields obtained are, by all indications, close to the theoretical limit. From the supercooling fields observed we determined the Ginzburg-Landau parameter κ(Tc) = 0.015, for both Al and Zn. The superheating field exhibits a strong temperature dependence near Tc, which reflects the extremely non-local electrodynamics of the materials. The results are discussed in the light of recent theoretical work. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0031-8914 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 809 | ||
Permanent link to this record | |||||
Author | Bridoux, G.; Nieva, G.; de la Cruz, F. | ||||
Title | Phase-coherence effects in vortex transport entropy | Type | Journal Article | ||
Year | 2008 | Publication | PHYSICAL REVIEW LETTERS | Abbreviated Journal | |
Volume | 101 | Issue | 11 | Pages | 117002 |
Keywords | |||||
Abstract | Nernst and electrical resistivity measurements in superconducting YBa2Cu3O7-delta and Bi2Sr2CaCu2O8+delta with and without columnar defects show a distinctive thermodynamics of the respective liquid vortex matter. At a field-dependent high temperature region in the H-T phase diagram, the Nernst signal is independent of structural defects in both materials. At lower temperatures, in YBa2Cu3O7-delta, defects contribute only to the vortex mobility, and the transport entropy is that of a system of vortex lines. The transition to lower temperatures in Bi2Sr2CaCu2O8+delta has a different origin; the maximum in the Nernst signal when decreasing temperature is not associated with transport properties but with the entropy behavior of pancake vortices in the presence of structural defects. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000259188700052 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 195 | ||
Permanent link to this record | |||||
Author | Correa, V.F.; Nieva, G.; de la Cruz, F. | ||||
Title | Vortex softening: Origin of the second peak effect in Bi2Sr2CaCu2O8+delta | Type | Journal Article | ||
Year | 2001 | Publication | PHYSICAL REVIEW LETTERS | Abbreviated Journal | |
Volume | 87 | Issue | 5 | Pages | 057003 |
Keywords | |||||
Abstract | Magnetic hysteresis and transverse ac permeability measurements in Bi2Sr2CaCu2O8+delta allow a comparative analysis of the critical current with the elastic response of vortex structures, in equilibrium with their pinning potential, in the field and temperature region where the second peak is detected. This study provides strong evidence that the second peak has its origin in changes of the elastic equilibrium properties of the vortex structures. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000170212200049 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 215 | ||
Permanent link to this record | |||||
Author | Grigera, S.A.; Morre, E.; Osquiguil, E.; Balseiro, C.; Nieva, G.; de la Cruz, F. | ||||
Title | Bose-glass phase in twinned YBa2Cu3O7-delta | Type | Journal Article | ||
Year | 1998 | Publication | PHYSICAL REVIEW LETTERS | Abbreviated Journal | |
Volume | 81 | Issue | 11 | Pages | 2348-2351 |
Keywords | |||||
Abstract | Using an extensive scaling analysis of the transport properties in twinned YBa2Cu3O7-delta crystals we have experimentally found the predicted change in the universality class of the Bose-glass to liquid transition when the magnetic field is applied at small angles away from the direction of the correlated defects. The new dynamical critical exponent is s' = 1.1 +/- 0.3. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0031-9007 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000075897300042 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 235 | ||
Permanent link to this record | |||||
Author | Maiorov, B.; Silhanek, A.V.; De la Cruz, F.; Osquiguil, E. | ||||
Title | Comment on “strong vortex liquid correlation from multiterminal measurements on untwinned YBa2Cu3O7-? single crystals” | Type | Journal Article | ||
Year | 2002 | Publication | Physical Review Letters | Abbreviated Journal | Phys Rev Lett |
Volume | 88 | Issue | 13 | Pages | 1397031 |
Keywords | |||||
Abstract | Multiterminal measurements using experimental technique on twinned and untwinned YBa2Cu3O7-? crystals were presented. Inhomogeneous current distribution acting upon an uncorrelated vortex system showed that the dissipation of voltage at the top was larger than at the bottom. The behavior of the current voltage curves showed that the result Vtop = Vbot was a consequence of the limited voltage sensitivity. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
00319007 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: PRLTA; Language of Original Document: English; Correspondence Address: Maiorov, B.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 368 | ||
Permanent link to this record | |||||
Author | Maiorov, B.; Silhanek, A.V.; De la Cruz, F.; Osquiguil, E.; Rydh, A.; Rapp, | ||||
Title | Comment on “strong vortex liquid correlation from multiterminal measurements on untwinned YBa2Cu3O7-? single crystals” [2] (multiple letters) | Type | Journal Article | ||
Year | 2002 | Publication | Physical Review Letters | Abbreviated Journal | Phys Rev Lett |
Volume | 88 | Issue | 13 | Pages | |
Keywords | Current voltage characteristics; Electric potential; Extrapolation; Magnetic fields; Melting; Twinning; Vortex flow; Yttrium barium copper oxides; Multiterminal measurements; Single crystals | ||||
Abstract | |||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
00319007 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: PRLTA; Language of Original Document: English; Correspondence Address: Maiorov, B.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 369 | ||
Permanent link to this record | |||||
Author | Valenzuela, S.O.; Ferrari, H.; Bekeris, V.; Marconi, M.C.; Guimpel, J.; de la Cruz, F. | ||||
Title | Nonconventional short-time dc magnetometer for superconducting films | Type | Journal Article | ||
Year | 1998 | Publication | REVIEW OF SCIENTIFIC INSTRUMENTS | Abbreviated Journal | |
Volume | 69 | Issue | 1 | Pages | 251-254 |
Keywords | |||||
Abstract | A nonconventional technique for the measurement of magnetic relaxation in superconducting films at short times (similar to 10(-5) s) is described. This technique combines the application of a pulsed magnetic field and a synchronized high-energy pulsed laser. Remanent magnetic relaxation in (Y;Gd)Ba2Cu3O7-delta thin films is reported over five decades time at reduced temperatures above 0.8. (C) 1998 American Institute of Physics. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0034-6748 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000071578800041 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 185 | ||
Permanent link to this record | |||||
Author | Ferrari, H.; Valenzuela, S.O.; Bekeris, V.; Guimpel, J.; de la Cruz, F. | ||||
Title | Short-time magnetization in superconducting thin films | Type | Journal Article | ||
Year | 1998 | Publication | REVISTA MEXICANA DE FISICA | Abbreviated Journal | |
Volume | 44 | Issue | Pages | 193-195 | |
Keywords | |||||
Abstract | We have investigated the magnetization in thin (Y;Gd)Ba2Cu3O7-delta superconducting films in the 100 μs time scale. Magnetic moment was measured with a non-conventional technique that combines the use of a pulsed magnetic field and a synchronized pulsed laser. Both virgin and magnetically cycled samples were examined and results are described within Bean's critical state model. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN ![]() |
0035-001X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000077675900051 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 182 | ||
Permanent link to this record |