Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Ridner, A.; Martínez, E. N.; de la Cruz, F. | ||||
Title | Surface-Temperature Determination in the Kapitza Problem | Type | Journal Article | ||
Year | 1975 | Publication | Physical Review Letters | Abbreviated Journal | Phys. Rev. Lett. |
Volume | 35 | Issue ![]() |
13 | Pages | 855-858 |
Keywords | |||||
Abstract | It is shown that surface superconductivity can be used as a localized thermometer. Its application to the study of the thermal boundary resistance at a Pb-4He interface provides the first experimental evidence for the existence of a rapid temperature variation within microscopic distances from the surface. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevLett.35.855 | Serial | 553 | ||
Permanent link to this record | |||||
Author | Duran, C.; Yazyi, J.; de la Cruz, F.; Bishop, D.J.; Mitzi, D.B.; Kapitulnik, A. | ||||
Title | Flux-lattice melting, anisotropy, and the role of interlayer coupling in Bi-Sr-Ca-Cu-O single crystals | Type | Journal Article | ||
Year | 1991 | Publication | Physical Review B | Abbreviated Journal | PRB |
Volume | 44 | Issue ![]() |
14 | Pages | 7737-7740 |
Keywords | |||||
Abstract | We have used the high-Q mechanical-oscillator technique to probe the vortex-lattice structure in high-quality Bi-Sr-Ca-Cu-O single crystals over a wide range of magnetic fields (200 Oe to 40 kOe), and relative orientations θ between the magnetic field and the crystalline c^ axis. In addition to the large softening and dissipation peak previously observed and interpreted as due to flux-lattice melting, another distinctly different peak at higher temperatures is seen. The temperatures where the dissipation peaks take place are solely defined by the parallel component of the field cosθ, while the restoring force on the oscillator is due to both field components. We suggest that the two peaks are due to the softening of interplanar coupling at the low-temperature peak, and melting or depinning of the two-dimensional pancake vortices at the higher-temperature peak. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Rapid Communication | Approved | no | ||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.44.7737 | Serial | 543 | ||
Permanent link to this record | |||||
Author | Nieva,G.; Martinez, E. N.; de la Cruz, F.; Esparza, D. A.; D'Ovidio, C. A. | ||||
Title | Specific heat of La1.8Sr0.2CuO4: Anomaly at the superconducting transition | Type | Journal Article | ||
Year | 1987 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 36 | Issue ![]() |
16 | Pages | 8780 - 8782 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 426 | ||
Permanent link to this record | |||||
Author | Grigera, S.A.; Morre, E.; Osquiguil, E.; Nieva, G.; de la Cruz, F. | ||||
Title | Two-step liquid-solid vortex transition with the field along the ab planes in YBa2Cu3O7-delta crystals | Type | Journal Article | ||
Year | 1999 | Publication | PHYSICAL REVIEW B | Abbreviated Journal | |
Volume | 59 | Issue ![]() |
17 | Pages | 11201-11204 |
Keywords | |||||
Abstract | Resistivity measurements for different Lorentz force configurations and the detection of the longitudinal vortex velocity correlation length, with the magnetic field applied parallel to the ab planes, in the mixed state of clean and twinned YBa2Cu3O7-delta single crystals,' support the existence of a vortex-smectic phase when the vortices interact with an attractive periodic potential. The transition from the vortex-liquid to the vortex-solid state is shown to be achieved in two steps, a continuous transition from a liquid to a possible smectic phase and another continuous one from the smectic phase to a solid. [S0163-1829(99)09413-8]. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0163-1829 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000084631900027 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 231 | ||
Permanent link to this record | |||||
Author | Esparza, D.A.; D'Ovidio, C.A.; Guimpel, J.; Osquiguil, E.; Civale, L.; de la Cruz, F. | ||||
Title | The granular nature of bulk superconductivity at 40K in La1.8Sr0.2CuO4 | Type | Journal Article | ||
Year | 1987 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 63 | Issue ![]() |
2 | Pages | 137-140 |
Keywords | CERAMIC MATERIALS; GRANULAR MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CRITICAL FIELDS; HIGH TEMPERATURE SUPERCONDUCTOR; MAGNETIC FLUX EXPULSION; TEMPERATURE DEPENDENCE; SUPERCONDUCTING MATERIALS | ||||
Abstract | We have measured the electrical resistivity, magnetic flux expulsion and critical fields of the new high temperature superconductor La1.8Sr0.2CuO4 after different heat treatments. Our data show that the complete flux expulsion in these samples is consistent with the presence of shielding currents induced in multiple connected structures. The magnetization measurements indicate that the lowest field where flux penetrates into the sample should not be taken to be the bulk Hcl. It is shown that the absolute value of the electrical resistivity and its temperature dependence are not correlated with the superconducting critical field and temperature. We discuss the behaviour of the superconducting parameters and their relation with the electrical resistivity. | ||||
Address | Basic Research Department, Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Esparza, D.A.; Applied Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 418 | ||
Permanent link to this record | |||||
Author | Martinez, E.N.; Frank, V.L.P.; Osquiguil, E.J.; de la Cruz, F. | ||||
Title | Dimensional crossovers in collective flux pinning | Type | Journal Article | ||
Year | 1986 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun |
Volume | 60 | Issue ![]() |
2 | Pages | 151-155 |
Keywords | |||||
Abstract | The pinning force density in ribbons of melt spun (a) Zr70Cu30 is found to obey the Larkin-Ovchinnikov theory of collective pinning by dislocation loops, and shows two and three dimensional behaviour, besides an intermediate regime not contemplated by the theory. The dimensional crossovers allow determination of the radius of action of the pinning forces which is shown to be proportional to the coherence length. Its magnitude is too small, which points to quantitative shortcomings of the current theory. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Martinez, E.N. | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 419 | ||
Permanent link to this record | |||||
Author | López, D.; Rodríguez, E.; Nieva, G.; de la Cruz, F.; Cheong, S. W. | ||||
Title | Three-dimensional vortex flux flow in LSCO and YBCO through pseudo dc flux transformer measurements | Type | Journal Article | ||
Year | 1994 | Publication | Physica B: Condensed Matter | Abbreviated Journal | Physica B |
Volume | 194-196 | Issue ![]() |
2 | Pages | 1977-1978 |
Keywords | |||||
Abstract | A pseudo dc flux transformer configuration shows that the flux flow in La2−xSrxCuO4 (x=0.075) and YBa2Cu3O7 single crystals is due to the movement of 3-D vortices across the sample. We show that the loss of c-axis long range vortex correlation is achieved either by thermal fluctuations or by an inhomogeneus Lorentz force acting on the vortices. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 442 | ||
Permanent link to this record | |||||
Author | Civale, L.; Safar, H.; de la Cruz, F. | ||||
Title | Percolation and glass behavior in ceramic superconductors: oxygen effects | Type | Journal Article | ||
Year | 1989 | Publication | Modern Physics Letters B | Abbreviated Journal | Mod. Phys. Lett. B |
Volume | 3 | Issue ![]() |
2 | Pages | 173-181 |
Keywords | |||||
Abstract | It is shown that small variations of oxygen content in La1.8Sr0.2CuO4−δ can be used to control the reversible and irreversible magnetization temperature dependence of the superconducting state. A grain bond model is appropriate to describe the superconducting response of the ceramics. The study of the temperature dependence of the magnetization and the resistive transition temperature, in a slightly deoxygenated sample, show that the reversible superconducting state is strongly correlated to superconducting percolation. Deoxygenation has been shown to be an excellent technique to study the time evolution of metastable states induced by currents in the bonds and or in the grains. It is shown that superconducting grains are not correlated to ceramic grains. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 802 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Variation of the Ratio Hc3/Hc2 in the Immediate Vicinity of ${T}_{c}$ | Type | Journal Article | ||
Year | 1969 | Publication | Physical Review | Abbreviated Journal | Pr |
Volume | 187 | Issue ![]() |
2 | Pages | 766-767 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 805 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue ![]() |
20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record |