Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Superconductive Supercooling and Superheating of Small Cadmium Spheres: Size Effects | Type | Journal Article | ||
Year | 1971 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 3 | Issue | 11 | Pages | 3802-3811 |
Keywords ![]() |
|||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.3.3802 | Serial | 806 | ||
Permanent link to this record | |||||
Author | Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Anomalous Behavior of Hc3/Hc2 near Tc for Sn-In and In-Bi Alloy Systems | Type | Journal Article | ||
Year | 1970 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 2 | Issue | 7 | Pages | 2512-2519 |
Keywords ![]() |
|||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.2.2512 | Serial | 807 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Supercooling and superheating in Al and Zn | Type | Journal Article | ||
Year | 1971 | Publication | Physica | Abbreviated Journal | |
Volume | 55 | Issue | Pages | 749-759 | |
Keywords ![]() |
|||||
Abstract | We have studied the supercooling and superheating of Al and Zn in the temperature range between 0.5 and 1.2 K. The samples, collections of dispersed and isolated small spheres, were prepared by spraying of the molten metal into liquid nitrogen. The supercooling and superheating fields obtained are, by all indications, close to the theoretical limit. From the supercooling fields observed we determined the Ginzburg-Landau parameter κ(Tc) = 0.015, for both Al and Zn. The superheating field exhibits a strong temperature dependence near Tc, which reflects the extremely non-local electrodynamics of the materials. The results are discussed in the light of recent theoretical work. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-8914 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 809 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Civale, L.; Arce, R. | ||||
Title | Hybridization effects between d and s bans in amorphous materials | Type | Conference Article | ||
Year | 1984 | Publication | Proceedings of LT-17 | Abbreviated Journal | |
Volume | Issue | Pages | 1301 | ||
Keywords ![]() |
|||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Publishers BV | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | LT-17 | ||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 812 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; Monton, C.; Haberkorn, N.; de la Cruz, F. | ||||
Title | Magnetic behaviour of superconductor/ferromagnet metallic and perovskite based superlattices | Type | Journal Article | ||
Year | 2007 | Publication | physica status solidi (c) | Abbreviated Journal | Phys. Status Solidi (c) |
Volume | 4 | Issue | 11 | Pages | 4174-4180 |
Keywords ![]() |
74.45.+c; 74.78.Fk; 75.70.Cn | ||||
Abstract | We present a study of the magnetic behaviour of superconducting/ferromagnetic superlattices, both for metallic and perovskite based systems. In the first case we find that the response is determined by the ferromagnetic layer regime. If these layers are very thin, no ferromagnetism is observed, but the superconducting layers are decoupled, and the superlattice behaves as a stack of independent superconducting films. For thicker ferromagnetic films, ferromagnetism is established and the effective field resulting from the superposition of stray and applied fields dominates the superconducting response of the superlattice. For the perovskite based superlattices, the physical properties are more affected by interface disorder. In this case we have found that the behaviour can be interpeted as charge carrier transfer between both materials, inducing a change in the magnetic character of the manganite. (© 2007 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim) | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | WILEY-VCH Verlag | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1610-1642 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ jguimpel @ | Serial | 620 | ||
Permanent link to this record | |||||
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 269 | ||
Keywords ![]() |
ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract | We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brazil | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record | |||||
Author | Esparza, D.A.; D'Ovidio, C.A.; Guimpel, J.; Osquiguil, E.; Civale, L.; de la Cruz, F. | ||||
Title | The granular nature of bulk superconductivity at 40K in La1.8Sr0.2CuO4 | Type | Journal Article | ||
Year | 1987 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 63 | Issue | 2 | Pages | 137-140 |
Keywords ![]() |
CERAMIC MATERIALS; GRANULAR MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CRITICAL FIELDS; HIGH TEMPERATURE SUPERCONDUCTOR; MAGNETIC FLUX EXPULSION; TEMPERATURE DEPENDENCE; SUPERCONDUCTING MATERIALS | ||||
Abstract | We have measured the electrical resistivity, magnetic flux expulsion and critical fields of the new high temperature superconductor La1.8Sr0.2CuO4 after different heat treatments. Our data show that the complete flux expulsion in these samples is consistent with the presence of shielding currents induced in multiple connected structures. The magnetization measurements indicate that the lowest field where flux penetrates into the sample should not be taken to be the bulk Hcl. It is shown that the absolute value of the electrical resistivity and its temperature dependence are not correlated with the superconducting critical field and temperature. We discuss the behaviour of the superconducting parameters and their relation with the electrical resistivity. | ||||
Address | Basic Research Department, Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Esparza, D.A.; Applied Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 418 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Decca, R.; Nieva, G.; Civale, L.; de la Cruz, F. | ||||
Title | La1.80 Sr0.20 CuO4-delta a clean limit superconductor | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 65 | Issue | 6 | Pages | 491-494 |
Keywords ![]() |
CERAMIC MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CERAMIC SUPERCONDUCTORS; CLEAN LIMIT SUPERCONDUCTOR; HIGH-TEMPERATURE SUPERCONDUCTORS; OXYGEN CONCENTRATION; SUPERCONDUCTING MATERIALS | ||||
Abstract | The electrical resistivity of the superconductor La1.80Sr0.20Cu04-? has been measured in a wide range of temperatures as a function of oxygen and vacuum heat treatments. The resistivity changes reversibly orders of magnitude with oxygen concentration. There is no sign of saturation at high temperatures, even for samples where the resistivity is increased by heat treatment in vacuum. Using the experimental data and general arguments it is concluded that the ceramic superconductors are high ? materials in the clean limit. | ||||
Address | Instituto Balseiro 8400 Bariloche, R.N., Argentina# # Comisi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E. | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 416 | ||
Permanent link to this record | |||||
Author | Decca, R.; Osquiguil, E.; de la Cruz, F.; D'Ovidio, C.; Malachevski, M.T.; Esparza, D. | ||||
Title | Non linear temperature dependence of the resistivity of LaSrCuO: Effects of Sr content | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 69 | Issue | 4 | Pages | 355-357 |
Keywords ![]() |
Ceramic Materials; Lanthanum Compounds--Electric Conductivity; Superconductivity; Ceramic Superconductors; Superconducting Materials | ||||
Abstract | The linear temperature dependence of the electrical resistivity has been taken to be one of the characteristic features of the ceramic superconductors. Measurements of the electrical resistance of the LaSrCuO system in a wide temperature range show that the previous statement is only an approximation valid for some values of the Sr concentration. | ||||
Address | Applied Research Department, Centro At'omico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Decca, R.; Basic Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 414 | ||
Permanent link to this record | |||||
Author | Maiorov, B.; Silhanek, A.V.; De la Cruz, F.; Osquiguil, E.; Rydh, A.; Rapp, | ||||
Title | Comment on “strong vortex liquid correlation from multiterminal measurements on untwinned YBa2Cu3O7-? single crystals” [2] (multiple letters) | Type | Journal Article | ||
Year | 2002 | Publication | Physical Review Letters | Abbreviated Journal | Phys Rev Lett |
Volume | 88 | Issue | 13 | Pages | |
Keywords ![]() |
Current voltage characteristics; Electric potential; Extrapolation; Magnetic fields; Melting; Twinning; Vortex flow; Yttrium barium copper oxides; Multiterminal measurements; Single crystals | ||||
Abstract | |||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00319007 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: PRLTA; Language of Original Document: English; Correspondence Address: Maiorov, B.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 369 | ||
Permanent link to this record |