Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Civale, L.; Safar, H.; de la Cruz, F. | ||||
Title | Percolation and glass behavior in ceramic superconductors: oxygen effects | Type | Journal Article | ||
Year | 1989 | Publication | Modern Physics Letters B | Abbreviated Journal | Mod. Phys. Lett. B |
Volume | 3 | Issue | 2 | Pages | 173-181 |
Keywords | |||||
Abstract | It is shown that small variations of oxygen content in La1.8Sr0.2CuO4−δ can be used to control the reversible and irreversible magnetization temperature dependence of the superconducting state. A grain bond model is appropriate to describe the superconducting response of the ceramics. The study of the temperature dependence of the magnetization and the resistive transition temperature, in a slightly deoxygenated sample, show that the reversible superconducting state is strongly correlated to superconducting percolation. Deoxygenation has been shown to be an excellent technique to study the time evolution of metastable states induced by currents in the bonds and or in the grains. It is shown that superconducting grains are not correlated to ceramic grains. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 802 | ||
Permanent link to this record | |||||
Author | Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Superconducting Parameters and Size Effects of Aluminum Films and Foils | Type | Journal Article | ||
Year | 1972 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 5 | Issue | 9 | Pages | 3558-3572 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.5.3558 | Serial | 804 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Variation of the Ratio Hc3/Hc2 in the Immediate Vicinity of ${T}_{c}$ | Type | Journal Article | ||
Year | 1969 | Publication | Physical Review | Abbreviated Journal | Pr |
Volume | 187 | Issue | 2 | Pages | 766-767 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 805 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Superconductive Supercooling and Superheating of Small Cadmium Spheres: Size Effects | Type | Journal Article | ||
Year | 1971 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 3 | Issue | 11 | Pages | 3802-3811 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.3.3802 | Serial | 806 | ||
Permanent link to this record | |||||
Author | Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Anomalous Behavior of Hc3/Hc2 near Tc for Sn-In and In-Bi Alloy Systems | Type | Journal Article | ||
Year | 1970 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 2 | Issue | 7 | Pages | 2512-2519 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.2.2512 | Serial | 807 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Supercooling and superheating in Al and Zn | Type | Journal Article | ||
Year | 1971 | Publication | Physica | Abbreviated Journal | |
Volume | 55 | Issue | Pages | 749-759 | |
Keywords | |||||
Abstract | We have studied the supercooling and superheating of Al and Zn in the temperature range between 0.5 and 1.2 K. The samples, collections of dispersed and isolated small spheres, were prepared by spraying of the molten metal into liquid nitrogen. The supercooling and superheating fields obtained are, by all indications, close to the theoretical limit. From the supercooling fields observed we determined the Ginzburg-Landau parameter κ(Tc) = 0.015, for both Al and Zn. The superheating field exhibits a strong temperature dependence near Tc, which reflects the extremely non-local electrodynamics of the materials. The results are discussed in the light of recent theoretical work. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-8914 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 809 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Civale, L.; Arce, R. | ||||
Title | Hybridization effects between d and s bans in amorphous materials | Type | Conference Article | ||
Year | 1984 | Publication | Proceedings of LT-17 | Abbreviated Journal | |
Volume | Issue | Pages | 1301 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Publishers BV | Place of Publication | Editor | ||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | LT-17 | ||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 812 | ||
Permanent link to this record | |||||
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 269 | ||
Keywords | ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract | We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brazil | Editor | ||
Language ![]() |
Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record |