Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Correa, V.F.; Nieva, G.; Pastoriza, H.; de la Cruz, F. | ||||
Title | The true pinning force range in Bi2Sr2CaCu2O8 single crystals at low temperatures | Type | Journal Article | ||
Year | 2004 | Publication | Physica C | Abbreviated Journal | |
Volume | 408-410 | Issue | Pages | 531-532 | |
Keywords | |||||
Abstract | We study the effective profile of the pinning potential well in Bi$2$Sr$2$CaCu$_2$O8+δ single crystals using transverse ac magnetic susceptibility. The results show that the harmonic approximation for the potential well (linear regime) is valid up to vortex displacements $r\simeqξ$, where ξ, is the coherence length. In spite of this, it is necessary to induce displacements of the vortex structure much larger than ξ to depin it from its potential. This is shown to take place even in the single vortex limit. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ hernan @ correa04 | Serial | 9 | ||
Permanent link to this record | |||||
Author | Fasano, Y.; de Seta, M.; Menghini, M.; Pastoriza, H.; de la Cruz, F. | ||||
Title | Imaging the structure of the interface between symmetries interconnected by a discontinuous transition | Type | Journal Article | ||
Year | 2003 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 128 | Issue | 3-4 | Pages | 51-55 |
Keywords | |||||
Abstract | We have been able to observe with single particle resolution the interface between two structural symmetries that cannot be interconnected by a continuous transition. By means of an engineered 2D potential that pins the extremity of vortex strings a square symmetry was imposed at the surface of a 3D vortex solid. Using the Bitter decoration technique and on account of the continuous vortex symmetry, we visualize how the induced structure transforms along the vortex direction before changing into the expected hexagonal structure at a finite distance from the surface. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ hernan @ fasano03a | Serial | 18 | ||
Permanent link to this record | |||||
Author | Ridner, A.; de la Cruz, F.; Martinez, E.N. | ||||
Title | Surface superconductivity and Kapitza resistance | Type | Conference Article | ||
Year | 1980 | Publication | Phonon Scattering in Condensed Matter | Abbreviated Journal | |
Volume | Issue | Pages | 199-202 | ||
Keywords | |||||
Abstract | It has been shown1 that surface superconductivity can be used as a localized thermomether to study the temperature close to an interface through which heat is being transported. Knowledge of the temperature profile in the interface region provides evidence which any theory of the heat transport mechanism must take into account. For interfaces between pure lead and HeII we have previously found1 clear differences between extrapolated surface temperatures Tk. and Tm, measured within some 1000Ã… of the interface using a superconducting thermometer. (The reader is refered to ref.1 for details on the experimental method). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Plenum Publishing Corp. | Place of Publication | New York | Editor | Maris, H.J. |
Language | Summary Language | Original Title | Phonon Scattering in Condensed Matter | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | III International conference on Phonon Scattering in Condensed Matter | ||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 555 | ||
Permanent link to this record | |||||
Author | Bressan, O.J.; Ridner, A.E.; de la Cruz, F. | ||||
Title | T^5 law and Matthiessen's rule | Type | Journal Article | ||
Year | 1975 | Publication | Journal of Physics F: Metal Physics | Abbreviated Journal | J. Phys. F: Met. Phys. |
Volume | 5 | Issue | 3 | Pages | 481 |
Keywords | |||||
Abstract | Precise electrical resistivity measurements on very dilute non magnetic indium alloys show no doubt in a T 5 dependence on temperature between 1-4K and strong deviations from Matthiessen rule. Measurements of thermal resistivity show that the extrapolation method to obtain the data to H=0 is correct. Comparison of the results with recent theories is discussed. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0305-4608 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 547 | ||
Permanent link to this record | |||||
Author | de la Cruz, M.E.; Godfrin, E.J.P.; de la Cruz, F.; de Allende, C. | ||||
Title | Superconducting intermediate state in cadmium | Type | Journal Article | ||
Year | 1976 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 18 | Issue | 6 | Pages | 747-749 |
Keywords | |||||
Abstract | Perpendicular magnetic critical fields for cadmium foils were measured to thicknesses below the temperature dependent coherence length. The presence of supercooling indicates first-order thermodynamic transitions for all samples. A modification of Davies' model leads to a good fit of the experimental data. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 528 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, M.E.; Ridner, A.; de la Cruz, F. | ||||
Title | Heat treatment effects in amorphous metals: Zr70Cu30 and La70Cu30 | Type | Journal Article | ||
Year | 1982 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 44 | Issue | 6 | Pages | 941-944 |
Keywords | |||||
Abstract | We measured the electrical resistivity (4–300 K), superconducting critical temperature and thermal conductivity (0.5–7 K) of the amorphous metals Zr70Cu30 and La70Cu30. Heat treatments below crystallization temperature induced changes in these properties. In particular, in the first stage of the annealing of Zr70Cu30 there are systematic changes in the thermal conductivity and the critical temperature, while the electrical resistivity remains constant. We show that there is no simple correlation between the thermal conductivity processes in the low temperature and plateau regions. We also show that the thermal conductivity of as quenched La70Cu30 is typical of amorphous metals, contrary to information previously reported. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 529 | ||
Permanent link to this record | |||||
Author | Esquinazi, P.; de la Cruz, M.E.; de la Cruz, F. | ||||
Title | Heat treatment effects in La70Cu30 amorphous system | Type | Journal Article | ||
Year | 1981 | Publication | Physica B+C | Abbreviated Journal | |
Volume | 108B | Issue | 1-3 | Pages | 1215-1216 |
Keywords | |||||
Abstract | It is shown that superconductivity is a useful tool to investigate the evolution of the amorphous state, when heat treatment below the crystallization temperature. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0378-4363 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 530 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year | 1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | Arce, R.; de la Cruz, F.; Guimpel, J. | ||||
Title | Superconducting behavior of amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 47 | Issue | 11 | Pages | 885-887 |
Keywords | |||||
Abstract | Measurement of the Meissner penetration depth, λ(T) were made in amorphous Zr70Cu30 samples. The results indicate that this amorphous alloy behaves as a BCS superconductor with 2Δ(0)+45 degree rulekTc = 3.8, where Δ(0) is the superconducting energy gap at T=0 and Tc the critical temperature. It is also concluded that the low energy excitation, TLS, characteristics of amorphous material does not contribute to Tc. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 532 | ||
Permanent link to this record | |||||
Author | Nieva,G.; Martinez, E. N.; de la Cruz, F.; Esparza, D. A.; D'Ovidio, C. A. | ||||
Title | Specific heat of La1.8Sr0.2CuO4: Anomaly at the superconducting transition | Type | Journal Article | ||
Year | 1987 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 36 | Issue | 16 | Pages | 8780 - 8782 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ gnieva @ | Serial | 426 | ||
Permanent link to this record |