Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Anomalous Behavior of Hc3/Hc2 near Tc for Sn-In and In-Bi Alloy Systems | Type | Journal Article | ||
Year | 1970 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 2 | Issue | 7 | Pages | 2512-2519 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.2.2512 | Serial | 807 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Supercooling and superheating in Al and Zn | Type | Journal Article | ||
Year | 1971 | Publication | Physica | Abbreviated Journal | |
Volume | 55 | Issue | Pages | 749-759 | |
Keywords | |||||
Abstract | We have studied the supercooling and superheating of Al and Zn in the temperature range between 0.5 and 1.2 K. The samples, collections of dispersed and isolated small spheres, were prepared by spraying of the molten metal into liquid nitrogen. The supercooling and superheating fields obtained are, by all indications, close to the theoretical limit. From the supercooling fields observed we determined the Ginzburg-Landau parameter κ(Tc) = 0.015, for both Al and Zn. The superheating field exhibits a strong temperature dependence near Tc, which reflects the extremely non-local electrodynamics of the materials. The results are discussed in the light of recent theoretical work. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-8914 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 809 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Civale, L.; Arce, R. | ||||
Title | Hybridization effects between d and s bans in amorphous materials | Type | Conference Article | ||
Year | 1984 | Publication | Proceedings of LT-17 | Abbreviated Journal | |
Volume | Issue | Pages | 1301 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Publishers BV | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | LT-17 | ||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 812 | ||
Permanent link to this record | |||||
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 269 | ||
Keywords | ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract | We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brazil | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes ![]() |
Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record | |||||
Author | Morré, E.; Grigera, S.; Osquiguil, E.; Nieva, G.; de la Cruz, F. | ||||
Title | Angular restrictions on the glass transition and on the c-axis correlated liquid phase in twinned YBa2Cu3O7-? | Type | Journal Article | ||
Year | 1997 | Publication | Physics Letters A | Abbreviated Journal | Phys. Lett. A |
Volume | 233 | Issue | 1-2 | Pages | 130-134 |
Keywords | |||||
Abstract | We have measured the angular dependence of the vortex velocity correlation temperature Tth(H) in twinned YBa2Cu3O7-? single crystals. The data show that the c-axis correlated vortex liquid phase exists up to angles much larger than expected within a single vortex pinning picture. Despite this, the second-order solid-liquid glass transition is shown to be restricted only to external magnetic fields applied within a few degrees from the c-axis direction. | ||||
Address | Centro Atómico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 03759601 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Cited By (since 1996): 13; Export Date: 17 April 2009; Source: Scopus; CODEN: PYLAA; Language of Original Document: English; Correspondence Address: Morr | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 381 | ||
Permanent link to this record | |||||
Author | Martinez, E.N.; Frank, V.L.P.; Osquiguil, E.J.; de la Cruz, F. | ||||
Title | Dimensional crossovers in collective flux pinning | Type | Journal Article | ||
Year | 1986 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun |
Volume | 60 | Issue | 2 | Pages | 151-155 |
Keywords | |||||
Abstract | The pinning force density in ribbons of melt spun (a) Zr70Cu30 is found to obey the Larkin-Ovchinnikov theory of collective pinning by dislocation loops, and shows two and three dimensional behaviour, besides an intermediate regime not contemplated by the theory. The dimensional crossovers allow determination of the radius of action of the pinning forces which is shown to be proportional to the coherence length. Its magnitude is too small, which points to quantitative shortcomings of the current theory. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Martinez, E.N. | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 419 | ||
Permanent link to this record | |||||
Author | Osquiguil, E.; Frank, V.L.P.; de la Cruz, F. | ||||
Title | Two dimensional collective flux pinning in melt spun superconducting amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1985 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 55 | Issue | 3 | Pages | 227-230 |
Keywords | ZIRCONIUM COPPER ALLOYS – Amorphous; CRITICAL CURRENTS; PINNING FORCES; SUPERCONDUCTING MATERIALS | ||||
Abstract | We have measured the critical currents in melt spun amorphous Zr70Cu30 and their evolution with heat treatment. We found that the pinning forces may be interpreted in terms of the Larkin-Ovchinnikov two dimensional collective pinning theory. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Cited By (since 1996): 1; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E.J.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 420 | ||
Permanent link to this record | |||||
Author | Civale, L.; de la Cruz, F.; Luzuriaga, J. | ||||
Title | Critical temperature and density of states in amorphous Zr70Cu30 | Type | Journal Article | ||
Year | 1983 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 48 | Issue | 4 | Pages | 389-391 |
Keywords | ZIRCONIUM COPPER ALLOYS | ||||
Abstract | By means of thermal heat treatment of amorphous Zr70Cu30 it is shown that the induced decrease in critical temperature is followed by a reduction in the electronic density of states of the same magnitude as that obtained by changing the Cu concentration. This result indicates that the density of states is the fundamental microscopic parameter determining the superconducting behavior. | ||||
Address | Centro Atomico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Cited By (since 1996): 1; Export Date: 28 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Civale, L.; Centro At | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 503 | ||
Permanent link to this record | |||||
Author | Maiorov, B.; Silhanek, A.V.; De la Cruz, F.; Osquiguil, E. | ||||
Title | Comment on “strong vortex liquid correlation from multiterminal measurements on untwinned YBa2Cu3O7-? single crystals” | Type | Journal Article | ||
Year | 2002 | Publication | Physical Review Letters | Abbreviated Journal | Phys Rev Lett |
Volume | 88 | Issue | 13 | Pages | 1397031 |
Keywords | |||||
Abstract | Multiterminal measurements using experimental technique on twinned and untwinned YBa2Cu3O7-? crystals were presented. Inhomogeneous current distribution acting upon an uncorrelated vortex system showed that the dissipation of voltage at the top was larger than at the bottom. The behavior of the current voltage curves showed that the result Vtop = Vbot was a consequence of the limited voltage sensitivity. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00319007 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: PRLTA; Language of Original Document: English; Correspondence Address: Maiorov, B.; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 368 | ||
Permanent link to this record | |||||
Author | Decca, R.; Osquiguil, E.; de la Cruz, F.; D'Ovidio, C.; Malachevski, M.T.; Esparza, D. | ||||
Title | Non linear temperature dependence of the resistivity of LaSrCuO: Effects of Sr content | Type | Journal Article | ||
Year | 1989 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 69 | Issue | 4 | Pages | 355-357 |
Keywords | Ceramic Materials; Lanthanum Compounds--Electric Conductivity; Superconductivity; Ceramic Superconductors; Superconducting Materials | ||||
Abstract | The linear temperature dependence of the electrical resistivity has been taken to be one of the characteristic features of the ceramic superconductors. Measurements of the electrical resistance of the LaSrCuO system in a wide temperature range show that the previous statement is only an approximation valid for some values of the Sr concentration. | ||||
Address | Applied Research Department, Centro At'omico Bariloche | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes ![]() |
Cited By (since 1996): 2; Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Decca, R.; Basic Research Department; Centro At | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 414 | ||
Permanent link to this record |