Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Arce, R.; de la Cruz, F.; Esquinazi, P. | ||||
Title | Superconducting penetration depth in amorphous La70Cu30 | Type | Journal Article | ||
Year | 1981 | Publication | Physica B+C | Abbreviated Journal | |
Volume | 108B | Issue | Pages | 1253-1254 | |
Keywords | |||||
Abstract | It is shown that weak field penetration depth measurements can be used to determine the change in the normal and superconducting behaviour of amorphous samples, when heat-treated below the crystallization temperature. The results are used to discuss the validity of BCS-Gorkov relations, when applied to these materials. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Proceedings of LT-16 | Approved | no | ||
Call Number | BT @ pedrazp @ | Serial | 558 | ||
Permanent link to this record | |||||
Author | López, D.; Decca, R.; de la Cruz, F. | ||||
Title | Topological pinning and flux flow in ceramic superconductors | Type | Journal Article | ||
Year | 1991 | Publication | Solid State Communications | Abbreviated Journal | |
Volume | 79 | Issue | 11 | Pages | 959-962 |
Keywords | |||||
Abstract | The transport current dissipation in the high Tc superconducting ceramic La1.85Sr0.15CuO4−δ shows a sin2 Θ voltage dependence where Θ is the angle between the transport current and the magnetic field. This result and the experimental evidence of an angle independent critical current cannot be explained by the conventional description of flux motion in homogeneous type II superconductors. The results are analyzed in the framework of a granular system where pinning is induced by the topological distribution of current flowing through a multiply connected medium. The dissipation in the superconducting state is found to be due to two additive contributions, one induced by the movement of magnetic flux and the other associated to dissipation in the Josephson junction. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 808 | ||
Permanent link to this record | |||||
Author | Safar, H.; Durán, C.; Guimpel, J.; Civale, L.; Luzuriaga, J.; Rodríguez, E.; de la Cruz, F.; Fainstein, C.; Schneemeyer, L.F.; Waszczak, J.V. | ||||
Title | Logarithmic to nonlogarithmic flux creep transition and magnetic flux hardening in BiSrCaCuO superconducting ceramics | Type | Journal Article | ||
Year | 1989 | Publication | Physica C: Superconductivity | Abbreviated Journal | |
Volume | 162-164, Part 1 | Issue | Pages | 665-666 | |
Keywords | |||||
Abstract | A sharp temperature and field dependent transition from a logarithmic to a non-logarithmic flux creep behavior has been found in BiSrCaCuO superconductors. The transition is not followed by any noticeable change in the magnetization. However, vibrating reed measurements show that it coincides with a strong hardening of the magnetic structure. The transition occurs at fields and temperatures well below the reversibility line. The possible relation to the recently proposed flux lattice melting is discussed. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4534 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ jguimpel @ | Serial | 626 | ||
Permanent link to this record | |||||
Author | Civale, L.; Safar, H.; de la Cruz, F. | ||||
Title | Percolation and glass behavior in ceramic superconductors: oxygen effects | Type | Journal Article | ||
Year | 1989 | Publication | Modern Physics Letters B | Abbreviated Journal | Mod. Phys. Lett. B |
Volume | 3 | Issue | 2 | Pages | 173-181 |
Keywords | |||||
Abstract | It is shown that small variations of oxygen content in La1.8Sr0.2CuO4−δ can be used to control the reversible and irreversible magnetization temperature dependence of the superconducting state. A grain bond model is appropriate to describe the superconducting response of the ceramics. The study of the temperature dependence of the magnetization and the resistive transition temperature, in a slightly deoxygenated sample, show that the reversible superconducting state is strongly correlated to superconducting percolation. Deoxygenation has been shown to be an excellent technique to study the time evolution of metastable states induced by currents in the bonds and or in the grains. It is shown that superconducting grains are not correlated to ceramic grains. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 802 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Supercooling and superheating in Al and Zn | Type | Journal Article | ||
Year | 1971 | Publication | Physica | Abbreviated Journal | |
Volume | 55 | Issue | Pages | 749-759 | |
Keywords | |||||
Abstract | We have studied the supercooling and superheating of Al and Zn in the temperature range between 0.5 and 1.2 K. The samples, collections of dispersed and isolated small spheres, were prepared by spraying of the molten metal into liquid nitrogen. The supercooling and superheating fields obtained are, by all indications, close to the theoretical limit. From the supercooling fields observed we determined the Ginzburg-Landau parameter κ(Tc) = 0.015, for both Al and Zn. The superheating field exhibits a strong temperature dependence near Tc, which reflects the extremely non-local electrodynamics of the materials. The results are discussed in the light of recent theoretical work. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-8914 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 809 | ||
Permanent link to this record | |||||
Author | de la Cruz, F. | ||||
Title | Structural relaxation: low temperature properties | Type | Conference Article | ||
Year | 1984 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 269 | ||
Keywords | ALLOY SYSTEMS, AMORPHOUS STATE, COPPER ALLOYS, SUPERCONDUCTING COMPOSITES, TEMPERATURE DEPENDENCE, ZIRCONIUM BASE ALLOYS | ||||
Abstract | We discuss the changes in transport and superconducting properties of amorphous Zr70Cu30, induced by thermal relaxation The experimental results are used to investigate the relation between the microscopic parameters and the observed physical properties It is shown that the density of eletronic states determines the shift Tc as well as the variation of the electrical resistivity It is necessary to assume strong hybridization between s and d bands to understand the eletrodynamic response of the superconductor (Author) |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
Place of Publication | Brazil | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | Proceedings of the Latin American Symposium of Physics of Amorphous Systems – v1 | ||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 813 | ||
Permanent link to this record | |||||
Author | Cotignola, J.M.; de la Cruz, F.; de la Cruz, M.E.; Platzeck, R.P. | ||||
Title | Thermal Conductivity of Polycrystalline Zinc below 1 K | Type | Journal Article | ||
Year | 1967 | Publication | Review of Scientific Instruments | Abbreviated Journal | |
Volume | 38 | Issue | 1 | Pages | 87-92 |
Keywords | |||||
Abstract | Measurements of the thermal conductivity of samples of polycrystalline zinc of thickness 0.1 mm have been carried out between 0.12 and 0.9°K in the normal as well as in the superconducting state to investigate the usefulness of zinc as a thermal switch. The conductivity in the normal state shows a linear dependence on temperature. In the superconducting state it shows a behavior typical of electronic conductivity down to the lowest temperature measured. By applying a magnetic field between 40 and 5000 Oe, magnetoresistivity was also investigated and a strong dependence of thermal conductivity on field was found. Electrical resistivity measurements were performed in magnetic fields at liquid 4He temperatures. The resistivity was found to be independent of temperature for fields up to 9000 Oe. The effect of solder joints using Cd, Sn, In, Zn, and Wood's metal was also investigated, Cd giving the least resistance. The measurements show that zinc should be a useful thermal switch for temperatures below 0.1 and 0.2°K, though effect of a magnetic field on the normal conductivity must be carefully considered. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher ![]() |
AIP | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ cotignola:87 | Serial | 533 | ||
Permanent link to this record | |||||
Author | Tutzauer, H.; Esquinazi, P.; de la Cruz, M.E.; de la Cruz, F. | ||||
Title | Production of ribbon quenched samples using an arc furnace | Type | Journal Article | ||
Year | 1980 | Publication | Review of Scientific Instruments | Abbreviated Journal | |
Volume | 51 | Issue | 6 | Pages | 855-856 |
Keywords | FABRICATION; QUENCHING; ELECTRIC ARCS; FURNACES; METALS; ROTATION; CYLINDERS; DATA; LANTHANUM ALLOYS; COPPER ALLOYS; GOLD ALLOYS | ||||
Abstract | We describe a new device to produce ribbons of disordered metals by ultrarapid quenching combining an arc furnace with a rotating cylinder. The characterization of samples of disordered La70 Cu30 and La76Au24 prepared using this method shows good agreement with those obtained by other authors for the same alloys. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher ![]() |
AIP | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ tutzauer:855 | Serial | 534 | ||
Permanent link to this record | |||||
Author | Favaron, J.; de la Cruz, M.E.; Esquinazi, P.; de la Cruz, F. | ||||
Title | Phase diagram and superconductive properties of splat-cooled CuxLa1-x | Type | Journal Article | ||
Year | 1980 | Publication | Physical Review B | Abbreviated Journal | Phys. Rev. B |
Volume | 21 | Issue | 7 | Pages | 2804-2808 |
Keywords | |||||
Abstract | The phase diagram of nonequilibrium, splat-cooled CuxLa1-x is interpreted by means of superconductive-transition and x-ray measurements. At the eutectic composition the material is shown to be in a highly disordered state. Measurements of dc resistance and ac susceptibility show that there are two different critical fields at the disordered concentration although there is a unique critical temperature. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ PhysRevB.21.2804 | Serial | 535 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Cotignola, J.M. | ||||
Title | Longitudinal Magnetomorphic Effect in Indium Films | Type | Journal Article | ||
Year | 1967 | Publication | Physical Review | Abbreviated Journal | Phys. Rev. |
Volume | 163 | Issue | 3 | Pages | 575-578 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher ![]() |
American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ PhysRev.163.575 | Serial | 537 | ||
Permanent link to this record |