Home | << 1 2 3 4 5 6 7 8 9 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Cotignola, J.M.; de la Cruz, F.; de la Cruz, M.E.; Platzeck, R.P. | ||||
Title | Thermal Conductivity of Polycrystalline Zinc below 1 K | Type | Journal Article | ||
Year ![]() |
1967 | Publication | Review of Scientific Instruments | Abbreviated Journal | |
Volume | 38 | Issue | 1 | Pages | 87-92 |
Keywords | |||||
Abstract | Measurements of the thermal conductivity of samples of polycrystalline zinc of thickness 0.1 mm have been carried out between 0.12 and 0.9°K in the normal as well as in the superconducting state to investigate the usefulness of zinc as a thermal switch. The conductivity in the normal state shows a linear dependence on temperature. In the superconducting state it shows a behavior typical of electronic conductivity down to the lowest temperature measured. By applying a magnetic field between 40 and 5000 Oe, magnetoresistivity was also investigated and a strong dependence of thermal conductivity on field was found. Electrical resistivity measurements were performed in magnetic fields at liquid 4He temperatures. The resistivity was found to be independent of temperature for fields up to 9000 Oe. The effect of solder joints using Cd, Sn, In, Zn, and Wood's metal was also investigated, Cd giving the least resistance. The measurements show that zinc should be a useful thermal switch for temperatures below 0.1 and 0.2°K, though effect of a magnetic field on the normal conductivity must be carefully considered. | ||||
Address | Centro Atómico Bariloche – Instituto Balseiro | ||||
Corporate Author | Thesis | ||||
Publisher | AIP | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ cotignola:87 | Serial | 533 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Cotignola, J.M. | ||||
Title | Longitudinal Magnetomorphic Effect in Indium Films | Type | Journal Article | ||
Year ![]() |
1967 | Publication | Physical Review | Abbreviated Journal | Phys. Rev. |
Volume | 163 | Issue | 3 | Pages | 575-578 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ PhysRev.163.575 | Serial | 537 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; de la Cruz, M.E.; Cotignola, J.M. | ||||
Title | Efecto magnetomorfico longitudinal en laminas de In | Type | Report | ||
Year ![]() |
1968 | Publication | Informe Tecnico CNEA | Abbreviated Journal | |
Volume | Issue | 217 | Pages | 1-16 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Buenos Aires | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0325-1403 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 545 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Bressan, O.J. | ||||
Title | Sensitive Hot Wire Level Detector for Cryogenic Liquids | Type | Journal Article | ||
Year ![]() |
1969 | Publication | Review of Scientific Instruments | Abbreviated Journal | Rev. Sci. Instrum. |
Volume | 40 | Issue | 3 | Pages | 483-486 |
Keywords | |||||
Abstract | A very simple and highly sensitive ``hot wire'' type level detector to be used with cryogenic liquids is described. The hot filament is made of tungsten wire of about 4 µ diam. The tests on the sensor were made moving the filament in and out of the quiescent surfaces of liquid helium and nitrogen. The results showed 0.006 mm sensitivity in the determination of liquid helium level and 0.002 mm sensitivity in the case of liquid nitrogen level. The sensor is assembled in such a way that it can be used without special precautions during indefinite periods of time. For the case when the full capabilities of the sensor are not necessary, a simple circuit is presented. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 549 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Variation of the Ratio Hc3/Hc2 in the Immediate Vicinity of ${T}_{c}$ | Type | Journal Article | ||
Year ![]() |
1969 | Publication | Physical Review | Abbreviated Journal | Pr |
Volume | 187 | Issue | 2 | Pages | 766-767 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 805 | ||
Permanent link to this record | |||||
Author | Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Anomalous Behavior of Hc3/Hc2 near Tc for Sn-In and In-Bi Alloy Systems | Type | Journal Article | ||
Year ![]() |
1970 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 2 | Issue | 7 | Pages | 2512-2519 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.2.2512 | Serial | 807 | ||
Permanent link to this record | |||||
Author | Kaufman, H.L.; de la Cruz, F. | ||||
Title | Fluctuation induced diamagnetism in aluminum | Type | Journal Article | ||
Year ![]() |
1971 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 9 | Issue | 20 | Pages | 1729-1732 |
Keywords | |||||
Abstract | The magnetic field and temperature dependence of the magnetization of bulk aluminum near the normal-superconductor transition has been measured. Due to the large amount of supercooling in one of the samples it was possible to extend the measurements well below the critical temperature. A comparison of the experimental results with theory is presented. Résumé Nous avons mesuré la dépendance en champ magnétique et en température de la magnétisation d'un échantillon massif d'aluminium au voisinage de la transition état normal-état supraconducteur. Grâce au ‘supercooling’ important d'un des échantillon, nous avons pu étendre nos mesures bien au dessous de la température critique. Nous comparons les résultats expérimentaux à la théorie. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0038-1098 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 803 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Superconductive Supercooling and Superheating of Small Cadmium Spheres: Size Effects | Type | Journal Article | ||
Year ![]() |
1971 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 3 | Issue | 11 | Pages | 3802-3811 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.3.3802 | Serial | 806 | ||
Permanent link to this record | |||||
Author | de la Cruz, F.; Maloney, M.D.; Cardona, M. | ||||
Title | Supercooling and superheating in Al and Zn | Type | Journal Article | ||
Year ![]() |
1971 | Publication | Physica | Abbreviated Journal | |
Volume | 55 | Issue | Pages | 749-759 | |
Keywords | |||||
Abstract | We have studied the supercooling and superheating of Al and Zn in the temperature range between 0.5 and 1.2 K. The samples, collections of dispersed and isolated small spheres, were prepared by spraying of the molten metal into liquid nitrogen. The supercooling and superheating fields obtained are, by all indications, close to the theoretical limit. From the supercooling fields observed we determined the Ginzburg-Landau parameter κ(Tc) = 0.015, for both Al and Zn. The superheating field exhibits a strong temperature dependence near Tc, which reflects the extremely non-local electrodynamics of the materials. The results are discussed in the light of recent theoretical work. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0031-8914 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 809 | ||
Permanent link to this record | |||||
Author | Maloney, M.D.; de la Cruz, F.; Cardona, M. | ||||
Title | Superconducting Parameters and Size Effects of Aluminum Films and Foils | Type | Journal Article | ||
Year ![]() |
1972 | Publication | Physical Review B | Abbreviated Journal | Prb |
Volume | 5 | Issue | 9 | Pages | 3558-3572 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | American Physical Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ 10.1103/PhysRevB.5.3558 | Serial | 804 | ||
Permanent link to this record |