Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Hartmann, S.; Deppe, M.; Oeschler, N.; Caroca-Canales, N.; Sereni, J.G.; Geibel, C. | ||||
Title | Ferromagnetism in CePd1-xRhx single crystals | Type | Journal Article | ||
Year | 2008 | Publication | Journal of Optoelectronics and Advanced Materials | Abbreviated Journal | J. Optoelectr. Adv. Mater. |
Volume | 10 | Issue | 7 | Pages | 1607-1611 |
Keywords | Ce compound, ferromagnetism, heavy fermion system | ||||
Abstract ![]() |
The orthorhombic CePd1-xRhx alloy exhibits a continuous evolution from a ferromagnetic ground state at x = 0 to intermediate-valence behavior for x = 1. Here, we report on specific heat CP(T), resistivity Ï(T) and magnetization M(T) measurements on single crystals in a Rh concentration range 0.2 < x < 0.65 exploring the ferromagnetic side of the magnetic phase diagram. The transport and thermodynamic properties of the ferromagnetic phase have been investigated in the temperature range from 300 K down to 0.35 K and analyzed in terms of a gap in the magnon spectrum and an underlying Kondo contribution. Crystal electric field parameters are deduced from specific heat measurements well above Tc- The competition between Kondo effect and ferromagnetism has been studied in dependence of the Rh concentration in the system. Particularly, the enhanced Sommerfeld coefficient γ(x) indicates strong Kondo interactions when the Curie temperature is reduced. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ | Serial | 308 | ||
Permanent link to this record |