Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Navarro, H.; Sirena, M.; Kim, J.; Haberkorn, N. | ||||
Title | Josephson coupling in high-Tc superconducting junctions using ultra-thin BaTiO3 barriers | Type | Journal Article | ||
Year | 2020 | Publication | Materials Science and Engineering: B | Abbreviated Journal | Mater. Sci. Eng. B |
Volume | 262 | Issue | Pages | 114714 | |
Keywords | Josephson junctionsHigh-Tc superconductorsThin films | ||||
Abstract | We study the electrical transport of vertically-stacked Josephson tunnel junctions using GdBa2Cu3O7−δ electrodes and a BaTiO3 barrier with thicknesses between 1 nm and 3 nm. Current-voltage measurements at low temperatures show a Josephson coupling for junctions with BaTiO3 barriers of 1 nm and 2 nm. Reducing the barrier thickness bellow a critical thickness seems to suppress the ferroelectric nature of the BaTiO3. The Josephson coupling temperature reduces as the barrier thicknesses increases. The Josephson energies at 12 K are of ≈ 1.5 mV and ≈ 7.5 mV for BaTiO3 barriers of 1 nm and 2 nm, respectively. Fraunhofer patterns are consistent with fluctuations in the critical current due to structural inhomogeneities in the barriers. Our results are promising for the development of Josephson junctions using high-Tc electrodes with energy gaps much higher than those usually present in conventional low-temperature superconductors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-5107 | ISBN | Medium ![]() |
||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 858 | ||
Permanent link to this record |