Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Sarkar, R.; Baenitz, M.; Sereni, J.G.; Geibel, C. | ||||
Title | 29Si NMR study of the heavy fermion system CeRuSi | Type | Journal Article | ||
Year | 2010 | Publication | Journal of Physics: Conference Series | Abbreviated Journal | J. Phys. Conf. Ser. |
Volume | 200 | Issue | Pages | 012173 | |
Keywords | Basal planes; Energy scale; Heavy fermion systems; High-T; Kondo temperatures; Local probes; Low energies; NMR studies; Powder spectra; Drops; Silicon | ||||
Abstract | A recent investigation of the low temperature properties of the paramagnetic heavy fermion system CeRuSi revealed an anomalous decrease of the coefficient C/T below 6 K, indicating a second low energy scale well below the Kondo temperature of about 50 K. We started an investigation of this unusual behavior using the local probe 29Si-NMR. Here a preliminary 29Si field sweep NMR study in the temperature 4.2-200 K is reported. 29Si-NMR powder spectra obtained at 72.9 MHz could be simulated and shift components 29Kab(T) and 29K c(T) were determined. The shift along the basal plane 29Kab(T) shows the expected behavior with a Curie-Weiss dependence at high T merging in a constant value below 15 K. In contrast the shift along the tetragonal axis reveals an anomalous T dependence below 15 K where 29Kc(T) drops by a factor of 2, confirming the presence of a further low T energy scale. We suspect this drop to be related to the anomalous decrease of C/T below 6 K and discuss possible mechanism. © 2010 IOP Publishing Ltd. | ||||
Address | Divisin Bajas Temperaturas, Centro Atmico Bariloche, Comisin Nacional de Energia Atmica, cc 439, 8400 San Carlos de Bariloche, Argentina | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Karlsruhe | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title ![]() |
International Conference on Magnetism, ICM 2009 | Abbreviated Series Title | ||
Series Volume | 200 | Series Issue | SECTION 1 | Edition | |
ISSN | 17426588 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Conference code: 81773; Export Date: 10 December 2010; Source: Scopus; Art. No.: 012173; doi: 10.1088/1742-6596/200/1/012173; Language of Original Document: English; Correspondence Address: Sarkar, R.; Max-Planck Institute for Chemical Physics of Solids, 01187 Dresden, Germany; email: rajibsarkarsinp@gmail.com; References: Sereni, J.G., J. Phys.: Condens. Matter., , submitted to; Welter, R., (1992) J. Alloys Comput., 189 (1), p. 49; Chevalier, B., (2008) Phys. Rev., 77 (1), p. 014414; Rebelsky, L., (1988) J. Appl.Phys., 63 (8), p. 3405; Kitaoka, Y., (1985) J. Phys. Soc. Japan., 54 (9), p. 3236; Krishna-Murthy, H.R., (1975) Phys. Rev. Lett., 35 (16), p. 1101; Chevalier, B., (2006) Physica, 378-380, p. 795; Kim, J.K., Troyer, M., (1998) Phys. Rev. Letter, 80 (12), p. 2705 | Approved | no | ||
Call Number | BT @ berisso @ | Serial | 598 | ||
Permanent link to this record |