Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Osquiguil, E.; Decca, R.; Nieva, G.; Civale, L.; de la Cruz, F. | ||||
Title | La1.80 Sr0.20 CuO4-delta a clean limit superconductor | Type | Journal Article | ||
Year | 1988 | Publication | Solid State Communications | Abbreviated Journal | Solid State Commun. |
Volume | 65 | Issue | 6 | Pages | 491-494 |
Keywords | CERAMIC MATERIALS; LANTHANUM COMPOUNDS – Electric Conductivity; CERAMIC SUPERCONDUCTORS; CLEAN LIMIT SUPERCONDUCTOR; HIGH-TEMPERATURE SUPERCONDUCTORS; OXYGEN CONCENTRATION; SUPERCONDUCTING MATERIALS | ||||
Abstract | The electrical resistivity of the superconductor La1.80Sr0.20Cu04-? has been measured in a wide range of temperatures as a function of oxygen and vacuum heat treatments. The resistivity changes reversibly orders of magnitude with oxygen concentration. There is no sign of saturation at high temperatures, even for samples where the resistivity is increased by heat treatment in vacuum. Using the experimental data and general arguments it is concluded that the ceramic superconductors are high ? materials in the clean limit. | ||||
Address | Instituto Balseiro 8400 Bariloche, R.N., Argentina# # Comisi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00381098 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Export Date: 17 April 2009; Source: Scopus; CODEN: SSCOA; Language of Original Document: English; Correspondence Address: Osquiguil, E. | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 416 | ||
Permanent link to this record |