Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Pedrazzini, P.; Jaccard, D.; Deppe, M.; Geibel, C.; Sereni, J.G. | ||||
Title | Multiprobe high-pressure experiments in CePd0.6Rh0.4 and CePd3 | Type ![]() |
Journal Article | ||
Year | 2009 | Publication | Physica B: Condensed Matter | Abbreviated Journal | Physica B |
Volume | 404 | Issue | 19 | Pages | 2898-2903 |
Keywords | Ce compounds; Ferromagnetism; Quantum phase transition; High pressure; Resistivity; Seebeck coefficient; Specific heat | ||||
Abstract | Results of recent multiprobe high-pressure experiments on ferromagnetic CePd0.6Rh0.4 and intermediate-valent CePd3 are presented. Simultaneous resistivity (ρ), thermopower (S), and ac heat capacity measurements show that the long-range ferromagnetic state of CePd0.6Rh0.4 vanishes in the proximity of a sharp valence-crossover pressure , i.e. before reaching a quantum critical point. However, a magnetic signal that is progressively suppressed is still detected at higher pressures. For CePd3, the results of simultaneous ρ(T,p) and S(T,p) measurements up to and down to the mK temperature range show a surprisingly weak pressure dependence. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4526 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ jsereni @ | Serial | 561 | ||
Permanent link to this record |