Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Luzuriaga, J. | ||||
Title | Measurements in the laminar and turbulent regime of superfluid4He by means of an oscillating sphere | Type | Journal Article | ||
Year | 1997 | Publication ![]() |
Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 108 | Issue | 3-4 | Pages | 267-277 |
Keywords | Calculations; Laminar flow; Oscillations; Spheres; Turbulence; Turbulent flow; Vibrations (mechanical); Oscillating sphere; Translational oscillation; Superfluid helium | ||||
Abstract | The translational oscillations of a sphere in liquid helium have been measured as a way of studying superfluid turbulence. Experiments were carried out in the laminar flow regime for reference purposes, and good agreement found between measured and calculated quantities. In the turbulent region, the dissipation is found to be proportional to the square of the velocity of the sphere, as found previously by other workers. For high vibration amplitudes there is an increase in the hydrodynamic mass. This seems to scale with the superfluid fraction in a way that strongly suggests that the superfluid component plays an important role in the turbulent regime. | ||||
Address | Comisi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 00222291 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 2; Export Date: 28 April 2009; Source: Scopus; CODEN: JLTPA; Language of Original Document: English; Correspondence Address: Luzuriaga, J.; Comisi | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 518 | ||
Permanent link to this record |