Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Luzuriaga, J. | ||||
Title | Sphere on a vibrating reed for measurements of turbulence in superfluid helium | Type | Journal Article | ||
Year | 2000 | Publication | Journal of Alloys and Compounds | Abbreviated Journal | J Alloys Compd |
Volume | Issue | Pages | 265-268 | ||
Keywords | Cantilever beams; Computational methods; Laminar flow; Oscillators (electronic); Phase transitions; Turbulent flow; Vibrations (mechanical); Oscillating spheres; Spherical geometries; Vibrating reeds; Superfluid helium | ||||
Abstract | A modification of the vibrating reed, in which a massive sphere is made to oscillate at the end of a cantilevered beam, has been used for measurements in superfluid helium. The apparatus operates in the same way as a conventional vibrating reed with capacitive detection and drive. However, when operating submerged in the liquid, the frequency changes give information on the superfluid fraction, and the dissipation can be used to obtain information on the change of liquid flow, from laminar to turbulent. The spherical geometry allows an exact calculation of all parameters in the laminar regime, so departures due to the turbulence can be better quantified. The method has been found to work well in practice, and some measurements on the turbulent regime in the superfluid are presented. | ||||
Address | Centro At | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Sequoia SA | Place of Publication | Buenos Aires, Argent | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | 12th International Conference on Internal Friction and Ultrasonic Attenuation in Solids (ICIFUAS-12) | Abbreviated Series Title | ||
Series Volume | 310 | Series Issue | 1-2 | Edition | |
ISSN | 09258388 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Conference code: 57483; Export Date: 28 April 2009; Source: Scopus; CODEN: JALCE; doi: 10.1016/S0925-8388(00)00962-2; Language of Original Document: English; Correspondence Address: Luzuriaga, Javier; Centro Atomico Bariloche Bariloche, Argentina; Sponsors: ABDUS SALAM International Centre for Theoretical Physics; Centre for Industrial Research (CINI); Comision Nacional de Actividades Espaciales (CONAE) | Approved | no | ||
Call Number | BT @ luzuriag @ | Serial | 478 | ||
Permanent link to this record |