Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Frank, V.L.P.; de la Cruz, M.E. | ||||
Title | Low temperature specific heat of Dow Corning Silicon Oil No 704 between 2 and 18 K | Type | Journal Article | ||
Year | 1984 | Publication | Cryogenics | Abbreviated Journal | |
Volume ![]() |
24 | Issue | 6 | Pages | 311-312 |
Keywords | cryogenics; specific heat; silicon oil | ||||
Abstract | The specific heat of Dow Corning Silicon Oil No 704 was measured between 2 and 18 K. Below 5 K it was found to follow a T3 law. Throughout the range it could be fitted with a 5th order polynomial in T. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0011-2275 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 527 | ||
Permanent link to this record |