Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Correa, V.F.; Betancourth, D.; Sereni, J.G.; Caroca-Canales, N.; Geibel, C. | ||||
Title | Remarkable magnetostructural coupling around the magnetic transition in CeCo0.85Fe0.15Si | Type | Journal Article | ||
Year | 2016 | Publication | Journal of Physics: Condensed Matter | Abbreviated Journal | J. Phys.: Condens. Matter |
Volume | 28 | Issue | 34 | Pages | 346003 |
Keywords | magnetostriction, cerium compounds, magnetism | ||||
Abstract | We report a detailed study of the magnetic properties of CeCo0.85Fe0.15Si under high magnetic fields (up to 16 Tesla) measuring different physical properties such as specific heat, magnetization, electrical resistivity, thermal expansion and magnetostriction. CeCo0.85Fe0.15Si becomes antiferromagnetic at TN 6.7 K. However, a broad tail (onset at TX 13 K) in the specific heat precedes that second order transition. This tail is also observed in the temperature derivative of the resistivity. However, it is particularly noticeable in the thermal expansion coefficient where it takes the form of a large bump centered at TX. A high magnetic field practically washes out that tail in the resistivity. But surprisingly, the bump in the thermal expansion coefficient becomes a well pronounced peak fully split from the magnetic transition at TN. Concurrently, the magnetoresistance also switches from negative to positive above TN. The magnetostriction is considerable and irreversible at low temperature ( (16T)4×10− L L 4 at 2 K) when the magnetic interactions dominate. A broad jump in the field dependence of the magnetostriction observed at low T may be the signature of a weak ongoing metamagnetic transition. Taking altogether the results indicate the importance of the lattice effects on the development of the magnetic order in these alloys. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ victor.correa @ | Serial | 732 | ||
Permanent link to this record | |||||
Author | Zapf, V.S.; Correa, V.F.; Sengupta, P.; Batista, C.D.; Tsukamoto, M.; Kawashima, N.; Egan, P.; Pantea, C.; Migliori, A.; Betts, J.B.; Jaime, M.; Paduan-Filho, A. | ||||
Title | Direct measurement of spin correlations using magnetostriction | Type | Journal Article | ||
Year | 2008 | Publication | Physical Review B (Condensed Matter and Materials Physics) | Abbreviated Journal | Phys. Rev. B |
Volume | 77 | Issue | 2 | Pages | 020404-4 |
Keywords | magnetostriction; organic compounds; superexchange interactions | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | APS | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ | Serial | 305 | ||
Permanent link to this record |