Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Lee, S.-C.; Sullivan, M.; Ruchti, G.R.; Anlage, S.M.; Palmer, B.S.; Maiorov, B.; Osquiguil, E. | ||||
Title | Doping-dependent nonlinear Meissner effect and spontaneous currents in high-Tc superconductors | Type | Journal Article | ||
Year | 2005 | Publication | Physical Review B – Condensed Matter and Materials Physics | Abbreviated Journal | Phys. Rev. B Condens. Matter Mater. Phys. |
Volume | 71 | Issue | 1 | Pages | |
Keywords | article; electric current; film; magnetic field; magnetism; microwave radiation; nonlinear system; parameter; superconductor; temperature dependence | ||||
Abstract | We measure the local harmonic generation from superconducting thin films at microwave frequencies to investigate the intrinsic nonlinear Meissner effect near Tc in the zero magnetic field. Both second and third harmonic generation are measured to identify time-reversal symmetry breaking (TRSB) and time-reversal symmetric (TRS) nonlinearities. We perform a systematic doping-dependent study of the nonlinear response and find that the TRS characteristic nonlinearity current density scale follows the doping dependence of the depairing critical current density. We also extract a spontaneous TRSB characteristic current density scale that onsets at Tc, grows with decreasing temperature, and systematically decreases in magnitude (at fixed T/TC) with underdoping. The origin of this current scale could be Josephson circulating currents or the spontaneous magnetization associated with a TRSB order parameter. | ||||
Address | Superconductivity Technology Center, Mail Stop K763, Los Alamos National Laboratory, Los Alamos, NM 87545, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 10980121 (ISSN) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Cited By (since 1996): 4; Export Date: 17 April 2009; Source: Scopus; CODEN: PRBMD; doi: 10.1103/PhysRevB.71.014507; Language of Original Document: English; Correspondence Address: Lee, S.-C.; Ctr. for Superconductivity Research; Department of Physics; University of Maryland College Park, MD 20742-4111, United States; References: Yip, S.K., Sauls, J.A., (1992) Phys. Rev. Lett., 69, p. 2264; Xu, D., Yip, S.K., Sauls, J.A., (1995) Phys. Rev. B, 51, p. 16233; Gittleman, J., Rosenblum, B., Seidel, T.E., Wicklund, A.W., (1965) Phys. Rev., 137, pp. A527; Buan, J., Stojkovic, B.P., Israeloff, N.E., Goldman, A.M., Huang, C.C., Valls, O.T., Liu, J.Z., Shelton, R., (1994) Phys. Rev. Lett., 72, p. 2632; Maeda, A., Iino, Y., Hanaguri, T., Motohira, N., Kishio, K., Fukase, T., (1995) Phys. Rev. Lett., 74, p. 1202; Carrington, A., Giannetta, R.W., Kim, J.T., Giapintzakis, J., (1999) Phys. Rev. B, 59, pp. R14 173; Bidinosti, C.P., Hardy, W.N., Bonn, D.A., Liang, R., (1999) Phys. Rev. Lett., 83, p. 3277; Benz, G., W | Approved | no | ||
Call Number | BT @ osquigui @ | Serial | 365 | ||
Permanent link to this record |