Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Guimpel, J.; Haberkorn, N.; Sirena, M.; Steren, L.B.; Saldarriaga, W.; Baca, E.; Gomez, M.E. | ||||
Title | Interface effects in perovskite superlattices | Type | Journal Article | ||
Year | 2004 | Publication | JOURNAL OF LOW TEMPERATURE PHYSICS | Abbreviated Journal ![]() |
|
Volume | 135 | Issue | 1-2 | Pages | 115-118 |
Keywords | |||||
Abstract | The effect of interface disorder in perovskite superlattices, either with the substrate or between layers dominates the physics of the material, even when the lattice parameter of the component materials differs in less than 1%. Unexpected behavior emerges, like exchange bias in a system where no antiferromagnetic material has been included in the superlattice design. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000189139000012 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 166 | ||
Permanent link to this record | |||||
Author | Cruz, F. de la; Fasano, Y.; Seta, M.D.; Menghini, M.; Pastoriza, H. | ||||
Title | Plastic and Elastic Symmetry Transformations Induced in the Vortex Lattice of Anisotropic and Layered Superconductors | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
|
Volume | 135 | Issue | Pages | 99-110 | |
Keywords | |||||
Abstract | We make a comparative analysis of the response of the three-dimensional vortex lattice in Bi$2$Sr$2$CaCu$2Ο8$ and NbSe$2$ to the presence of square arrays of pinning sites localized at one extremity of the vortex crystals. The absence of the hexagonal to square symmetry transformation and the induction of a distorted hexagonal symmetry in the vortex lattice of NbSe$2$ contrast to the observed symmetry change in Bi$2$Sr$2$CaCu$2Ο8$. The dissimilar response in both cases is explained taking into account the vortex structure solidification mechanisms in both materials: The plastic response in the case of the layered material Bi$2$Sr$2$CaCu$2Ο8$ is suggested to be a result of the simultaneity of solidification and coupling of bidimensional pancake vortices whereas a viscous solidification is the responsible for the three-dimensional elastic response in NbSe$_2$. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ delacruz04 | Serial | 15 | ||
Permanent link to this record | |||||
Author | Hernandez,A.; Ares,O.; Hart, C.; Domínguez,D.; Pastoriza,H.; Butera, A. | ||||
Title | Dissipation in mesoscopic superconductors with ac magnetic fields | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
|
Volume | 135 | Issue | Pages | 119-122 | |
Keywords | |||||
Abstract | The response of mesoscopic superconductors to an ac magnetic field is investigated both experimentally and with numerical simulations. We study small square samples with dimensions of the order of the penetration depth. We obtain the ac susceptibitity $\chi=\chi'+\chi“$ at microwave frequencies as a function of the dc magnetic field $H{dc}$. We find that the dissipation, given by $\chi”$, has a non monotonous behavior in mesoscopic samples. In the numerical simulations we obtain that the dissipation increases before the penetration of vortices and then it decreases abruptly after vortices have entered, the sample. This is verified experimentally, where we find that $\chi"$ has strong oscillations as a function of $H{dc}$ in small squares of Pb |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ hernandez04 | Serial | 24 | ||
Permanent link to this record | |||||
Author | Marconi V. I.; Pastoriza, H.; Domínguez, D. | ||||
Title | Transverse voltage in disordered Josephson junction arrays with diagonal bias | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
|
Volume | 135 | Issue | Pages | 135-138 | |
Keywords | |||||
Abstract | We study numerically the effect of disorder in the transport properties of square Josephson junction arrays with a dc current applied in the diagonal direction ([11] direction). We obtain a finite transverse voltage in this case when we consider the presence of disorder in the critical currents of the junctions. We show that this behavior is in good agreement with previous experimental, results in square arrays with a diagonal current drive. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ marconi04 | Serial | 27 | ||
Permanent link to this record | |||||
Author | Shalóm, D. E.; Pastoriza, H. | ||||
Title | Experimental Method to Measure Anisotropic Transport in 2D Superconductors | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
|
Volume | 135 | Issue | Pages | 153-156 | |
Keywords | |||||
Abstract | A two-coil kinetic inductance technique for measuring anisotropic response in two-dimensional (2D) superconductors is presented. Serpentine-shaped coils are lithographically patterned directly on top of the sample, separated by isolation layers. The drive and receive coils are positioned in a way that enhances signal from longitudinal currents and reduces transversal ones, maximizing the ratio. Anisotropic transport can be directly measured with this technique, even when anisotropy is induced by the transport current. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ shalom04a | Serial | 43 | ||
Permanent link to this record | |||||
Author | Sereni, J.G. | ||||
Title | Peculiar thermal features of Ce-systems around their critical points | Type | Journal Article | ||
Year | 2007 | Publication | JOURNAL OF LOW TEMPERATURE PHYSICS | Abbreviated Journal ![]() |
|
Volume | 147 | Issue | 3-4 | Pages | 179-197 |
Keywords | |||||
Abstract | Some non-predicted thermal behavior observed in various Ce-lattice compounds close to their critical points are presented. From a comparison between phase diagrams driven by doping (x) and pressure, a pre-critical region (x* < x < x(cr)) is identified in the former group. Some systematic behaviors, observed in the specific heat (C-m/T) and the entropy gain, are recognized as characteristic features of that region. Different measured temperature dependencies of C-m/T are compared, detecting that the onset of the non-Fermi-liquid behavior occurs much closer to x* than x(cr). In a detailed analysis of the evolution of the thermal dependence within the pre-critical region, a further change in the T dependence is frequently observed before to reach the critical point. A generalized power law function is proposed to compare different systems, which allows to identify a low temperature C-m/T(T) anomaly that only involves about 0.01 x R ln 2 of entropy. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000245133000008 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 52 | ||
Permanent link to this record | |||||
Author | Schmoranzer, D., Jackson,M., Zemma, E., Luzuriaga,J. | ||||
Title | Double-Paddle Oscillators as Probes of Quantum Turbulence in the Zero Temperature Limit | Type | Journal Article | ||
Year | 2016 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
|
Volume | 185 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 745 | ||
Permanent link to this record | |||||
Author | Amigó, M.L.; Ale Crivillero, M.V.; Franco, D.G.; Guimpel, J.; Nieva, G. | ||||
Title | Influence of the Fe Concentration on the Superconducting Properties of Fe_{1-y}Se | Type | Journal Article | ||
Year | 2015 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
|
Volume | 179 | Issue | 1-2 | Pages | 15-20 |
Keywords | Chalcogenide; Vortex pinning; Correlated defects; Electrical transport; Fe deficiency | ||||
Abstract | We present a comparative study of electrical transport properties in the normal state and in the dissipative superconducting state between pure TeX -FeSe phase and Fe deficient Fe TeX Se crystals. We discuss the influence of the intergrowth of the magnetic hexagonal phase (Fe TeX Se TeX ) in Fe deficient samples when compared to pure TeX -FeSe samples. In the superconducting state, we measured the TeX -plane electrical resistivity with magnetic field up to 16 T and the electrical resistivity as a function of the angle between the TeX axis and the applied field. The angular dependence at fixed temperature below the superconducting critical temperature, TeX , is very different for both sets of crystals. The Fe deficient samples display a vortex pinning-related feature at TeX 57 TeX off the plane while the pure TeX -FeSe phase samples show the persistence of a strong angular-dependent magnetoresistance characteristic of the normal state electronic structure. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer US | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 712 | ||
Permanent link to this record | |||||
Author | Pedrazzini, P.; Berisso, M.G.; Trovarelli, O.; Sereni, J.G.; Geibel, C. | ||||
Title | Evolution of the ground state in the ternary system CeT2Si2 (T=Cu, Rh and Pd) | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
J. Low Temp. Phys. |
Volume | 135 | Issue | 1-2 | Pages | 143-146 |
Keywords | |||||
Abstract | The heavy fermion compounds CeCu2Si2, CeRh2Si2 and CePd2Si2 have been intensively investigated due to the non-conventional relation between superconductivity and magnetism. We have studied these compounds as constituents of a ternary system, where the Ce(RhxCu1-x)(2)Si-2, Ce(PdyRh1-y)(2)Si-2 and Ce(CuzPd1-z)(2)Si-2 alloys span the sides of a triangle with the respective stoichometric compounds at each vertex. In this article we discuss the evolution of the ground state throughout this ternary system, and we analyse (by means of the electrical resistivity) the influence of doping-induced disorder on the Kondo and magnetic ordering temperatures. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000189139000019 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 66 | ||
Permanent link to this record | |||||
Author | Sereni, J.G.; Huber, J.G.; Luengo, C.A.; Maple, M.B. | ||||
Title | Calorimetric study of the magnetization of Ce impurities in superconducting Th-Y and Th-Sc alloys | Type | Journal Article | ||
Year | 1978 | Publication | Journal of Low Temperature Physics | Abbreviated Journal ![]() |
J. Low Temp. Phys. |
Volume | 30 | Issue | 5-6 | Pages | 729-737 |
Keywords | |||||
Abstract | Specific heat measurements are reported in detail for the Ce impurity in the superconducting matrix systems Th65Sc35Ce, Th80Y20Ce, and Th65Y35Ce. The variation of the specific heat jump DeltaC at the superconducting transition temperature T c is indicative of the magnetic nature of an impurity. For Th65Y35Ce a departure is found from the BCS law of corresponding states predicted for a nonmagnetic impurity. This departure is correlated with that observed for (La, Th)Ce systems and related to DeltaT c/n (initial slope of T c vs. n) and Ce effective size (implied by lattice parameter data). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1978EW47300012 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 140 | ||
Permanent link to this record |