Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Cruz, F. de la; Fasano, Y.; Seta, M.D.; Menghini, M.; Pastoriza, H. | ||||
Title | Plastic and Elastic Symmetry Transformations Induced in the Vortex Lattice of Anisotropic and Layered Superconductors | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | |
Volume | 135 | Issue ![]() |
Pages | 99-110 | |
Keywords | |||||
Abstract | We make a comparative analysis of the response of the three-dimensional vortex lattice in Bi$2$Sr$2$CaCu$2Ο8$ and NbSe$2$ to the presence of square arrays of pinning sites localized at one extremity of the vortex crystals. The absence of the hexagonal to square symmetry transformation and the induction of a distorted hexagonal symmetry in the vortex lattice of NbSe$2$ contrast to the observed symmetry change in Bi$2$Sr$2$CaCu$2Ο8$. The dissimilar response in both cases is explained taking into account the vortex structure solidification mechanisms in both materials: The plastic response in the case of the layered material Bi$2$Sr$2$CaCu$2Ο8$ is suggested to be a result of the simultaneity of solidification and coupling of bidimensional pancake vortices whereas a viscous solidification is the responsible for the three-dimensional elastic response in NbSe$_2$. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ delacruz04 | Serial | 15 | ||
Permanent link to this record | |||||
Author | Hernandez,A.; Ares,O.; Hart, C.; Domínguez,D.; Pastoriza,H.; Butera, A. | ||||
Title | Dissipation in mesoscopic superconductors with ac magnetic fields | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | |
Volume | 135 | Issue ![]() |
Pages | 119-122 | |
Keywords | |||||
Abstract | The response of mesoscopic superconductors to an ac magnetic field is investigated both experimentally and with numerical simulations. We study small square samples with dimensions of the order of the penetration depth. We obtain the ac susceptibitity $\chi=\chi'+\chi“$ at microwave frequencies as a function of the dc magnetic field $H{dc}$. We find that the dissipation, given by $\chi”$, has a non monotonous behavior in mesoscopic samples. In the numerical simulations we obtain that the dissipation increases before the penetration of vortices and then it decreases abruptly after vortices have entered, the sample. This is verified experimentally, where we find that $\chi"$ has strong oscillations as a function of $H{dc}$ in small squares of Pb |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ hernandez04 | Serial | 24 | ||
Permanent link to this record | |||||
Author | Marconi V. I.; Pastoriza, H.; Domínguez, D. | ||||
Title | Transverse voltage in disordered Josephson junction arrays with diagonal bias | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | |
Volume | 135 | Issue ![]() |
Pages | 135-138 | |
Keywords | |||||
Abstract | We study numerically the effect of disorder in the transport properties of square Josephson junction arrays with a dc current applied in the diagonal direction ([11] direction). We obtain a finite transverse voltage in this case when we consider the presence of disorder in the critical currents of the junctions. We show that this behavior is in good agreement with previous experimental, results in square arrays with a diagonal current drive. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ marconi04 | Serial | 27 | ||
Permanent link to this record | |||||
Author | Shalóm, D. E.; Pastoriza, H. | ||||
Title | Experimental Method to Measure Anisotropic Transport in 2D Superconductors | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | |
Volume | 135 | Issue ![]() |
Pages | 153-156 | |
Keywords | |||||
Abstract | A two-coil kinetic inductance technique for measuring anisotropic response in two-dimensional (2D) superconductors is presented. Serpentine-shaped coils are lithographically patterned directly on top of the sample, separated by isolation layers. The drive and receive coils are positioned in a way that enhances signal from longitudinal currents and reduces transversal ones, maximizing the ratio. Anisotropic transport can be directly measured with this technique, even when anisotropy is induced by the transport current. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ hernan @ shalom04a | Serial | 43 | ||
Permanent link to this record | |||||
Author | Schmoranzer, D., Jackson,M., Zemma, E., Luzuriaga,J. | ||||
Title | Double-Paddle Oscillators as Probes of Quantum Turbulence in the Zero Temperature Limit | Type | Journal Article | ||
Year | 2016 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | |
Volume | 185 | Issue ![]() |
Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 745 | ||
Permanent link to this record | |||||
Author | Schmoranzer, D.; Jackson, M.J.; Luzuriaga, J. | ||||
Title | On the Non-linear Damping of Mechanical Oscillators in Flows of 4He | Type | Journal Article | ||
Year | 2014 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 175 | Issue ![]() |
1 | Pages | 97-103 |
Keywords | Resonator; Non-linear dissipation; Turbulence; Liquid helium | ||||
Abstract | In the studies of both classical and quantum turbulence, significant attention is devoted to the investigation of the behavior of various submerged resonators. Upon entering the turbulent regime, the oscillators start to experience a significant drag force, which varies non-linearly with velocity. We present an empirical way of modeling such systems, and calculate the expected resonant response of such oscillators near the fundamental frequency as a function of the applied driving force. We apply the model to the crossover from linear to non-linear drag forces and compare with previous models as well as selected experimental data on the transition to turbulence in oscillatory flow of 4He. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer US | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | BT @ pedrazp @ | Serial | 663 | ||
Permanent link to this record | |||||
Author | Pedrazzini, P.; Berisso, M.G.; Trovarelli, O.; Sereni, J.G.; Geibel, C. | ||||
Title | Evolution of the ground state in the ternary system CeT2Si2 (T=Cu, Rh and Pd) | Type | Journal Article | ||
Year | 2004 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 135 | Issue ![]() |
1-2 | Pages | 143-146 |
Keywords | |||||
Abstract | The heavy fermion compounds CeCu2Si2, CeRh2Si2 and CePd2Si2 have been intensively investigated due to the non-conventional relation between superconductivity and magnetism. We have studied these compounds as constituents of a ternary system, where the Ce(RhxCu1-x)(2)Si-2, Ce(PdyRh1-y)(2)Si-2 and Ce(CuzPd1-z)(2)Si-2 alloys span the sides of a triangle with the respective stoichometric compounds at each vertex. In this article we discuss the evolution of the ground state throughout this ternary system, and we analyse (by means of the electrical resistivity) the influence of doping-induced disorder on the Kondo and magnetic ordering temperatures. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000189139000019 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 66 | ||
Permanent link to this record | |||||
Author | Trovarelli, O.; Sereni, J.G.; Kappler, J.P. | ||||
Title | Role of Ce sublattices in the thermal and magnetic properties of Ce7X3 (X=Ni, Ru, Rh, Ir, Pd, and Pt) compounds | Type | Journal Article | ||
Year | 1997 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low. Temp. Phys. |
Volume | 108 | Issue ![]() |
1-2 | Pages | 53-85 |
Keywords | |||||
Abstract | The role of the Ce sublattices in the thermal and magnetic properties of the Ce7X3 (X = Ni, Ru, Rh, Ir, Pd, and Pt) family of compounds is studied by means of ac and dc magnetic susceptibility, mngnetization and mainly specific-heat experiments in applied magnetic field. The experimental data show that in these compounds there is coexistence of magnetic order, heavy-fermion and intermediate-valence behavior, which is interpreted in terms of the contribution of the three different sublattices present in the crystalline structure of Th7Fe3-type (denoted by 1Ce(I), 3Ce(II) and 3Ce(III)). From the available volume of the Ce-III atoms in their crystallographic environment it is found that sublattice Ce-III has an intermediate-valence behavior, whereas from entropic considerations sublattices Ce-I and Ce-II are identified as responsible for the magnetic order or heavy-fermion behavior, depending on the Ce-ligand electronic structure. This systematics evidences a clear correlation between the thermal and magnetic properties of these compounds and the position of the respective Ce-ligands in the periodic table, through the particular sensitivity of Ce to the environmental conditions. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1997XK19200004 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 92 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; Haberkorn, N.; Sirena, M.; Steren, L.B.; Saldarriaga, W.; Baca, E.; Gomez, M.E. | ||||
Title | Interface effects in perovskite superlattices | Type | Journal Article | ||
Year | 2004 | Publication | JOURNAL OF LOW TEMPERATURE PHYSICS | Abbreviated Journal | |
Volume | 135 | Issue ![]() |
1-2 | Pages | 115-118 |
Keywords | |||||
Abstract | The effect of interface disorder in perovskite superlattices, either with the substrate or between layers dominates the physics of the material, even when the lattice parameter of the component materials differs in less than 1%. Unexpected behavior emerges, like exchange bias in a system where no antiferromagnetic material has been included in the superlattice design. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000189139000012 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 166 | ||
Permanent link to this record | |||||
Author | Guimpel, J.; de la Cruz, M.E.; de la Cruz, F.; Fink, H.J.; Laborde, O.; Villegier, J.C. | ||||
Title | Size dependence of the Superconducting critical temperature and fields of Nb/Al multilayers | Type | Journal Article | ||
Year | 1986 | Publication | Journal of Low Temperature Physics | Abbreviated Journal | J. Low Temp. Phys. |
Volume | 63 | Issue ![]() |
1-2 | Pages | 151-165 |
Keywords | |||||
Abstract | The critical temperatureT cof Nb/Al multilayers decreases as the total sample thicknessd Tis decreased while the thickness of each Nb and Al layer is kept constant. To understand this behavior, models based on the proximity effect and on weak two-dimensional (2D) localization are employed. The latter uses a characteristic length, the thermal diffusion length, in relation tod Tto obtain 2D behavior and leads to a reasonable explanation ofT c(d T). It is also found that the slope atT c(d T) of the critical magnetic field perpendicular to the layers is independent ofd Twhen the Nb and Al layer thicknesses are kept constant. The angular dependence of the critical field is also measured. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2291 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1986C112200008 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 193 | ||
Permanent link to this record |