Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Sereni, J.G. | ||||
Title | First observation of Ce volume collapse in CeN | Type | Manuscript | ||
Year | 2017 | Publication | arXiv | Abbreviated Journal | arXiv |
Volume | Issue | Pages | 1712.10036 | ||
Keywords | cond-mat.str-el | ||||
Abstract | On the occasion of the 80th anniversary of the first observation of Ce volume collapse in CeN a remembrance of the implications of that transcendent event is presented, along with a review of the knowledge of Ce physical properties available at that time. Coincident anniversary corresponds to the first proposal for Ce as a mix valence element, motivating to briefly review how the valence instability of Ce was investigated since that time. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | arXiv:1712.10036v1; This review was presented in a plenary session at the SCES 2017 conference, Prague, 17 July 2017 | Approved | no | ||
Call Number | BT @ pedrazp @ | Serial | 781 | ||
Permanent link to this record |