Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Fraga, G.L.F.; Brandao, D.E.; Sereni, J.G. | ||||
Title | Specific heat of X2MnSn (X = Co, Ni, Pd, Cu), X2MnIn (X = Ni, Pd) and Ni2MnSb Heusler compounds | Type | Journal Article | ||
Year | 1991 | Publication | Journal of Magnetism and Magnetic Materials | Abbreviated Journal | J. Magn. Magn. Mater. |
Volume | 102 | Issue | 1-2 | Pages | 199-207 |
Keywords | |||||
Abstract | Results of low-temperature specific heat measurements (1.5-8.0 K) on X2MnSn (X = Co, Ni, Pd, Cu), X2Mnln (X = Ni, Pd) and Ni2MnSb Heusler compounds are presented. All the compounds, except the cobalt based one, exibit a lattice spectrum anomaly described by an Einstein's term (soft-phonons). For all but one compound, the experimental values of the electronic specific heat coefficients are, at least, twice as big as the theoretical estimates. For two compounds it was possible to determine the magnetic effective field on Mn nuclei. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0304-8853 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1991GX03900034 | Approved ![]() |
no | ||
Call Number | BT @ hernan @ | Serial | 117 | ||
Permanent link to this record |