Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Kappler, J.P.; Lehmann, P.; Schmerber, G.; Nieva, G.; Sereni, J.G. | ||||
Title | Magnetic properties of the Ce-Rh binary phases | Type | Journal Article | ||
Year | 1988 | Publication | Journal de Physique Colloques | Abbreviated Journal | |
Volume | 49 | Issue | C8 | Pages | 721-722 |
Keywords | |||||
Abstract | Crystallographic, magnetic and resistivity studies on the Ce-Rh binary phases clearly define two Ce ground state regions : i) CeRh3, CeRh2 and CeRh as intermediate valence compounds and ii) Ce5Rh4, Ce3Rh2 Ce5Rh3 and Ce7Rh3 with magnetic transitions at low temperature. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title ![]() |
|||
Series Volume | Series Issue | Edition | |||
ISSN | 0302-0738 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:A1988U701200329 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 122 | ||
Permanent link to this record |