Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Haberkorn, N.; Guimpel, J.; Sirena, M.; Steren, L.B.; Campillo, G.; Saldarriaga, W.; Gomez, M.E. | ||||
Title | Interface disorder and transport properties in HTC/CMR superlattices | Type | Journal Article | ||
Year | 2004 | Publication | PHYSICA C-SUPERCONDUCTIVITY AND ITS APPLICATIONS | Abbreviated Journal | |
Volume | 408 | Issue | Pages | 896-897 | |
Keywords | |||||
Abstract | The physical properties of superlattices are affected by interface disorder, like roughness and interdiffusion. X-ray diffraction allows its measurement through modeling and structure refinement. The high-T-c RBa2Cu3O7 (RBCO) and colossal magneto resistance La(x)A(1-x)MnO(3) (LAMO) perovskites are interesting superlattice partners given their similar lattice parameters and because the combination of magnetic and superconducting properties is interesting for both basic and applied research. We have investigated the structural and transport properties of YBCO/La2/3Ca1/3MnO3 and GdBCO/La0.6Sr0.04MnO3 superlattices grown by sputtering on (100)MgO. We find a roughness of 1 RBCO unit cell and a 30% interdiffusion in the same length from the interfaces for all samples. The superconducting behavior is found strongly dependent on the LAMO layer thickness. (C) 2004 Elsevier B.V. All rights reserved. | ||||
Address | |||||
Corporate Author | Thesis ![]() |
||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0921-4534 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | ISI:000224051700375 | Approved | no | ||
Call Number | BT @ hernan @ | Serial | 160 | ||
Permanent link to this record |